VXUS
Vanguard Total International Stock ETF
VXUS | NASDAQ
$80.99
-$1.65 (-2.00%)
At close: Nov 16, 2026, 4:00 PM ET
$81.10
+$0.11 (+0.14%)
After-hours:
Nov 16, 2026, 7:59 PM ET
Vanguard Total International Stock ETF Holdings
ETF holdings explainedTotal Holdings
8,832
Top 10 Holdings
14.08%
Top Sector
Financial Services (23.06%)
Sector Allocation
Financial Services
23.06% Technology
21.26% Industrials
14.97% Consumer Cyclical
7.66% Basic Materials
7.31% Healthcare
6.82% Energy
4.80% Consumer Defensive
4.67% Communication Services
4.29% Utilities
2.88% Real Estate
2.29% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| 2330.TW | - | - | 358.56M | 3.98% | |
| 005930.KS | - | - | 68.12M | 1.90% | |
| - | - | - | 124.21M | 1.83% | |
| 000660.KS | - | - | 8.18M | 1.46% | |
| ASML.AS | - | - | 5.69M | 1.42% | |
| 0700.HK | - | - | 92.22M | 0.78% | |
| HSBA.L | - | - | 253.24M | 0.77% | |
| ROP.SW | - | - | 10.38M | 0.67% | |
| - | - | - | 44.01M | 0.65% | |
| RY.TO | - | - | 20.62M | 0.62% | |
| NOVN.SW | - | - | 27.51M | 0.62% | |
| 9988.HK | - | - | 279.78M | 0.59% | |
| SHEL.L | - | - | 82.78M | 0.56% | |
| NESN.SW | - | - | 37.98M | 0.55% | |
| 8306.T | - | - | 160.42M | 0.54% | |
| SIE.DE | - | - | 10.82M | 0.53% | |
| AZN.L | - | - | 22.13M | 0.53% | |
| SAP.DE | - | - | 15.19M | 0.49% | |
| SAN.MC | - | - | 218.29M | 0.47% | |
| 7203.T | - | - | 157.64M | 0.46% |
Page 1 of 442
Add to Watchlist
Select watchlists to add or remove VXUS