WCMG
First Trust WCM Global Equity ETF
WCMG | AMEX
$19.86
-$0.41 (-2.01%)
At close: Oct 30, 2026, 2:21 PM ET
$19.86
$0.00 (-0.03%)
After-hours:
Oct 30, 2026, 2:21 PM ET
Total Holdings
50
Top 10 Holdings
36.82%
Top Sector
-
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| NBIS | - | - | 774 | 5.48% | |
| GOOGL | - | - | 471 | 5.31% | |
| - | - | - | 8.83K | 5.19% | |
| IBKR | - | - | 1.15K | 3.23% | |
| TSM | - | - | 222 | 3.22% | |
| 2269.HK | - | - | 14.28K | 3.14% | |
| 285A.T | - | - | 855 | 3.03% | |
| TEVA | - | - | 2.17K | 2.85% | |
| EBAY | - | - | 759 | 2.73% | |
| THC | - | - | 312 | 2.64% | |
| BAB.L | - | - | 6.72K | 2.60% | |
| BKD | - | - | 7.59K | 2.46% | |
| KB | - | - | 567 | 2.24% | |
| BAYN.DE | - | - | 1.42K | 2.23% | |
| VLO | - | - | 158 | 2.20% | |
| VEEV | - | - | 225 | 2.14% | |
| CNQ | - | - | 1.33K | 2.11% | |
| JAN | - | - | 2.33K | 2.10% | |
| SONY | - | - | 2.66K | 2.05% | |
| GLEN.L | - | - | 8.09K | 2.01% |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove WCMG