WOOD
iShares Global Timber & Forestry ETF
WOOD | NASDAQ
$65.26
-$0.02 (-0.03%)
At close: Oct 30, 2026, 4:00 PM ET
$65.16
-$0.10 (-0.15%)
After-hours:
Oct 30, 2026, 7:30 PM ET
Total Holdings
41
Top 10 Holdings
53.87%
Top Sector
Paper & Forest Prod. (68.48%)
Sector Allocation
Paper & Forest Prod.
68.48% Containers & Packaging
14.92% Specialized REITs
12.00% Household Durables
4.16% Cash and/or Derivatives
0.44% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| SUZB3.SA | - | - | 2.34M | 7.85% | |
| WY | - | - | 1.03M | 7.77% | |
| 2689.HK | - | - | 20.49M | 5.37% | |
| SCA-B.ST | - | - | 1.14M | 5.31% | |
| HOLM-B.ST | - | - | 386.13K | 4.80% | |
| WFG.TO | - | - | 189.25K | 4.78% | |
| 002078.SZ | - | - | 5.79M | 4.64% | |
| KLBN11.SA | - | - | 3.1M | 4.51% | |
| 3861.T | - | - | 2.17M | 4.48% | |
| SLVM | - | - | 337.29K | 4.34% | |
| MNDI.L | - | - | 1.08M | 4.29% | |
| RYN | - | - | 582.02K | 4.27% | |
| UPM.HE | - | - | 398.91K | 4.25% | |
| SW | - | - | 256.95K | 4.20% | |
| STERV.HE | - | - | 961.04K | 4.15% | |
| 3863.T | - | - | 1.32M | 4.12% | |
| 1911.T | - | - | 1.39M | 4.05% | |
| SCGP-R.BK | - | - | 11.66M | 3.99% | |
| - | - | - | 7.32M | 2.89% | |
| CMPC.SN | - | - | 6.6M | 2.57% |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove WOOD