XSD
State Street SPDR S&P Semiconductor ETF
XSD | AMEX
$452.10
-$30.39 (-6.30%)
At close: Oct 30, 2026, 4:00 PM ET
$457.04
+$4.94 (+1.09%)
Pre-market:
Nov 2, 2026, 4:13 AM ET
Total Holdings
48
Top 10 Holdings
28.67%
Top Sector
Technology (97.32%)
Sector Allocation
Technology
97.32% Energy
2.24% Industrials
0.41% Cash & Others
0.02% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| SYNA | - | - | 764.22K | 3.25% | |
| PI | - | - | 435.86K | 3.01% | |
| PENG | - | - | 1.29M | 2.89% | |
| ADI | - | - | 196.61K | 2.88% | |
| MXL | - | - | 1M | 2.84% | |
| AMD | - | - | 137.75K | 2.81% | |
| TXN | - | - | 274.44K | 2.77% | |
| CRDO | - | - | 427.49K | 2.76% | |
| RMBS | - | - | 818.99K | 2.75% | |
| ON | - | - | 1.01M | 2.70% | |
| MPWR | - | - | 59.64K | 2.70% | |
| NXPI | - | - | 321.44K | 2.69% | |
| SWKS | - | - | 937.88K | 2.69% | |
| MRVL | - | - | 305.49K | 2.67% | |
| MCHP | - | - | 983.22K | 2.64% | |
| QCOM | - | - | 406.95K | 2.63% | |
| SLAB | - | - | 326.54K | 2.61% | |
| ALAB | - | - | 238.85K | 2.61% | |
| OLED | - | - | 898.28K | 2.55% | |
| CRUS | - | - | 648.36K | 2.55% |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove XSD