ABVC BioPharma
ABVC | NASDAQ
$0.94
+$0.03 (+3.30%)
At close: Nov 16, 2026, 4:00 PM ET
$0.96
+$0.02 (+2.00%)
After-hours:
Nov 16, 2026, 7:28 PM ET
ABVC BioPharma Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -795.95K | -795.95K | -795.95K | -795.95K | 1.97K | 391.24K | 508.38K | 509.59K | 509.79K | 136.4K | 25.36K | 152.43K | 739.26K | 765.64K | 1.07M | 969.78K | 343K | 399.73K | 118.31K | 355.8K | 455.78K | 472.34K | 667.41K | |
| – | – | – | – | – | 296 | 486 | 763 | 139.97K | 169.29K | 242.08K | 302.04K | 428.24K | 409.37K | 344.76K | 286.42K | 23.81K | 13.46K | 5.74K | 5.09K | 4.19K | 12.41K | 16K | |
| -795.95K | -795.95K | -795.95K | -795.95K | 1.97K | 390.95K | 507.9K | 508.83K | 369.82K | -32.89K | -216.72K | -149.61K | 311.02K | 356.28K | 727.64K | 683.37K | 319.19K | 386.27K | 112.57K | 350.71K | 451.6K | 459.93K | 651.41K | |
| -6.59M | -7.31M | -8.83M | -7.95M | -5.29M | -3.62M | -2.19M | -4.33M | -5.96M | -7.81M | -9.15M | -8.22M | -9.39M | -10.95M | -10.8M | -15.11M | -18.43M | -16.68M | -16.67M | -11.71M | -10.11M | -9.43M | -8.59M | |
| 88.44K | 133.34K | 151.8K | 167.1K | 97.4K | 94.38K | 102.38K | 87.36K | 112.93K | 108.92K | 136.82K | 185.48K | 208.46K | 216.38K | 200.35K | 187.82K | 127.35K | 88.52K | 60.23K | 72.58K | 103.99K | 114.23K | 112.85K | |
| -7.7M | -8.4M | -9.89M | -9.15M | -5.21M | -3.61M | -2.46M | -4.44M | -7.73M | -10.61M | -11.68M | -10.65M | -11.04M | -11.44M | -11.24M | -15.51M | -17.87M | -16.06M | -16.14M | -11.21M | -10.38M | -10.59M | -10.71M | |
| -4.71M | -7.9M | -9.42M | -8.7M | -4.91M | -3.26M | -1.95M | -3.94M | -7.28M | -10.2M | -11.53M | -10.52M | -12.27M | -12.66M | -12.25M | -16.42M | -19.49M | -17.59M | -17.71M | -12.84M | -9.75M | -9.79M | -9.67M | |
| 4.59M | 6.15M | 7.91M | 7.03M | 5.16M | 3.88M | 2.57M | 4.67M | 6.12M | 7.47M | 8.13M | 7M | 7.21M | 8.65M | 8.86M | 13.1M | 17.29M | 15.65M | 15.54M | 11.05M | 9.63M | 9.09M | 8.66M | |
| 102.91K | 114.76K | 125.32K | 121.09K | 124.01K | 131.94K | 139.07K | 179.27K | 219.48K | 322.96K | 797K | 1.06M | 2.49M | 2.65M | 2.67M | 2.69M | 1.46M | 1.42M | 1.24M | 1M | 926.9K | 797.98K | 578.18K | |
| 1.1M | 253.04K | – | – | – | – | -7.52K | -7.52K | -7.52K | -7.52K | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 5.79M | 6.52M | 8.03M | 7.15M | 5.29M | 4.02M | 2.7M | 4.84M | 6.33M | 7.78M | 8.93M | 8.07M | 9.7M | 11.31M | 11.53M | 15.8M | 18.75M | 17.07M | 16.78M | 12.06M | 10.56M | 9.89M | 9.24M | |
| 167.9K | 155.21K | 242.3K | 415.89K | 383.34K | 571.91K | 649.58K | 608.29K | 1.71M | 2.71M | 2.62M | 2.49M | 1.52M | 432.41K | 332.42K | 293.97K | 164.53K | 76.67K | 144.58K | 256.6K | 368.26K | 345.89K | 403.74K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 5.79M | 6.52M | 8.03M | 7.15M | 5.29M | 4.02M | 2.7M | 4.84M | 6.47M | 7.95M | 9.17M | 8.37M | 10.13M | 11.71M | 11.87M | 16.08M | 18.77M | 17.08M | 16.79M | 12.06M | 10.57M | 9.9M | 9.25M | |
| – | 527 | 24.15K | 24.15K | 24.15K | 23.98K | -110.54K | -110.54K | 64.77K | 63.42K | 256.01K | 256.01K | 1.04M | 1.05M | 884.65K | 797.78K | 846.18K | 766.29K | 789.18K | 825.02K | -272.66K | -241.73K | -230.81K | |
| 26.66M | 26.06M | 25.45M | 23.26M | 23.26M | 17.39M | 14.97M | 13.32M | 12.41M | 11.32M | 9.74M | 7.04M | 4.06M | 3.31M | 3.31M | 3.21M | 3.26M | 3.13M | 2.97M | 2.6M | 2.69M | 2.44M | 2.44M | |
| 26.66M | 26.06M | 25.45M | 23.26M | 23.26M | 17.39M | 14.97M | 13.32M | 12.41M | 11.32M | 9.74M | 7.04M | 4.06M | 3.31M | 3.31M | 3.21M | 3.26M | 3.13M | 2.97M | 2.6M | 2.69M | 2.44M | 2.44M | |
| -0.20 | -0.29 | -0.39 | -0.39 | -0.23 | -0.19 | -0.14 | -0.37 | -0.83 | -1.63 | -2.23 | -2.49 | -3.56 | -3.88 | -3.79 | -5.24 | -6.78 | -6.34 | -6.55 | -5.05 | -4.47 | -4.67 | -4.77 | |
| -0.20 | -0.29 | -0.39 | -0.39 | -0.23 | -0.19 | -0.14 | -0.37 | -0.83 | -1.63 | -2.23 | -2.49 | -3.56 | -3.88 | -3.79 | -5.24 | -6.78 | -6.34 | -6.55 | -5.05 | -4.47 | -4.67 | -4.77 | |
| -7.05M | -7.75M | -9.17M | -8.23M | -4.69M | -2.9M | -1.63M | -3.67M | -5.68M | -7.67M | -8.94M | -8.13M | -9.49M | -10.98M | -10.88M | -15.2M | -17.71M | -15.99M | -16.01M | -10.97M | -9.99M | -10.22M | -10.28M | |
| -7.54M | -8.24M | -9.65M | -8.73M | -5.16M | -3.38M | -2.15M | -4.17M | -6.02M | -7.9M | -9.07M | -8.16M | -9.51M | -11.01M | -10.9M | -15.22M | -17.73M | -16.01M | -16.02M | -10.98M | -10.01M | -10.24M | -10.31M | |
| 484.11K | 491.71K | 483.04K | 504.83K | 470.11K | 480.45K | 513.95K | 502.55K | 330.81K | 231.91K | 124.58K | 28.53K | 27.38K | 26.39K | 24.88K | 23.8K | 20.63K | 17.03K | 14.48K | 11.99K | 15.54K | 21.41K | 28.9K |
Add to Watchlist
Select watchlists to add or remove ABVC