Ascent Industries
ACNT | NASDAQ
$12.78
-$0.24 (-1.84%)
At close: Nov 16, 2026, 4:00 PM ET
$12.78
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Ascent Industries Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90.98M | 83.54M | 76.52M | 74.94M | 96.86M | 120.06M | 122.88M | 132.99M | 133.54M | 137.38M | 166.27M | 193.18M | 233.52M | 265M | 299.24M | 360.6M | 374.71M | 382.67M | 381.16M | 334.72M | 294.95M | 268.03M | 251.08M | |
| 72.22M | 66.13M | 59.84M | 57.98M | 75.98M | 98.5M | 103.32M | 114.13M | 124.09M | 131.41M | 163.89M | 191.65M | 228.25M | 248.62M | 261.9M | 302.23M | 298M | 302.04M | 306.63M | 273.95M | 247.98M | 234.07M | 226.85M | |
| 18.75M | 17.4M | 16.68M | 16.96M | 20.87M | 21.56M | 19.55M | 18.86M | 9.45M | 5.98M | 2.39M | 1.53M | 5.27M | 16.38M | 37.34M | 58.37M | 76.71M | 80.62M | 74.53M | 60.77M | 46.97M | 33.96M | 24.24M | |
| -4.12M | -6.17M | -7.48M | -6.91M | -3.87M | -2.96M | -3.23M | -5.77M | -14.7M | -30.28M | -35.39M | -37.43M | -35.01M | -15.23M | 3.62M | 23.22M | 40.3M | 46.31M | 38.46M | 27.35M | 9.97M | -13.31M | -28.03M | |
| 880K | 1.11M | 1.12M | 827K | 462K | 15K | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -853K | -2.82M | -5.42M | -5.56M | -4.64M | -4.11M | -3.39M | -5.74M | -15.49M | -32.01M | -38.03M | -41.08M | -38.95M | -18.92M | 443K | 20.69M | 38.43M | 44.83M | 37.01M | 25.5M | 8.14M | -15.31M | -28.08M | |
| -915K | -4.4M | 1.21M | 899K | 879K | -3.19M | -10.4M | -13.6M | -1.43M | -13.21M | -26.92M | -26.63M | -31.16M | -12.61M | 13.09M | 28.55M | 30.01M | 37.58M | 29.41M | 20.25M | 3.59M | -15.15M | -25M | |
| 22.29M | 23.15M | 24.03M | 23.8M | 24.14M | 23.98M | 22.18M | 24.03M | 23.58M | 24.24M | 25.79M | 26.71M | 28.25M | 30.82M | 32.79M | 33.85M | 34.23M | 31.92M | 31.92M | 30.14M | 29.57M | 28.9M | 27.82M | |
| 333K | 241K | 134K | 71K | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 251K | 176K | – | – | 608K | 546K | 598K | 598K | 568K | 12.02M | 11.98M | 12.24M | 12.03M | 789K | 930K | 1.3M | 2.18M | 2.39M | 4.15M | 3.27M | 7.44M | 18.37M | 24.45M | |
| 22.87M | 23.57M | 24.16M | 23.87M | 24.74M | 24.52M | 22.78M | 24.63M | 24.15M | 36.26M | 37.78M | 38.96M | 40.28M | 31.61M | 33.72M | 35.15M | 36.41M | 34.31M | 36.07M | 33.42M | 37.01M | 47.27M | 52.27M | |
| 107K | – | – | 114K | 209K | 333K | 405K | 418K | 1.34M | 2.28M | 3.26M | 4.24M | 4.32M | 4.09M | 3.45M | 2.74M | 2.06M | 1.56M | 1.5M | 1.49M | 1.48M | 1.6M | 1.78M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 95.09M | 89.71M | 84.01M | 81.85M | 100.73M | 123.02M | 126.1M | 138.76M | 148.23M | 167.67M | 201.66M | 230.61M | 268.53M | 280.23M | 295.62M | 337.38M | 334.41M | 336.36M | 342.69M | 307.37M | 284.98M | 281.34M | 279.12M | |
| 62K | -375K | 137K | 192K | 27K | 7.45M | 7.17M | 6.41M | 4.28M | -4.58M | -5.9M | -6.92M | -12.46M | -10.21M | -7.82M | -3.63M | 6.18M | 7.49M | 7.6M | 5.25M | 4.56M | -154K | -3.09M | |
| 9.01M | 9.05M | 9.42M | 9.38M | 9.38M | 9.75M | 10.08M | 10.09M | 10.11M | 10.13M | 10.09M | 10.11M | 10.14M | 10.17M | 10.15M | 10.21M | 10.25M | 10.24M | 10.21M | 9.52M | 9.29M | 9.23M | 9.19M | |
| 9.1M | 9.11M | 9.42M | 9.38M | 9.38M | 9.75M | 10.08M | 10.34M | 10.11M | 10.13M | 10.09M | 10.37M | 10.14M | 10.17M | 10.15M | 10.42M | 10.47M | 10.43M | 10.32M | 9.62M | 9.4M | 9.33M | 9.29M | |
| -0.09 | -0.47 | 0.10 | 0.08 | 0.09 | -0.30 | -1.03 | -1.34 | -0.14 | -1.30 | -2.65 | -2.62 | -3.71 | -1.88 | 0.64 | 2.15 | 2.99 | 3.81 | 3.04 | 2.16 | 0.37 | -1.67 | -2.75 | |
| -0.10 | -0.47 | 0.10 | 0.08 | 0.09 | -0.30 | -1.03 | -1.34 | -0.17 | -1.33 | -2.68 | -2.65 | -3.71 | -1.88 | 0.62 | 2.12 | 2.95 | 3.76 | 3.01 | 2.14 | 0.36 | -1.67 | -2.75 | |
| 1.82M | 758K | -1.39M | -1.26M | 575K | 3.52M | 4.11M | 2.11M | -6.84M | -23.82M | -27.78M | -29.37M | -25.12M | -4.38M | 14.12M | 34.57M | 50.72M | 56.32M | 51.11M | 39.24M | 21.55M | -1.73M | -15.97M | |
| -1.41M | -3.48M | -5.42M | -5.45M | -4.43M | -3.77M | -2.99M | -5.32M | -14.15M | -29.73M | -34.77M | -36.84M | -34.63M | -14.83M | 3.89M | 23.43M | 40.49M | 46.39M | 40.42M | 28.89M | 11.53M | -11.8M | -26.3M | |
| 3.23M | 4.24M | 4.03M | 4.19M | 5M | 7.29M | 7.1M | 7.42M | 7.31M | 5.91M | 7M | 7.47M | 9.51M | 10.46M | 10.23M | 11.14M | 10.23M | 9.93M | 10.68M | 10.34M | 10.02M | 10.07M | 10.33M |
Add to Watchlist
Select watchlists to add or remove ACNT