ADIG
ADI Global Distribution Inc.
ADIG | NYSE
$18.50
+$1.02 (+5.84%)
Nov 2, 2026, 11:26 AM ET · Market open
TTM Period Ending | Q2 2026 Jul 4, 2026 | Q1 2026 Mar 31, 2026 |
|---|---|---|
Net Income | 5M | -1M |
Depreciation & Amortization | 79M | 39M |
Stock-Based Compensation | n/a | n/a |
Other Working Capital | -45M | -27M |
Other Non-Cash Items | 23M | 7M |
Deferred Income Tax | n/a | n/a |
Change in Working Capital | -183M | -178M |
Operating Cash Flow | -76M | -133M |
Capital Expenditures | -26M | -13M |
Cash Acquisitions | n/a | n/a |
Purchase of Investments | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a |
Other Investing Acitivies | 14M | 14M |
Investing Cash Flow | -12M | 1M |
Debt Repayment | 352M | -8M |
Common Stock Repurchased | n/a | n/a |
Dividend Paid | n/a | n/a |
Other Financial Acitivies | 146M | 153M |
Financial Cash Flow | 498M | 145M |
Net Cash Flow | 531M | 135M |
Free Cash Flow | -102M | -146M |
Adj. Free Cash Flow | -102M | -146M |
Maintenance CapEx | n/a | n/a |
Growth CapEx | n/a | n/a |
Owner Earnings | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ADIG