AGI Inc
AGBK | NYSE
$5.15
+$0.03 (+0.59%)
At close: Oct 30, 2026, 4:00 PM ET
$5.15
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 |
|---|---|---|---|---|
PE Ratio | 9.07 | 15.46 | 22.68 | 61.74 |
PEG Ratio | 0.18 | 0.18 | 0.15 | n/a |
PS Ratio | 0.88 | 0.54 | 0.61 | 1 |
PB Ratio | 2.87 | 1.66 | 2.34 | n/a |
P/FCF Ratio | -16.46 | 10.31 | -26.94 | 6.52 |
P/OCF Ratio | -22.99 | 8.03 | -91.91 | 5.46 |
OCF/S Ratio | -3.83 | 6.70 | -0.67 | 18.37 |
Debt / Equity Ratio | 1.50 | 0.53 | 0.44 | n/a |
Quick Ratio | 0.06 | 0.04 | 0.04 | n/a |
Current Ratio | 0.06 | 0.04 | 0.04 | n/a |
Asset Turnover | 0.22 | 0.25 | 0.26 | n/a |
Interest Coverage | 0.32 | 0.37 | 0.30 | 0.23 |
Return on Equity | 31.67% | 33.49% | 32.26% | n/a |
Return on Assets | 2.17% | 2.68% | 2.18% | n/a |
Return on Invested Capital | 4% | 6.32% | 7.16% | n/a |
Dividend Yield | n/a | 4.60% | n/a | n/a |
Payout Ratio | n/a | 22.73% | n/a | n/a |
FCF Payout Ratio | n/a | 47.41% | n/a | n/a |
Gross Profit Margin | 44.56% | 45.85% | 45.95% | 49.75% |
Net Profit Margin | 9.70% | 10.88% | 8.46% | 5.08% |
Pretax Profit Margin | 12.50% | 14.31% | 11.66% | 7.35% |
Operating Profit Margin | 12.50% | 14.31% | 11.66% | 7.35% |
FCF Margin | -5.35% | 5.21% | -2.28% | 15.39% |
EBITDA Margin | 14.39% | 16.58% | 14.37% | 10.96% |
Add to Watchlist
Select watchlists to add or remove AGBK