Agilon Health logo
Agilon Health
AGL | NYSE
Chart Builder DCF Calculator
$116.75
+$1.09 (+0.94%)
At close: Nov 16, 2026, 4:00 PM ET
$116.75
$0.00 (0.00%)
After-hours: Nov 16, 2026, 4:00 PM ET

Agilon Health Cash Flow Statement

Cash flow statement explained
TTM
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
Q1 2021
Mar 31, 2021
-87.1M -232.22M -354.54M -391.35M -308.26M -324.89M -251.19M -269.33M -394.03M -298.66M -284.8M -262.8M -88.87M -88.12M -92.06M -106.86M -107.05M -112.27M -390.48M -406.79M -374.27M -350.61M -59.58M
27.36M 28.05M 28.51M 28.59M 28.12M 26.91M 25.5M 24.46M 23.12M 22.21M 21.82M 20.16M 18.92M 17.06M 14.59M 13.77M 13.5M 13.99M 14.56M 14.67M 14.79M 14.35M 14.22M
58.47M 47.11M 38.65M 49.12M 41.88M 47.64M 50.47M 50.66M 63.89M 71.37M 72.61M 69.37M 63.81M 50.98M 38.08M 28.38M 22.84M 26.9M 294.89M 292.39M 289.75M 277.79M 5.47M
-51.73M 52.97M 219.84M 189.47M 212.57M 187.16M 130.31M 105.77M 95.62M 34.58M 18.07M -10.07M -171.24M -160.56M -186.39M -125.17M -67.02M -81.38M -51.7M -55.03M -21.89M -21.96M -11.81M
48.77M 31.83M 17.5M 18.4M -43.12M 4.83M 2.93M 30.67M 76.04M 29.83M 29.14M 27.14M -100.07M -81.14M -75.07M -73.39M 7.98M 778K 3.84M 8.27M -19.31M -15.26M -15.83M
– – – – – – – – – – – – 66.73M 66.73M 66.73M 66.73M – 452K -1.68M -1.68M -1.68M -2.13M -380K
-51.73M 52.97M 219.84M 189.47M 212.57M 187.16M 130.31M 105.77M 95.62M 34.58M 18.07M -10.07M -105.51M -94.82M -120.65M -59.44M -67.02M -81.38M -51.7M -55.03M -21.89M -21.96M -11.81M
-4.23M -72.26M -50.05M -105.76M -68.81M -58.36M -41.99M -57.78M -135.36M -140.68M -143.16M -156.2M -144.99M -129.33M -168.39M -130.81M -129.75M -151.54M -130.56M -148.16M -112.6M -97.83M -67.91M
-26.84M -26.76M -26.56M -34.34M -29.73M -12.2M -18.71M -22.41M -25.37M -45.51M -39.84M -28.98M -21.91M -19.8M -31.33M -32.66M -27.82M -29.43M -14.31M -13.43M -10.52M -5.54M -5.91M
– – – – – – – – 1.42M 1.31M 1.31M -43.06M -44.98M -44.87M -44.37M 500K 2.3M 2.3M 2.86M -1.34M 21.74M 23.56M 22.5M
– – -12.64M -60.15M -60.15M -60.15M -59.52M -12.01M -19.64M -61.1M -84.69M -114.66M -142.1M -238.76M -488.23M -458.95M -423.87M -285.76M -683K – – – –
101.03M 115.15M 180.96M 193.87M 200.62M 216.51M 167.7M 206.92M 196.97M 182.52M 210.02M 164.04M 171.32M 145.54M 80.41M 52.55M 15.13M 4.28M 683K – – – –
-5.99M -19.35M -19.49M -26.5M -34.54M -40.06M -46.75M -59.66M -68.71M -51.84M -51.32M -32.68M -11.98M -10.22M -3.06M -6.07M -5.08M -11.1M -78.92M -79.79M -79.88M -73.74M -7.72M
79.59M 80.42M 130.97M 88.61M 89.7M 117.61M 65.36M 139.89M 114.02M 56.42M 58.23M -44.02M -49.79M -169.69M -486.33M -444.39M -439.02M -319.65M -90.3M -90.51M -64.63M -51.92M 12.67M
-3.5M -3.5M -3.5M – – -1.25M -2.5M -3.75M -5M -5M -5M -5M -5M -5M -5M -5M -5M -3.75M -52.5M -19.9M -19.41M -20.17M 29.07M
-17K -17K -2.63M -2.76M -2.74M -2.74M -161K – – – -200M -200M -200M -200M – – – – – – – -6.74M -6.74M
– – – – – – – – – – – – – – – – – – – – – – –
-1.61M -1.61M -1.61M – – – – – – – – – – – – – -4.81M -4.97M -13.14M -14.35M -9.54M -9.38M -903K
-657K -769K -7.98M -2.99M -3M -4.17M -3.3M -2.58M -3.41M -590K -200.91M -193.13M -191.16M -183.46M 22.89M 28.06M 37.34M 29.13M 1.14B 1.15B 1.14B 1.14B 27.55M
74.7M 7.4M 72.94M -20.15M 17.89M 55.08M 20.07M 79.53M -24.75M -84.85M -285.84M -393.35M -385.94M -482.47M -631.83M -547.14M -531.42M -442.06M 916.73M 915.73M 965.98M 995.8M -18.32M
-31.08M -99.02M -76.61M -140.11M -98.54M -70.55M -60.7M -80.19M -160.73M -186.19M -183M -185.18M -166.9M -149.13M -199.72M -163.47M -157.57M -180.97M -144.88M -161.59M -123.12M -103.37M -73.81M
-89.54M -146.12M -115.26M -189.23M -140.42M -118.2M -111.17M -130.84M -224.62M -257.56M -255.61M -254.55M -230.7M -200.1M -237.8M -191.85M -180.41M -207.87M -439.77M -453.98M -412.87M -381.16M -79.29M
-26.44M -26.35M -26.16M -33.94M -22.55M -1.82M -4.14M -2.24M -10.8M -28.58M -23.02M -14.03M -5.18M -5.13M -18.22M -19.71M -15.99M -18.8M -5.71M -6.46M -5.23M -2.55M -3.42M
-404.24K -404.24K -404.24K -404.24K -7.18M -10.37M -14.58M -20.16M -14.56M -16.93M -16.82M -14.95M -16.73M -14.67M -13.11M -12.95M -11.83M -10.64M -8.6M -6.97M -5.29M -2.99M -2.49M
-30.67M -98.61M -76.21M -139.7M -91.36M -60.18M -46.13M -60.02M -146.17M -169.26M -166.18M -170.23M -150.17M -134.46M -186.6M -150.52M -145.73M -170.33M -136.27M -154.62M -117.83M -100.38M -71.33M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.