Argan
AGX | NYSE
$294.36
-$12.12 (-3.95%)
At close: Nov 16, 2026, 4:00 PM ET
$289.14
-$5.22 (-1.77%)
Pre-market:
Nov 17, 2026, 5:12 AM ET
Argan Income Statement
Income statement explainedTTM Period Ending | Q2 2027 Jul 31, 2026 | Q1 2027 Apr 30, 2026 | Q4 2026 Jan 31, 2026 | Q3 2026 Oct 31, 2025 | Q2 2026 Jul 31, 2025 | Q1 2026 Apr 30, 2025 | Q4 2025 Jan 31, 2025 | Q3 2025 Oct 31, 2024 | Q2 2025 Jul 31, 2024 | Q1 2025 Apr 30, 2024 | Q4 2024 Jan 31, 2024 | Q3 2024 Oct 31, 2023 | Q2 2024 Jul 31, 2023 | Q1 2024 Apr 30, 2023 | Q4 2023 Jan 31, 2023 | Q3 2023 Oct 31, 2022 | Q2 2023 Jul 31, 2022 | Q1 2023 Apr 30, 2022 | Q4 2022 Jan 31, 2022 | Q3 2022 Oct 31, 2021 | Q2 2022 Jul 31, 2021 | Q1 2022 Apr 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.19B | 1.04B | 944.61M | 915.03M | 920.89M | 910.16M | 874.18M | 806.26M | 713.01M | 627.34M | 573.33M | 527.56M | 481.68M | 458.44M | 455.04M | 461.83M | 468.41M | 483.31M | 509.37M | 501.04M | 503.92M | 458.4M | |
| 940.25M | 823.97M | 750.93M | 739.34M | 747.82M | 750.25M | 733.67M | 690.22M | 622.06M | 543.76M | 492.99M | 450.33M | 401.48M | 377.59M | 368.68M | 373.27M | 375.92M | 387.55M | 409.64M | 401.45M | 410.12M | 376.63M | |
| 247.88M | 217.93M | 193.68M | 175.69M | 173.07M | 159.91M | 140.51M | 116.04M | 90.95M | 83.59M | 80.35M | 77.23M | 80.2M | 80.85M | 86.36M | 88.56M | 92.49M | 95.76M | 99.73M | 99.59M | 93.79M | 81.77M | |
| 182.5M | 155.75M | 134.7M | 119.7M | 117.4M | 106.02M | 88.2M | 67.25M | 44.78M | 39.34M | 36.46M | 34.3M | 35.98M | 36.14M | 41.67M | 30.93M | 35.93M | 39.85M | 44.51M | 57.56M | 53.96M | 43.18M | |
| 7.1M | 12.6M | 18.1M | 11M | 11M | 5.5M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 215.74M | 184.49M | 160.51M | 143.75M | 141.03M | 129.68M | 111.2M | 89.55M | 64.16M | 57.24M | 48.93M | 43.98M | 42.7M | 39.25M | 46M | 33.78M | 39.13M | 42.29M | 47.06M | 59.27M | 54.73M | 44.21M | |
| 179.31M | 161.29M | 137.77M | 119.93M | 117.2M | 100.13M | 85.46M | 66.11M | 43.56M | 38.13M | 32.36M | 33.97M | 36.27M | 27.72M | 33.1M | 21.68M | 26.32M | 34.96M | 38.24M | 45.58M | 42.64M | 35.38M | |
| 65.38M | 62.18M | 58.98M | 56M | 55.67M | 53.89M | 52.31M | 48.79M | 46.17M | 44.24M | 43.89M | 42.93M | 44.23M | 44.71M | 44.69M | 49.73M | 48.66M | 48M | 47.32M | 42.03M | 39.84M | 38.59M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.9M | 7.9M | 7.9M | 7.9M | – | – | – | |
| 65.38M | 62.18M | 58.98M | 56M | 55.67M | 53.89M | 52.31M | 48.79M | 46.17M | 44.24M | 43.89M | 42.93M | 44.23M | 44.71M | 44.69M | 57.64M | 56.56M | 55.91M | 55.22M | 42.03M | 39.84M | 38.59M | |
| – | – | – | – | – | – | – | – | – | – | 629K | 629K | 629K | 629K | – | 4.38M | 4.38M | 4.38M | 4.38M | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 1.01B | 886.15M | 809.91M | 795.33M | 803.49M | 804.14M | 785.98M | 739.01M | 668.23M | 588M | 536.88M | 493.26M | 445.7M | 422.3M | 413.37M | 430.9M | 432.48M | 443.46M | 464.86M | 443.48M | 449.96M | 415.22M | |
| 36.43M | 23.21M | 22.74M | 23.82M | 23.83M | 29.55M | 25.75M | 23.44M | 20.6M | 19.11M | 16.58M | 8.4M | 4.82M | 9.92M | 11.3M | 14.64M | 15.36M | 9.86M | 11.36M | 13.69M | 12.09M | 8.84M | |
| 14.03M | 13.96M | 13.9M | 13.83M | 13.73M | 13.63M | 13.6M | 13.53M | 13.4M | 13.26M | 13.32M | 13.33M | 13.4M | 13.41M | 13.54M | 13.78M | 14.13M | 14.91M | 15.59M | 15.77M | 15.77M | 15.73M | |
| 14.16M | 14.2M | 14.18M | 14.16M | 14.13M | 14.11M | 14.14M | 14.03M | 13.88M | 13.57M | 13.55M | 13.56M | 13.54M | 13.55M | 13.63M | 13.81M | 14.25M | 14.99M | 15.71M | 15.96M | 15.98M | 15.96M | |
| 12.86 | 11.63 | 9.98 | 8.75 | 8.60 | 7.39 | 6.33 | 4.92 | 3.26 | 2.85 | 2.42 | 2.53 | 2.68 | 2.03 | 2.37 | 1.50 | 1.73 | 2.25 | 2.43 | 2.90 | 2.71 | 2.25 | |
| 12.64 | 11.38 | 9.74 | 8.49 | 8.32 | 7.13 | 6.11 | 4.78 | 3.18 | 2.81 | 2.39 | 2.50 | 2.66 | 2.02 | 2.36 | 1.50 | 1.72 | 2.23 | 2.40 | 2.86 | 2.68 | 2.23 | |
| 218.04M | 187.61M | 164.65M | 151.3M | 148.61M | 136.35M | 116.86M | 91.81M | 66.48M | 59.58M | 51.97M | 47.24M | 46.32M | 43.26M | 49.72M | 44.6M | 50.05M | 53.31M | 58.22M | 63.51M | 59.09M | 49.09M | |
| 215.74M | 184.49M | 160.51M | 143.75M | 141.03M | 129.68M | 111.2M | 89.55M | 64.16M | 57.24M | 49.56M | 44.61M | 43.33M | 39.88M | 46M | 40.7M | 46.05M | 49.2M | 53.98M | 59.13M | 54.59M | 44.52M | |
| 2.29M | 3.12M | 4.15M | 7.55M | 7.58M | 6.67M | 5.66M | 2.26M | 2.31M | 2.34M | 2.41M | 2.63M | 2.99M | 3.39M | 3.72M | 3.9M | 4M | 4.1M | 4.24M | 4.38M | 4.5M | 4.57M |
Add to Watchlist
Select watchlists to add or remove AGX