
AIB Group
AIBRF | OTC
$11.40
$0.00 (0.00%)
Nov 2, 2026, 12:09 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q4 2025 Dec 31, 2025 | Q2 2025 Jun 30, 2025 | Q4 2024 Dec 31, 2024 | Q2 2024 Jun 30, 2024 | Q4 2023 Dec 31, 2023 | Q2 2023 Jun 30, 2023 | Q4 2022 Dec 31, 2022 | Q2 2022 Jun 30, 2022 | Q4 2021 Dec 31, 2021 | Q2 2021 Jun 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 34.82B | 40.74B | 37.5B | 37.71B | 36.22B | 38.4B | 36.5B | 38.54B | 45.23B | 43.16B | 39.49B |
Short-Term Investments | n/a | n/a | n/a | n/a | 4.31B | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 108.53B | 102.81B | 70.87B | 70.88B | 1.96B | 66.74B | 19.34B | 61.93B | 18.74B | 17.95B | 17.65B |
Other Long-Term Assets | 3.17B | 1.02B | 31.83B | 28.23B | 89.99B | 26.5B | -20.76B | 24.26B | -20.24B | -19.58B | -19.22B |
Receivables | n/a | 1M | 27M | 176M | 10M | 101M | 117M | 99M | 426M | 370M | 54M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | -581M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 34.91B | 40.74B | 38.03B | 38.4B | 41.08B | 39.04B | 36.62B | 39.06B | 45.66B | 43.53B | 39.55B |
Property-Plant & Equipment | 496M | 517M | 494M | 516M | 527M | 558M | 510M | 536M | 543M | 631M | 643M |
Goodwill & Intangibles | 1.01B | 987M | 947M | 934M | 898M | 925M | 903M | 940M | 953M | 996M | 929M |
Total Long-Term Assets | 113.2B | 107.41B | 106.29B | 102.86B | 95.89B | 97.31B | 20.76B | 90.7B | 20.24B | 19.58B | 19.22B |
Total Assets | 148.11B | 148.15B | 144.32B | 141.27B | 136.98B | 136.35B | 131.28B | 129.75B | 132.95B | 127.88B | 122.89B |
Account Payables | n/a | 68M | n/a | 51M | n/a | 54M | 102M | 50M | 115M | 67M | 34M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | 1.79B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 1.06B | -77M | 112.66B | 110.15B | 107.26B | 104.92B | -10M | 102.36B | -90M | -45M | -5M |
Total Current Liabilities | 1.78B | 1.79B | 112.66B | 110.2B | 107.26B | 104.98B | 102M | 102.41B | 37M | 32M | 34M |
Long-Term Debt | 10B | 11.25B | 12.25B | 11.55B | 10.69B | 11.22B | 8.45B | 9.1B | 8.9B | 7.91B | 7.83B |
Other Long-Term Liabilities | 124.01B | 121.53B | 5.07B | 4.1B | 4.74B | 5.09B | -8.45B | 5.98B | -8.9B | -7.91B | -7.83B |
Total Long-Term Liabilities | 134.02B | 132.99B | 17.33B | 15.64B | 15.44B | 16.31B | 8.45B | 15.08B | 37M | 32M | 34M |
Total Liabilities | 134.02B | 134.77B | 129.99B | 125.84B | 122.7B | 121.28B | 118.5B | 117.49B | 120.02B | 114.22B | 109.41B |
Total Debt | 10B | 13.23B | 12.25B | 11.55B | 10.69B | 11.22B | 8.45B | 9.1B | 8.9B | 7.91B | 7.83B |
Book Value | 14.09B | 13.38B | 14.34B | 15.43B | 14.28B | 15.07B | 12.79B | 12.26B | 12.92B | 13.66B | 13.48B |
Book Value Per Share | 6.64 | 6.26 | 6.31 | 6.49 | 5.58 | 5.75 | 4.82 | 4.59 | 4.78 | 5.03 | 4.97 |
Common Stock | 1.31B | 1.34B | 1.34B | 1.46B | 1.51B | 1.64B | 1.64B | 1.67B | 1.67B | 1.7B | 1.7B |
Retained Earnings | 14.49B | n/a | n/a | n/a | n/a | n/a | 14.45B | n/a | 13.78B | 13.52B | 13.17B |
Comprehensive Income | -1.7B | 12.04B | n/a | n/a | n/a | n/a | -3.29B | n/a | -2.53B | -1.56B | -1.39B |
Shareholders Equity | 14.1B | 13.39B | 14.35B | 15.44B | 14.29B | 15.08B | 12.79B | 12.26B | 12.93B | 13.66B | 13.48B |
Total Investments | 108.53B | 102.81B | 70.87B | 70.88B | 6.27B | 66.74B | 19.34B | 61.93B | 18.74B | 17.95B | 17.65B |
Add to Watchlist
Select watchlists to add or remove AIBRF