AstroNova logo
AstroNova
ALOT | NASDAQ
Chart Builder DCF Calculator
$28.99
$0.00 (0.00%)
At close: Aug 26, 2026, 4:00 PM ET

AstroNova Cash Flow Statement

Cash flow statement explained
Fiscal Quarter
Period Ending
Q1 2027
Apr 30, 2026
Q4 2026
Jan 31, 2026
Q3 2026
Oct 31, 2025
Q2 2026
Jul 31, 2025
Q1 2026
Apr 30, 2025
Q4 2025
Jan 31, 2025
Q3 2025
Nov 2, 2024
Q2 2025
Aug 3, 2024
Q1 2025
Apr 27, 2024
Q4 2024
Jan 31, 2024
Q3 2024
Oct 28, 2023
Q2 2024
Jul 29, 2023
Q1 2024
Apr 29, 2023
Q4 2023
Jan 31, 2023
Q3 2023
Oct 29, 2022
Q2 2023
Jul 30, 2022
Q1 2023
Apr 30, 2022
Q4 2022
Jan 31, 2022
Q3 2022
Oct 30, 2021
Q2 2022
Jul 31, 2021
Q1 2022
May 1, 2021
653K -1.13M 377K -1.24M -376K -15.6M 241K -312K 1.18M 2.71M 2.75M -1.62M 848K 1.36M 289K 584K 425K -758K -425K 7.02M 593K
1.18M 1.38M 855K 1.28M 1.29M 1.27M 1.3M 1.31M 911K 1.11M 1.01M 1.09M 1.06M 1.3M 801K 908K 912K 924K 796K 849K 1.43M
389K 751K 754K 499K 306K 219K 353K 481K 325K 282K 311K 398K 356K 313K 405K 235K 337K 148K 398K 469K 478K
236K 810K -1.33M -1.56M 2.04M 1.58M 1.85M -1.92M -553K 557K -783K -891K -199K 4.15M -667K -580K 552K -151K -1.24M -4.07M -793K
79K 176K 596K -43K 64K 13.58M -3.47M 8K 6K 6K 6K 2.05M 6K 7K -1K 12K 7K 6K 7K 6K 25K
37K -1.24M -22K – -52K – – – – -78K – – – -1.34M – – – 210K 696K -4.47M –
681K 3.75M 861K -244K 3.16M 3.06M -3.16M -1.32M 4.48M 2.42M -2.9M 161K 377K 2.88M -5.13M -3.94M -3.3M -2.98M -3.12M -2.29M 1.39M
3.02M 3.68M 3.42M 249K 4.4M 2.52M -4.74M 162K 6.9M 6.45M 1.18M 2.08M 2.64M 4.52M -3.64M -2.21M -1.61M -2.45M -1.65M 1.58M 3.91M
-36K -139K -86K -47K -60K -79K -256K -338K -492K 404K -785K -446K -48K -7K -59K -113K -50K -289K -345K -618K -544K
– 13K 100K – – – 1.62M -20.73M – – – – – -17.03M – – – – – – –
– – – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – – – – 17.03M -17.03M – – – – – –
-36K -126K 14K -47K -60K -79K 1.36M -21.07M -492K 404K -785K -446K -48K -7K -17.09M -113K -50K -289K -345K -618K -544K
-2.06M -3.12M -3.46M -1.41M -3.7M -1.54M 3.43M 21.52M -6.21M -6.68M 325K -2.38M -875K -4.38M 21.03M 1.5M 2.75M -187K -188K -188K -2.76M
– – – – – – – – -432K – – – – – – – – – – – –
– – – – – – – – – – – – – – – – – – – – –
-191K -2K -301K -324K -583K -671K -499K -381K -327K -318K -453K -400K -325K -488K -496K -500K -661K -501K -479K -620K -690K
-2.25M -3.13M -3.76M -1.74M -4.23M -2.16M 2.97M 21.55M -6.97M -6.99M -128K -2.67M -1.18M -4.86M 20.53M 1M 2.09M -675K -663K -799K -3.42M
603K 466K -249K -1.5M 303K 618K -392K 834K -537K -300K 297K -883K 1.47M -550K 211K -1.47M 478K -3.45M -2.66M -25K -25K
2.99M 3.54M 3.34M 202K 4.34M 2.45M -5M -176K 6.41M 6.86M 399K 1.63M 2.59M 4.51M -3.7M -2.32M -1.66M -2.74M -1.99M 966K 3.37M
2.6M 2.79M 2.58M -297K 4.03M 2.23M -5.35M -657K 6.09M 6.57M 88K 1.23M 2.24M 4.2M -4.1M -2.55M -2M -2.89M -2.39M 497K 2.89M
-36K -115.1K -86K -47K – -79K – – -492K 404K -785K -126.32K – – – – – -263.75K -264.04K -407.22K -544K
– -23.9K – – -60K – -256K -338K – – – -319.68K -48K -7K -59K -113K -50K -25.25K -80.96K -210.78K –
2.99M 3.57M 3.34M 202K 4.4M 2.45M -4.74M 162K 6.41M 6.86M 399K 1.95M 2.64M 4.52M -3.64M -2.21M -1.61M -2.72M -1.91M 1.18M 3.37M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.