AMACU
AMR Resources Acquisition Corp
AMACU | NASDAQ
$9.90
$0.00 (0.00%)
Nov 2, 2026, 11:02 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 |
|---|---|---|
Revenue | n/a | n/a |
Cost of Revenue | n/a | n/a |
Gross Profit | n/a | n/a |
Operating Income | n/a | n/a |
Interest Income | n/a | n/a |
Pretax Income | -33.18K | -60.95K |
Net Income | -33.18K | -60.95K |
Selling & General & Admin | 33.18K | 60.95K |
Research & Development | n/a | n/a |
Other Expenses | n/a | n/a |
Operating Expenses | 33.18K | 60.95K |
Interest Expense | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a |
Cost & Expenses | n/a | 60.95K |
Income Tax Expense | n/a | n/a |
Shares Outstanding (Basic) | 8.33M | 26M |
Shares Outstanding (Diluted) | 8.33M | 26M |
EPS (Basic) | 0 | n/a |
EPS (Diluted) | 0 | n/a |
EBITDA | n/a | -60.95K |
EBIT | n/a | -60.95K |
Depreciation & Amortization | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AMACU