Arqit Quantum
ARQQ | NASDAQ
$13.45
-$1.31 (-8.88%)
At close: Nov 16, 2026, 4:00 PM ET
$13.94
+$0.49 (+3.64%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Arqit Quantum Company Profile
Company profile explainedCompany Profile
Arqit Quantum Inc. provides cybersecurity services through satellite and terrestrial platforms in the United Kingdom. It offers QuantumCloud, a Platform as a Service that creates unbreakable software encryption keys. The company also provides maintenance and support, and professional services. Arqit Quantum Inc. is based in London, the United Kingdom.
Key Executives
| Name | Position |
|---|---|
| Andrew J. Leaver | Chief Executive Officer & Director |
| Ben Wilder | Chief Operating Officer |
| Jonathan Nguyen-Duy | Chief Technology Officer |
| Martin Healiss | Chief People Officer |
| Rob Russell | Chief Financial Officer |
| Jennifer Bers | Chief Revenue Officer |
| Patrick Willcocks | General Counsel & Corporate Secretary |
| Scott Alexander | Chief Product Officer |
| Tracy Mehr | Chief Financial Strategy Officer |
Arqit Quantum
| Country | United Kingdom |
| IPO Date | Apr 1, 2021 |
| Industry | Software - Application |
| Sector | Technology |
| Employees | 87 |
| CEO | Andrew James Leaver |
Contact Details
3 Orchard Place London,
GL SW1H 0BF United Kingdom
Stock Details
| Ticker Symbol | ARQQ |
| Exchange | NASDAQ |
| Fiscal Year | October - September |
| Reporting Currency | USD |
| CIK Code | 0001859690 |
| CUSIP Number | G0567U127 |
| ISIN Number | KYG0567U1278 |
| SIC Code | 7372 |
Add to Watchlist
Select watchlists to add or remove ARQQ