Artesian Resources
ARTNA | NASDAQ
$33.01
+$0.31 (+0.95%)
At close: Nov 16, 2026, 4:00 PM ET
$33.59
+$0.58 (+1.76%)
After-hours:
Nov 16, 2026, 7:31 PM ET
Artesian Resources Cash Flow Statement
Cash flow statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.4M | 23.61M | 23.32M | 22.82M | 22.53M | 22.38M | 21.42M | 20.39M | 20.03M | 18.29M | 17.41M | 16.7M | 15.54M | 16.62M | 17.22M | 18M | 18.73M | 17.65M | 17.1M | 16.83M | 16.88M | 16.89M | 16.95M | |
| 14.09M | 14.01M | 13.9M | 13.81M | 13.72M | 13.51M | 13.52M | 13.63M | 13.63M | 13.79M | 13.58M | 13.34M | 13.15M | 12.92M | 12.76M | 12.62M | 12.28M | 12.04M | 11.96M | 11.89M | 11.82M | 11.69M | 11.4M | |
| 328K | 323K | 292K | 246K | 199K | 186K | 197K | 219K | 241K | 263K | 266K | 254K | 175K | 164K | 159K | 152K | 213K | 205K | 199K | 193K | 186K | 180K | 176K | |
| -2.3M | 6.26M | -2.33M | -3.7M | 583K | -1.66M | 1.25M | -435K | -841K | -1.56M | -3.02M | -1.66M | -7.16M | 685K | 2.18M | 2.27M | 5M | -776K | -3.41M | 792K | 415K | -377K | 2.43M | |
| 4.89M | -5.43M | 733K | 695K | -483K | -908K | -742K | -549K | -110K | -317K | -424K | -659K | -1.19M | -1.06M | -1.06M | -894K | -677K | -490K | -1.49M | -1.53M | -1.64M | -1.67M | -664K | |
| -665K | -153K | -281K | -665K | -402K | 376K | 310K | 564K | 1.11M | 3.16M | 3.47M | 3.59M | 4.14M | 3.35M | 2.15M | 2.28M | 6.81M | 5.24M | 4.07M | 2.8M | -2.53M | -3.27M | -1.89M | |
| 2.38M | 7.91M | 58K | 3.44M | 1.02M | 711K | 483K | 2.57M | 3.71M | 908K | -356K | -1.37M | -9.25M | -6.09M | -8.28M | -7.89M | -8K | -2.84M | 1.37M | 4.53M | 3.74M | 1.2M | 570K | |
| 44.41M | 40.26M | 38.02M | 40.35M | 36.58M | 36.26M | 35.19M | 36.82M | 38.61M | 36.09M | 33.94M | 31.85M | 22.58M | 25.9M | 22.95M | 24.27M | 37.35M | 31.79M | 33.21M | 34.7M | 28.46M | 25.02M | 26.55M | |
| -18.33M | -58.44M | -61.59M | -58.85M | -55.52M | -53.83M | -47.42M | -45.94M | -44.27M | -48.24M | -54.31M | -62.18M | -60.66M | -57.53M | -55.5M | -48.48M | -47.77M | -45.33M | -44.64M | -44.21M | -41.41M | -39.47M | -34.41M | |
| – | 85K | 16K | – | – | – | – | – | 23K | 35K | 35K | 88K | 65K | 61K | -3.44M | -6.33M | -6.33M | -6.34M | -2.84M | 7K | 2.12M | 7K | -3.63M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -40.66M | 41K | 126K | 129K | 121K | 99K | 26K | 623K | 643K | 647K | 646K | 99K | 92K | 88K | 116K | 65K | 51K | 116K | 85K | 90K | -2.01M | -2.08M | -5.72M | |
| -58.99M | -58.32M | -61.44M | -58.72M | -55.4M | -53.73M | -47.39M | -45.32M | -43.63M | -47.59M | -53.66M | -62.08M | -60.57M | -57.44M | -58.88M | -54.76M | -54.06M | -51.56M | -47.39M | -44.12M | -41.31M | -41.55M | -40.13M | |
| 7.81M | 5.64M | 7.47M | 3.52M | -5.91M | -396K | -2.09M | -1.48M | 1.04M | 2.59M | -18.53M | -16.61M | -3.48M | -8.3M | 25.55M | 23.64M | 11.19M | 14.45M | 6.84M | 1.71M | 9.31M | 14.29M | 15.88M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -13.08M | -12.94M | -12.81M | -12.68M | -12.55M | -12.42M | -12.29M | -12.17M | -12.04M | -11.92M | -11.41M | -11.08M | -10.74M | -10.41M | -10.45M | -10.32M | -10.19M | -10.07M | -9.94M | -9.83M | -9.71M | -9.59M | -9.46M | |
| 31.02M | 34.47M | 28.96M | 26.09M | 26.93M | 24.05M | 20.45M | 20.44M | 19.78M | 20.48M | 21.98M | 22.04M | 21.35M | 18.22M | 18.82M | 16.3M | 13.25M | 13.85M | 16.19M | 16.2M | 12.06M | 10.47M | 6.07M | |
| 26.01M | 27.51M | 23.97M | 17.28M | 8.82M | 11.57M | 6.41M | 7.14M | 9.26M | 11.83M | 29.11M | 31.42M | 44.34M | 37.25M | 35.57M | 31.71M | 16.21M | 19.62M | 14.42M | 9.48M | 13.21M | 16.52M | 13.5M | |
| 9.1M | 9.46M | 548K | -1.1M | -10M | -5.9M | -5.8M | -1.36M | 4.25M | 328K | 9.39M | 1.2M | 6.35M | 5.7M | -363K | 1.22M | -502K | -149K | 229K | 64K | 361K | -4K | -81K | |
| 26.08M | -18.18M | -23.56M | -18.5M | -18.94M | -17.57M | -12.23M | -9.12M | -5.66M | -12.15M | -20.37M | -30.33M | -38.09M | -31.63M | -32.55M | -24.22M | -10.42M | -13.54M | -11.43M | -9.5M | -12.95M | -14.45M | -7.87M | |
| 25.75M | -18.51M | -23.85M | -18.75M | -19.14M | -17.76M | -12.43M | -9.34M | -5.9M | -12.41M | -20.63M | -30.58M | -38.26M | -31.8M | -32.71M | -24.37M | -10.64M | -13.75M | -11.63M | -9.7M | -13.13M | -14.63M | -8.04M | |
| -20.95M | -22.45M | -27.07M | -24.89M | -14.48M | -9.41M | -1.26M | – | -13.34M | -29.86M | -43.82M | -58.61M | -45.27M | -31.77M | -17.81M | -3.18M | -7.82M | -14.65M | -23.13M | -27.84M | -27.17M | -17.31M | -10.12M | |
| 2.62M | -36M | -34.51M | -33.96M | -41.04M | -44.42M | -46.15M | -45.94M | -30.93M | -18.37M | -10.48M | -3.56M | -15.39M | -25.76M | -37.69M | -45.3M | -39.95M | -30.68M | -21.5M | -16.37M | -14.24M | -22.16M | -24.29M | |
| 23.46M | 17.82M | 10.95M | 15.46M | 22.1M | 26.85M | 33.92M | 36.82M | 25.27M | 6.23M | -9.89M | -26.76M | -22.7M | -5.88M | 5.14M | 21.08M | 29.53M | 17.14M | 10.07M | 6.86M | 1.29M | 7.71M | 16.43M |
Add to Watchlist
Select watchlists to add or remove ARTNA