Aware
AWRE | NASDAQ
$0.93
$0.00 (0.00%)
At close: Nov 16, 2026, 4:00 PM ET
$0.93
$0.00 (-0.53%)
After-hours:
Nov 16, 2026, 4:10 PM ET
Aware Balance Sheet
Balance sheet explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.43M | 2.86M | 4.58M | 7.27M | 6.29M | 7.3M | 8.45M | 12.97M | 11.22M | 11.51M | 14.32M | 10M | 5.68M | 3.31M | 8.39M | 11.75M | 12.66M | 24.98M | 25.08M | 29.96M | 33.3M | 35.19M | 36.04M | |
| 12.95M | 13.98M | 15M | 15.03M | 16.21M | 16.38M | 16.38M | 14.84M | 16.17M | 15.91M | 14.21M | 20.91M | 21.84M | 21.75M | 18.91M | 17.23M | 18.32M | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | 2.66M | – | 2.6M | 2.57M | – | – | – | – | – | – | |
| – | 122K | 122K | 122K | 122K | 122K | 122K | 122K | 122K | 122K | 122K | 122K | 2.82M | 122K | 2.75M | 122K | – | 2.54M | 2.51M | – | – | 1.76M | 1.4M | |
| 5.87M | 3.14M | 3.42M | 4.36M | 7.1M | 3.83M | 3.98M | 4M | 5.45M | 4.96M | 5.32M | 3.86M | 8.29M | 8.34M | 7.52M | 7.61M | 8.83M | 7.63M | 8.72M | 6.85M | 7.81M | 4.84M | 5.35M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -359K | – | |
| – | 1.15M | 1.5M | 1.61M | 1.65M | 1.33M | 1.6M | 1.17M | 1.01M | 753K | 986K | 1.05M | 989K | 718K | 839K | 693K | 1.44M | 4.29M | – | 1.41M | 745K | 359K | 531K | |
| 21.24M | 21.13M | 24.5M | 28.27M | 31.24M | 28.84M | 30.41M | 32.99M | 33.85M | 33.13M | 34.84M | 35.82M | 36.8M | 34.11M | 35.66M | 37.28M | 41.24M | 37.87M | 34.78M | 38.82M | 41.85M | 40.03M | 41.93M | |
| 3.71M | 3.85M | 3.98M | 4.12M | 4.13M | 4.25M | 4.37M | 4.44M | 4.56M | 4.67M | 4.73M | 4.84M | 4.95M | 5.05M | 5.17M | 5.26M | 208K | 113K | 3.1M | 3.22M | 3.33M | 3.46M | 3.57M | |
| 4.42M | 4.51M | 4.6M | 4.69M | 4.79M | 4.89M | 4.99M | 5.1M | 5.2M | 5.3M | 5.41M | 5.51M | 5.62M | 5.72M | 5.82M | 5.93M | 6.03M | 6.13M | 6.24M | 6.34M | 2.74M | 2.78M | 2.83M | |
| 8.13M | 8.48M | 8.71M | 8.93M | 9.03M | 9.26M | 9.48M | 9.66M | 9.88M | 10.09M | 10.26M | 10.47M | 13.38M | 13.56M | 13.74M | 13.91M | 8.81M | 8.79M | 11.84M | 9.56M | 6.07M | 8M | 7.79M | |
| 30.78M | 29.6M | 33.2M | 37.2M | 40.28M | 38.1M | 39.9M | 42.64M | 43.73M | 43.23M | 45.1M | 46.3M | 50.18M | 47.67M | 49.4M | 51.19M | 50.05M | 46.65M | 46.62M | 48.37M | 47.92M | 48.03M | 49.72M | |
| 2M | 549K | 732K | 1.05M | 943K | 506K | 748K | 894K | 816K | 603K | 791K | 280K | 231K | 595K | 624K | 639K | 988K | 556K | 472K | 283K | 565K | 267K | 504K | |
| 5.01M | 3.46M | 4.35M | 4.85M | 6.14M | 3.91M | 4.19M | 4.87M | 5.06M | 4.03M | 4.94M | 4.93M | 5.35M | 3.7M | 3.2M | 3.41M | 3.4M | – | 3.07M | 3.55M | 3.04M | 2.95M | 3.54M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | 628K | – | 470K | – | – | – | – | – | – | – | |
| -5.01M | – | – | – | – | – | – | – | – | – | – | – | – | 1.7M | 812K | 1.28M | 2.09M | 3.5M | 406K | 1.91M | 2.06M | – | – | |
| 2M | 5.66M | 6.87M | 7.51M | 9.29M | 6.29M | 6.56M | 7.86M | 7.83M | 6.49M | 7.41M | 7.55M | 7.86M | 6.63M | 6.04M | 5.8M | 6.48M | 5.85M | 5.21M | 5.74M | 5.66M | 4.74M | 5.35M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 812K | 513K | 949K | 513K | 919K | -1 | – | – | |
| 8.74M | 3.3M | 3.44M | 3.55M | 3.75M | 3.76M | 3.87M | 3.88M | 4M | 4.14M | 4.27M | 4.45M | 4.46M | 4.6M | 4.59M | 5.18M | 921K | 949K | 742K | 1.11M | 106K | 112K | 126K | |
| 10.73M | 8.96M | 10.31M | 11.06M | 13.04M | 10.05M | 10.43M | 11.75M | 11.83M | 10.62M | 11.68M | 12M | 12.32M | 11.23M | 10.63M | 10.98M | 7.4M | 6.8M | 5.95M | 6.85M | 5.77M | 4.74M | 5.35M | |
| 3.73M | 3.81M | 3.89M | 3.97M | 4.04M | 4.11M | 4.18M | 4.24M | 4.31M | 4.37M | 4.42M | 4.48M | 4.53M | 4.58M | 4.62M | 4.52M | – | – | – | – | – | – | – | |
| 20.05M | 20.64M | 22.89M | 26.14M | 27.24M | 28.05M | 29.47M | 30.9M | 31.89M | 32.6M | 33.42M | 34.3M | 37.87M | 36.44M | 38.77M | 40.21M | 42.65M | 39.85M | 40.67M | 41.52M | 42.15M | 43.29M | 44.37M | |
| 0.92 | 0.95 | 1.06 | 1.22 | 1.29 | 1.31 | 1.39 | 1.46 | 1.51 | 1.55 | 1.59 | 1.63 | 1.79 | 1.74 | 1.84 | 1.88 | 1.96 | 1.84 | 1.88 | 1.92 | 1.96 | 2.01 | 2.06 | |
| 219K | 217K | 217K | 215K | 214K | 212K | 211K | 211K | 212K | 212K | 212K | 210K | 210K | 211K | 210K | 211K | 217K | 217K | 216K | 216K | 215K | 215K | 215K | |
| -82.63M | -81.84M | -79.27M | -75.82M | -74.36M | -73.31M | -71.54M | -69.94M | -68.75M | -67.58M | -66.49M | -65.51M | -61.27M | -62.42M | -59.77M | -58.2M | -56.44M | -59.04M | -57.75M | -56.47M | -55.22M | -53.64M | -52.1M | |
| 60K | 120K | 166K | 228K | 188K | 298K | 295K | 251K | 373K | 123K | 139K | 195K | -48K | -91K | 37K | -110K | -170K | 0 | – | 0 | – | – | – | |
| 20.05M | 20.64M | 22.89M | 26.14M | 27.24M | 28.05M | 29.47M | 30.9M | 31.89M | 32.6M | 33.42M | 34.3M | 37.87M | 36.44M | 38.77M | 40.21M | 42.65M | 39.85M | 40.67M | 41.52M | 42.15M | 43.29M | 44.37M | |
| 12.95M | 13.98M | 15M | 15.03M | 16.21M | 16.38M | 16.38M | 14.84M | 16.17M | 15.91M | 14.21M | 20.91M | 21.84M | 24.41M | 18.91M | 19.83M | 20.89M | – | – | – | – | – | – |
Add to Watchlist
Select watchlists to add or remove AWRE