
Aya Gold & Silver Inc.
AYA | NASDAQ
$23.02
-$1.43 (-5.85%)
At close: Oct 30, 2026, 4:00 PM ET
$23.02
$0.00 (0.00%)
Pre-market:
Nov 2, 2026, 8:23 AM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 |
|---|---|
PE Ratio | 49.58 |
PEG Ratio | n/a |
PS Ratio | 11.11 |
PB Ratio | 5.43 |
P/FCF Ratio | -528.88 |
P/OCF Ratio | 31.20 |
OCF/S Ratio | 35.60 |
Debt / Equity Ratio | 0.27 |
Quick Ratio | 1.65 |
Current Ratio | 1.94 |
Asset Turnover | 0.32 |
Interest Coverage | 5.42 |
Return on Equity | 11.01% |
Return on Assets | 7.21% |
Return on Invested Capital | 6.92% |
Dividend Yield | n/a |
Payout Ratio | n/a |
FCF Payout Ratio | n/a |
Gross Profit Margin | 41.15% |
Net Profit Margin | 22.54% |
Pretax Profit Margin | 34.70% |
Operating Profit Margin | 28.06% |
FCF Margin | -2.10% |
EBITDA Margin | 50.03% |
Add to Watchlist
Select watchlists to add or remove AYA