AZZ Inc.
AZZ | NYSE
$136.07
+$1.63 (+1.21%)
Nov 2, 2026, 12:36 PM ET · Market open
Fiscal Year Period Ending | FY 2026 Feb 28, 2026 | FY 2025 Feb 28, 2025 | FY 2024 Feb 29, 2024 | FY 2023 Feb 28, 2023 | FY 2022 Feb 28, 2022 | FY 2021 Feb 28, 2021 |
|---|---|---|---|---|---|---|
Net Income | 317.26M | 52.44M | 87.21M | 58.1M | 84.02M | 39.61M |
Depreciation & Amortization | 90.06M | 82.21M | 79.42M | 74.59M | 32.08M | 44.6M |
Stock-Based Compensation | 14.83M | 13.26M | 9.51M | 8.38M | 9.45M | 7.33M |
Other Working Capital | -2.06M | -26.28M | 9.64M | -14.83M | 6.16M | -7.57M |
Other Non-Cash Items | 75.81M | 90M | 14.27M | -5.32M | 12.02M | 21.07M |
Deferred Income Tax | 32.83M | 7.97M | 4.69M | 7.01M | 3.47M | -1.56M |
Change in Working Capital | -5.34M | 4.04M | 49.37M | -72.61M | -55.03M | -19.02M |
Operating Cash Flow | 525.45M | 249.91M | 244.47M | 70.16M | 86.01M | 92.04M |
Capital Expenditures | -80.78M | -115.88M | -95.12M | -57.12M | -28.41M | -37.08M |
Cash Acquisitions | -30.14M | n/a | n/a | -1.18B | -61.22M | 8.03M |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 19.44M | 886K | 55K | 4.12M | 2.79M | 461K |
Investing Cash Flow | -91.48M | -115M | -95.06M | -1.23B | -86.84M | -28.59M |
Debt Repayment | -389.53M | -110.99M | -115.42M | 1.14B | 48M | -24.59M |
Common Stock Repurchased | -20M | n/a | n/a | n/a | -30.82M | -48.31M |
Dividend Paid | -23.08M | -23.11M | -31.42M | -22.74M | -16.87M | -17.64M |
Other Financial Acitivies | -5.1M | -7.14M | -3.41M | 29.45M | -2.19M | -712K |
Financial Cash Flow | -434.12M | -138.7M | -147.89M | 1.15B | 912K | -88.43M |
Net Cash Flow | -783K | -2.86M | 1.53M | -12.26M | 245K | -21.85M |
Free Cash Flow | 444.67M | 134.03M | 149.35M | 13.04M | 57.61M | 54.96M |
Adj. Free Cash Flow | 429.84M | 120.77M | 139.84M | 4.65M | 48.16M | 47.63M |
Maintenance CapEx | -54.16M | -102.15M | -26.42M | n/a | -16.02M | -37.08M |
Growth CapEx | -26.62M | -13.74M | -68.7M | -57.12M | -12.39M | n/a |
Owner Earnings | 471.29M | 147.76M | 218.05M | 70.16M | 69.99M | 54.96M |
Add to Watchlist
Select watchlists to add or remove AZZ