BancFirst
BANF | NASDAQ
$119.22
+$0.47 (+0.40%)
At close: Nov 16, 2026, 4:00 PM ET
$117.00
-$2.22 (-1.86%)
After-hours:
Nov 16, 2026, 7:32 PM ET
BancFirst Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 855.81M | 780.97M | 834.53M | 824.33M | 876.73M | 937.61M | 923.54M | 908.71M | 887.92M | 856.23M | 832.61M | 809.34M | 780.7M | 739.37M | 674.67M | 603.57M | 544.15M | 503.8M | 499.27M | 497.05M | 490.43M | 481.2M | 465.18M | |
| 135.62M | 73.82M | 137.5M | 140.89M | 209.96M | 281.46M | 284.83M | 286.27M | 279.59M | 262.09M | 237.88M | 206.94M | 173.77M | 131.47M | 88.89M | 56.22M | 29.73M | 18.31M | 5.81M | 2.67M | 7.9M | 25.48M | 56.43M | |
| 720.18M | 707.15M | 697.03M | 683.43M | 666.77M | 656.15M | 638.71M | 622.45M | 608.33M | 594.14M | 594.73M | 602.41M | 606.93M | 607.9M | 585.79M | 547.34M | 514.42M | 485.49M | 493.46M | 494.38M | 482.53M | 455.72M | 408.75M | |
| 327.78M | 320.67M | 315.31M | 303.38M | 301.77M | 296.7M | 282.15M | 275.28M | 263.69M | 255.01M | 259.81M | 269.95M | 279.68M | 282.79M | 268.07M | 237.43M | 212.33M | 192.27M | 199.93M | 208.4M | 207.72M | 185.04M | 147.44M | |
| 706.96M | 702.42M | 700.67M | 692.96M | 751.68M | 744.93M | 734.97M | 724.14M | 705.21M | 677.78M | 650.13M | 623.94M | 592.28M | 546.07M | 486.75M | 419.82M | 362.88M | 332.07M | 325.52M | 327.02M | 330.67M | 326.66M | 323.16M | |
| 326.57M | 319.46M | 314.1M | 305.12M | 301.77M | 296.7M | 282.15M | 275.28M | 263.69M | 255.01M | 259.81M | 269.95M | 279.68M | 282.79M | 268.07M | 237.43M | 212.33M | 192.27M | 199.93M | 208.4M | 207.72M | 185.04M | 147.44M | |
| 256.43M | 251.83M | 247.49M | 240.61M | 237.59M | 233.84M | 222.13M | 216.35M | 208.81M | 200.9M | 205.27M | 212.47M | 220.66M | 225.02M | 214.72M | 193.1M | 174.14M | 157.54M | 161.03M | 167.63M | 164.82M | 146.96M | 119.5M | |
| 322.48M | 323.36M | 315.88M | 294.34M | 251.35M | 234.65M | 231.29M | 227.74M | 223.75M | 219.38M | 216.76M | 214.93M | 211.9M | 209.14M | 204.04M | 197.79M | 192.03M | 186.05M | 182.38M | 177.58M | 174.93M | 174.22M | 173.89M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 69.92M | 62.91M | 65.63M | 85.5M | 113.43M | 124.79M | 125.27M | 119.43M | 120.89M | 119.75M | 118.16M | 117.53M | 115.34M | 115.97M | 113.67M | 112.13M | 110.06M | 107.18M | 111.15M | 108.4M | 99.89M | 96.46M | 87.42M | |
| 392.41M | 386.27M | 381.5M | 379.84M | 364.79M | 359.45M | 356.56M | 347.16M | 344.65M | 339.13M | 334.92M | 332.46M | 327.25M | 325.11M | 317.72M | 309.91M | 302.09M | 293.22M | 293.53M | 285.98M | 274.81M | 270.68M | 261.31M | |
| 295.47M | 301.32M | 305.91M | 309.87M | 272.94M | 276.86M | 278.25M | 277.27M | 269.18M | 252.41M | 228.73M | 199.48M | 162.54M | 119.69M | 79.43M | 46.15M | 23.66M | 13.61M | 11.56M | 11.36M | 11.37M | 11.7M | 13.36M | |
| 8.07M | 7.89M | 10.21M | 10.03M | 9.63M | 9.67M | 9.59M | 9.39M | 9.32M | 9.19M | 8.84M | 9.11M | 8.93M | 8.84M | 8.53M | 8.07M | 7.69M | 7.54M | 7.6M | 7.4M | 6.99M | 6.68M | 6.52M | |
| 528.03M | 460.09M | 519M | 520.73M | 574.74M | 640.91M | 641.39M | 633.43M | 624.23M | 601.22M | 572.8M | 539.4M | 501.02M | 456.58M | 406.6M | 366.14M | 331.82M | 311.53M | 299.34M | 288.66M | 282.71M | 296.16M | 317.74M | |
| 70.14M | 67.63M | 66.61M | 64.51M | 64.18M | 62.86M | 60.02M | 58.93M | 54.88M | 54.12M | 54.55M | 57.48M | 59.02M | 57.77M | 53.35M | 44.33M | 38.19M | 34.73M | 38.9M | 40.77M | 42.9M | 38.08M | 27.94M | |
| 33.61M | 33.57M | 33.56M | 33.42M | 33.31M | 33.26M | 33.13M | 33.17M | 33.1M | 33M | 32.95M | 32.93M | 32.94M | 32.92M | 32.89M | 32.87M | 32.83M | 32.75M | 32.67M | 32.59M | 32.74M | 32.78M | 32.76M | |
| 34.09M | 34.04M | 34.03M | 33.91M | 33.86M | 33.8M | 33.67M | 33.75M | 33.65M | 33.53M | 33.51M | 33.48M | 33.54M | 33.47M | 33.46M | 33.5M | 33.54M | 33.42M | 33.32M | 33.18M | 33.27M | 33.41M | 33.41M | |
| 7.64 | 7.52 | 7.41 | 7.22 | 7.14 | 7.04 | 6.70 | 6.54 | 6.33 | 6.10 | 6.24 | 6.46 | 6.71 | 6.85 | 6.55 | 5.90 | 5.33 | 4.82 | 4.92 | 5.12 | 5.03 | 4.49 | 3.66 | |
| 7.53 | 7.41 | 7.30 | 7.12 | 7.04 | 6.94 | 6.60 | 6.43 | 6.22 | 5.99 | 6.12 | 6.34 | 6.59 | 6.72 | 6.42 | 5.78 | 5.22 | 4.73 | 4.83 | 5.02 | 4.93 | 4.40 | 3.59 | |
| 408.45M | 337.91M | 332.15M | 325.92M | 324.08M | 318.8M | 304.08M | 296.96M | 285.34M | 276.86M | 281.92M | 292.14M | 301.87M | 304.9M | 290.03M | 259.48M | 234.4M | 213.81M | 220.91M | 228.44M | 226.98M | 204.11M | 166.08M | |
| 384.91M | 314.86M | 309.51M | 303.38M | 301.77M | 296.7M | 282.15M | 275.28M | 263.69M | 255.01M | 259.81M | 269.95M | 279.68M | 282.79M | 268.07M | 237.43M | 212.33M | 192.27M | 199.93M | 208.4M | 207.72M | 185.04M | 147.44M | |
| 23.54M | 23.05M | 22.64M | 22.54M | 22.31M | 22.1M | 21.93M | 21.68M | 21.65M | 21.85M | 22.11M | 22.19M | 22.19M | 22.11M | 21.97M | 22.05M | 22.07M | 21.54M | 20.98M | 20.04M | 19.27M | 19.07M | 18.64M |
Add to Watchlist
Select watchlists to add or remove BANF