Brink's logo
Brink's
BCO | NYSE
Chart Builder DCF Calculator
$116.93
+$0.08 (+0.07%)
At close: Nov 16, 2026, 4:00 PM ET
$116.90
-$0.03 (-0.03%)
Pre-market: Nov 17, 2026, 4:29 AM ET

Brink's Cash Flow Statement

Cash flow statement explained
Fiscal Quarter
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
Q1 2021
Mar 31, 2021
16.5M 47.3M 32.1M 71.3M 37.6M 47.4M 53.9M 40.8M 31.9M 49.8M 52.2M -6.2M 49.4M 35.1M 18.3M 52.9M 22.6M 38.1M 74.2M 52M 19M 24M 15.4M
76M 79.1M 79.7M 82.1M 78.2M 59.8M 70.7M 73M 74.8M 73.1M 72.4M 69.5M 69.1M 69.6M 67.6M 65.9M 58.6M 60.3M 61M 61.4M 61.6M 61.7M 54.8M
8M 7.9M – 7.3M 5M 8M 5.7M 12.4M 7.5M 7.3M 9.3M 6.5M 6.4M 8.3M 10.9M 12.3M 14.3M 14.9M 7.1M 5.2M – – 7.6M
-46.4M -65.5M -11.8M 111.9M -44M 78.4M -44.5M 165.6M -81.9M -167.4M 41.3M 210.6M 52.7M 21.6M -153.1M 156.5M 45.1M 86M -106.7M 26M 58.1M 4.1M -64.2M
20.1M 16.7M 11.1M 6.2M 13.2M 16M -2.1M -18M -27.4M -10.3M 3.9M 72.7M 13.5M 8.5M 16M -1.1M 20.2M 13.5M 27.4M 8.2M 23.8M 3.4M 11.3M
-8.1M 3.5M -8.7M 5.5M 15.7M -200K 300K -10.8M -7.3M -2.4M 2.5M 19M -3.4M 7.3M -200K -5M -1.4M 2.3M -58.2M 20.8M -1.1M -3.3M -1.8M
-22.9M -118M -85.5M 201.2M -27.6M 73M -188.7M 272.4M -21.1M -183.6M -76.4M 247.9M 52.7M 21.6M -157.7M 154.4M 45.1M -11.7M -187.8M 56.8M 89.3M -3.3M -88.8M
89.6M 36.5M 28.7M 373.6M 122.1M 204M -60.2M 369.8M 58.4M -66.1M 63.9M 409.4M 187.7M 150.4M -45.1M 279.4M 159.4M 117.4M -76.3M 204.4M 192.6M 82.5M -1.5M
-37.2M -34.8M -40.1M -47.7M -44.7M -51.8M -58.9M -62.6M -51M -56.7M -52.2M -69.6M -43.7M -44.2M -45.2M 131.5M -48.1M -46.4M -37M -53.4M -40.5M -41M -32.9M
– – 3.3M -3.3M -700K – -5.3M -4.7M – -15.1M 700K 10.6M 4.7M 44.2M 1.1M -159.7M -200K -2.6M -11.4M 400K -3.4M -200.6M -108.1M
-18M -14.8M -18.8M -14.6M -30.5M -97.4M -12.7M -12.5M 1.4M -1.1M -300K -64.1M -11.9M -45M -13.7M 41.6M -33.4M -2.9M -5.3M -12.9M -2.7M – –
14.7M 17.7M 19.9M 52.8M 21.2M 52.2M 15.9M 16.1M 38.1M 2.1M 2.6M 101.7M 47.8M 600K 300K -65.6M 70.9M 600K 500K 300K 33.9M 300K 600K
-58.3M 3.9M -500K 10M 12.7M -11.9M 12.3M 28.9M -53.5M 200K 3.4M -11.1M -200K -42.6M -100K -166.9M 1.2M 800K 1.2M 1.2M 2.3M -100K 1.9M
-98.8M -28M -36.2M -2.8M -42M -108.9M -48.7M -34.8M -65M -70.6M -45.8M -32.5M -3.3M -87M -57.6M -219.1M -9.6M -50.5M -52M -64.4M -10.4M -241.4M -138.5M
-98.9M 64.1M -93M 174M -139.7M 184.5M -43.8M 34.5M 78.2M 164M 48.5M 69.5M -51.1M 61.2M -60.8M -11.4M 203.1M 61.4M 109M 95.9M -16.1M 228.9M 91.8M
– – -30.2M -55.8M -23.6M -85.2M -44.8M -78.3M -59.6M -42.7M -23M -64.2M -88.2M -1.5M -16M -24.9M -27.3M -6.4M -3.8M -150M -50M – -5.1M
-10.5M -10.5M -10.5M -10.6M -10.6M -10.7M -10.4M -10.5M -10.7M -10.8M -9.8M -9.9M -10.2M -10.2M -9.3M -9.3M -9.4M -9.4M -9.5M -9.9M -9.9M -10M -7.4M
-1.5M -7M -18.3M -5.6M -4.1M -2.6M -25.1M -3M -7.5M -10.1M -17M 5.3M -3.6M -6.7M -11M 900K -11M -7.9M 3.1M 700K -3.8M -2.2M 16.1M
-110.9M 46.6M -151.8M 102M -178M 86M -124.1M -57.3M 400K 100.4M -1.3M 300K -153.1M 42.8M -97.1M -46.7M 155.4M 37.7M 98.8M -63.3M -79.8M 219M 95.4M
-148.7M 52.4M -171.4M 465M -100.2M 261.8M -200.1M 201.6M 20.8M -62.6M -3M 363.1M -3.1M 105.2M -192.1M 61.6M 247M 55.7M -40.5M 64.2M 81.1M 69.1M -70.6M
52.4M 1.7M -11.4M 325.9M 77.4M 152.2M -119.1M 307.2M 7.4M -122.8M 11.7M 339.8M 144M 106.2M -90.3M 410.9M 111.3M 71M -113.3M 151M 152.1M 41.5M -34.4M
44.4M -6.2M -11.4M 318.6M 72.4M 144.2M -124.8M 294.8M -100K -130.1M 2.4M 333.3M 137.6M 97.9M -101.2M 398.6M 97M 56.1M -120.4M 145.8M 152.1M 41.5M -42M
-37.2M -34.8M -40.1M -15.32M -23.12M -38.43M -55.91M -57.56M -42.57M -46.69M -38.45M -55.25M -19.9M -22.61M -15.97M 154.63M -32.83M -25.16M -12.97M -35.33M -15.73M – -8.15M
– – – -32.38M -21.58M -13.37M -2.99M -5.04M -8.43M -10.01M -13.75M -14.35M -23.8M -21.59M -29.23M -23.13M -15.27M -21.24M -24.03M -18.07M -24.77M -41M -24.75M
52.4M 1.7M -11.4M 358.28M 98.98M 165.57M -116.11M 312.24M 15.83M -112.79M 25.45M 354.15M 167.8M 127.79M -61.07M 434.03M 126.57M 92.24M -89.27M 169.07M 176.87M 82.5M -9.65M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.