Backblaze logo
Backblaze
BLZE | NASDAQ
Chart Builder DCF Calculator
$7.10
-$0.64 (-8.27%)
At close: Nov 16, 2026, 4:00 PM ET
$7.03
-$0.07 (-0.99%)
Pre-market: Nov 17, 2026, 4:34 AM ET

Backblaze Cash Flow Statement

Cash flow statement explained
TTM
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
Q1 2021
Mar 31, 2021
-19.01M -20.43M -22.44M -25.61M -34.58M -43.55M -46.8M -48.53M -45.51M -48.81M -52.8M -58.86M -62M -58.74M -55.98M -51.4M -46.51M -39.7M -30.55M -21.7M -15.52M -11.38M -9.64M
27.74M 26.11M 24.57M 25.59M 26.34M 27.63M 29.18M 28.33M 27.84M 26.99M 26.09M 24.91M 23.8M 22.65M 21.02M 20.15M 18.97M 17.7M 17.18M 16.32M 15.88M 15.18M 13.84M
30.05M 27.83M 25.98M 26.44M 29.24M 32.23M 30.46M 28.63M 19.5M 19.02M 18.37M 18.67M 22.71M 19.58M 19.04M 17.05M 15.03M 11.65M 8.56M 5.63M 4.28M 3.3M 2.42M
-1.14M -13.92M -10.75M -8.06M -9.45M -5.47M -2.58M 1.78M 4.2M 4.37M 2.95M 864K 1.05M -1M -3.98M -2.29M -3.49M 1.33M 4.53M 2.54M 3.89M 142K 862K
-5.81M 7.29M 6.78M 6.44M 5.67M 5.02M 4.3M 3.88M 8.35M 8.24M 8.35M 7.95M 1.45M 1.42M 1.26M 1.63M 2.9M 2.75M -114K 770K -479K -662K 2.65M
– – – – – – – – – 838K 411K 411K 411K -427K – – – – – – 30K 30K 30K
-867K -11.96M -12.93M -9.31M -10.21M -5.98M -3.1M 200K 3.34M 2.45M 837K -433K -110K -498K -3.41M -1.21M -3.48M 355K 5.03M 2.5M 5.03M 1.94M 2.54M
32.1M 28.84M 21.96M 23.54M 16.46M 15.35M 14.03M 12.51M 13.52M 8.72M 1.26M -7.35M -13.74M -16.02M -18.07M -13.78M -13.09M -7.26M 105K 3.52M 9.22M 8.41M 11.84M
-6.3M -8.24M -12.4M -10.14M -9.02M -7.77M -8.69M -11.95M -11.57M -12.28M -13.88M -16.57M -22.4M -23.46M -19.09M -14.32M -9.35M -7.46M -8.33M -9.24M -8.98M -6.98M -5.72M
– – – – 118K 118K 118K 118K 50K 4.01M 4.09M 7.53M 7.48M -22.09M -22.17M -25.6M -25.6M -1K – – – – –
-43.83M -19.36M -26.21M -39.53M -39.99M -42.1M -41.6M -38.1M -39.37M -40.75M -31.48M -26.44M -52.18M -63.02M -75.82M -145.87M -113.26M -92.67M -79.78M – – – –
23.67M 20.12M 19.52M 26.28M 36.63M 38.05M 50.7M 45.69M 41.9M 55.9M 54.13M 67.87M 84.38M 114.5M 111.5M 88M 61M 12M – – – – –
-9.54M -8.38M -7.38M -7.4M -5.74M -7.41M -8.68M -9.9M -9.9M -10.37M -6.97M -7.08M -10.07M 19.26M 19.18M 21.43M 23.81M -2.86M -3.91M -3.63M -3.01M -2.83M -2.42M
-34.33M -12.47M -18.92M -25.34M -16.47M -15.88M -3.48M -6.13M -12.31M -312K 5.57M 21.66M 10.19M 28.18M 14.93M -73.85M -63.27M -89.79M -89.16M -11.19M -10.92M -8.93M -7.26M
-15.22M -17.39M -17.85M -18.16M -20.87M -23.75M -24.22M -23.93M -18.24M -17.59M -16.48M -14.34M -13.73M -11.18M -10.9M -12.19M -11.1M -5.74M -1.23M 2.16M 1.03M -5.71M -6.41M
-798K -2.17M -1.61M -798K – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – – – – – – – – – – – – – –
174.96M -4.02M -3.71M -2.32M -3.35M -1.65M -781K 3.68M 3.87M 4.9M 5.52M 1.88M 4.85M 5.5M 3.39M 3.04M 107.36M 105.95M 105.06M 104.45M -1.84M -1.81M -1.87M
162.16M -16.13M -17.37M -14.8M 21.45M 18.76M 19.06M 22.77M -8.68M -8.34M -7.34M -8.84M -8.89M -5.68M -4.8M -6.21M 99.19M 103.15M 104.05M 106.61M -805K -7.52M -8.28M
159.94M 241K -14.33M -16.59M 26.13M 22.91M 34.29M 33.83M -11.59M -4.06M -4.64M 1.34M -12.43M 6.48M -7.94M -93.85M 22.84M 6.1M 15M 98.94M -2.51M -8.04M -3.7M
25.81M 20.6M 9.57M 13.41M 7.44M 7.58M 5.34M 559K 1.95M -3.56M -12.62M -23.92M -36.14M -39.48M -37.16M -28.1M -22.43M -14.72M -8.22M -5.72M 241K 1.43M 6.12M
-4.24M -7.23M -16.41M -13.03M -21.8M -24.66M -25.11M -28.07M -17.54M -22.57M -30.99M -42.59M -58.85M -59.06M -56.2M -45.15M -37.46M -26.37M -16.78M -11.35M -4.04M -1.87M 3.7M
-6.98M -6.3M -4.99M -2.22M -2.22M – – – – -2.28M -5.2M -9.21M -12.7M -12.67M -9.75M -5.74M -2.25M -1.18M -1.18M -2.06M -3.1M -3.41M -3.99M
681K -1.94M -7.41M -7.91M -6.8M -7.77M -8.69M -11.95M -11.57M -10M -8.68M -7.36M -9.7M -10.79M -9.33M -8.59M -7.1M -6.29M -7.15M -7.18M -5.88M -3.57M -1.73M
25.13M 22.55M 16.97M 21.32M 14.24M 15.35M 14.03M 12.51M 13.52M 6.44M -3.94M -16.56M -26.44M -28.69M -27.82M -19.52M -15.33M -8.43M -1.07M 1.46M 6.12M 5M 7.84M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.