Brand Engagement Network
BNAI | NASDAQ
$3.81
-$0.42 (-9.93%)
At close: Nov 16, 2026, 4:00 PM ET
$3.94
+$0.13 (+3.41%)
Pre-market:
Nov 17, 2026, 5:47 AM ET
Brand Engagement Network Cash Flow Statement
Cash flow statement explainedTTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -12.34M | -8.08M | -8.63M | -23.15M | -26.49M | -30.44M | -33.72M | -19.16M | -15.92M | -15.98M | -11.73M | -5.06M | -4.14M | 1.74M | 7.21M | 6.29M | 12.73M | 9.31M | 5.08M | 2.72M | -2.05M | -1.4M | |
| 5.35M | 5.27M | 5.16M | 3.93M | 3.84M | 3.55M | 2.73M | 1.96M | 1.2M | 736.11K | 637.99K | 449.66K | 239.93K | 19.23K | – | – | – | – | – | – | – | – | |
| 676.83K | 564.83K | 822.43K | 811.85K | 601.91K | 601.91K | 232.3K | – | 443.33K | 2.29M | 4.73M | 4.73M | 4.28M | 2.44M | – | – | – | – | – | – | – | – | |
| 2.37M | 1.22M | 559.53K | -326.06K | -2.33M | -3.77M | -3.5M | -3.15M | -1.65M | 592.28K | 1.07M | 1.02M | 3.45M | 3.24M | 4.74M | 4.91M | 2.81M | 2.97M | 662.76K | -193.6K | -658.71K | -794.84K | |
| -1.5M | -5.44M | -5.74M | 9.36M | 10.7M | 11.81M | 13.37M | -569K | -1.92M | 526.24K | -541K | -4.1M | -5.05M | -8.06M | -12.6M | -11.71M | -16.08M | -13.17M | -7.39M | -4.18M | 1.14M | 1.24M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2.37M | 1.5M | 3.29M | 1.32M | 655.79K | 2.33M | 2.47M | 2.2M | 2.21M | 1.31M | 1.14M | 1.09M | 3.22M | 3.35M | 4.74M | 4.91M | 2.81M | 2.97M | 662.76K | -193.6K | -658.71K | -794.84K | |
| -5.46M | -6.18M | -5.09M | -7.72M | -10.69M | -12.14M | -14.92M | -15.56M | -13.99M | -11.12M | -5.77M | -2.89M | -1.44M | -511.54K | -648.87K | -506.71K | -534.68K | -888.11K | -1.65M | -1.66M | -1.57M | -954.86K | |
| 113.69K | 95.06K | -23.51K | -649.9K | -323.17K | -378.63K | -281.39K | -378.61K | -449.99K | -515.1K | -502.06K | -339.41K | -151.81K | – | -5 | 1 | 0 | -1 | – | -5 | -1 | -4 | |
| -8.48M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -1.15M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -309.45M | -309.45M | -309.45M | -309.45M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -161.44K | -148.39K | – | – | – | – | – | – | – | -257.11K | -257.11K | -257.11K | -257.11K | – | – | – | – | – | – | – | – | – | |
| -9.68M | -53.33K | -23.51K | -649.89K | -323.17K | -220.6K | -281.39K | -378.61K | -657.63K | -1.31M | -1.14M | -976.39K | -581.14K | – | – | – | – | – | -309.45M | -309.45M | -309.45M | -309.45M | |
| 117.72K | 1.16M | 1.84M | 1.68M | 1.05M | -80K | -80K | 45.42K | 1.65M | 3.71M | 3.71M | 3.59M | 1.98M | – | – | – | – | – | -171.36K | -171.36K | -171.36K | -171.36K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 556.32K | 556.32K | 372.43K | 1.49M | 1.49M | 1.49M | 2.35M | 599.78K | 584.06K | 645.37K | -159.46K | 99.05K | 114.77K | 53.46K | – | -123.78K | -123.78K | – | – | 123.78K | 123.78K | – | |
| 15.83M | 7.8M | 5.13M | 8.4M | 9.6M | 9.3M | 13.67M | 15.03M | 15.79M | 15.73M | 8.59M | 4.71M | 2.12M | 53.46K | – | -123.78K | -140.78K | -17K | 311.96M | 312.09M | 312.1M | 311.98M | |
| 687.85K | 1.56M | 22.85K | 29.84K | -1.41M | -3.07M | -1.54M | 12.03K | 1.4M | 3.15M | 1.47M | -288.6K | -375.35K | -515.33K | -648.87K | -630.49K | -675.46K | -905.11K | 861.47K | 979.94K | 1.08M | 1.57M | |
| -5.34M | -6.09M | -5.11M | -8.37M | -11.01M | -12.52M | -15.2M | -15.94M | -14.44M | -11.63M | -6.27M | -3.23M | -1.6M | -511.54K | -648.87K | -506.71K | -534.68K | -888.11K | -1.65M | -1.66M | -1.57M | -954.86K | |
| -6.02M | -6.65M | -5.93M | -9.18M | -11.61M | -13.12M | -15.44M | -15.94M | -14.88M | -13.92M | -11M | -7.96M | -5.88M | -2.95M | -648.87K | -506.71K | -534.68K | -888.11K | -1.65M | -1.66M | -1.57M | -954.86K | |
| 709.9K | 716.88K | 614.9K | -572.44K | -181.33K | -262.4K | -152.13K | -86.7K | -274.3K | -339.41K | -339.41K | -339.41K | -151.81K | – | – | – | – | – | – | n/a | n/a | n/a | |
| -596.2K | -621.82K | -638.41K | -77.46K | -141.84K | -116.23K | -129.27K | -291.92K | -175.69K | -175.69K | -162.65K | -1 | -4 | – | -5 | 1 | 0 | -1 | – | n/a | n/a | n/a | |
| -4.75M | -5.47M | -4.47M | -8.29M | -10.87M | -12.41M | -15.08M | -15.65M | -14.26M | -11.46M | -6.11M | -3.23M | -1.6M | -511.54K | -648.87K | -506.71K | -534.68K | -888.11K | -1.65M | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BNAI