Big Sky Industrial Inc.
BSIN | NASDAQ
$1.51
-$0.01 (-0.66%)
Nov 2, 2026, 12:32 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 |
|---|---|---|---|---|---|
Revenue | 6.87M | 6.76M | 5.16M | 3.77M | 2.03M |
Cost of Revenue | 6.46M | 8.14M | 6.54M | 4.83M | 2.84M |
Gross Profit | 409K | -1.37M | -1.38M | -1.07M | -809K |
Operating Income | -9.71M | -10.38M | -7.24M | -5.56M | -3.06M |
Interest Income | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -10.66M | -14.44M | -11.26M | -9.4M | -6.06M |
Net Income | -10.67M | -14.45M | -11.26M | -9.4M | -6.06M |
Selling & General & Admin | 9.24M | 8.72M | 5.67M | 4.36M | 2.25M |
Research & Development | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 876K | 285K | 184K | 128K | n/a |
Operating Expenses | 10.12M | 9.01M | 5.86M | 4.49M | 2.25M |
Interest Expense | 186K | 223K | 160K | 119K | 47K |
Selling & Marketing Expenses | 121K | n/a | n/a | n/a | n/a |
Cost & Expenses | 16.58M | 17.15M | 12.4M | 9.32M | 5.08M |
Income Tax Expense | 6K | 6K | 6K | n/a | n/a |
Shares Outstanding (Basic) | 52.39M | 40.07M | 34.41M | 32.79M | 32.67M |
Shares Outstanding (Diluted) | 52.39M | 40.07M | 34.41M | 32.79M | 32.67M |
EPS (Basic) | -0.28 | -0.42 | -0.34 | -0.29 | -0.19 |
EPS (Diluted) | -0.28 | -0.42 | -0.34 | -0.29 | -0.19 |
EBITDA | -7.94M | -11M | -8.48M | -7.26M | -4.85M |
EBIT | -10.59M | -14.22M | -11.1M | -9.28M | -6.01M |
Depreciation & Amortization | 2.65M | 3.22M | 2.62M | 2.02M | 1.16M |
Add to Watchlist
Select watchlists to add or remove BSIN