BTC Digital
BTCT | NASDAQ
$0.56
-$0.08 (-12.20%)
At close: Nov 16, 2026, 4:00 PM ET
$0.56
-$0.01 (-0.89%)
Pre-market:
Nov 17, 2026, 4:24 AM ET
BTC Digital Balance Sheet
Balance sheet explainedTTM Period Ending | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 | Q4 2020 Dec 31, 2020 | Q3 2020 Sep 30, 2020 | Q2 2020 Jun 30, 2020 | Q1 2020 Mar 31, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350K | 350K | 6.39M | 6.38M | 14.9M | 27K | 287K | 32K | 43K | 42.97K | 1.56M | 5.59M | 333K | 341.36K | 13.32M | 13.32M | 168.34M | 144.15M | 144.18M | 63.82M | 90.12M | 129.16M | 163.54M | 152.22M | |
| – | 3.39M | 1.18M | 1.18M | – | – | 815K | 722K | – | 327.79K | – | – | – | 5.45M | – | – | – | – | – | – | – | 80.85M | 42.39M | – | |
| 4.31M | 4.31M | 4.24M | 4.24M | 4.02M | 4.02M | 2.92M | 2.91M | 2.9M | 2.9M | 20.9M | – | 19.9M | 20.52M | 39.58M | 39.58M | 24.39M | – | 26M | 25.76M | 24.55M | 29.53M | 26.49M | 24.84M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 54.68M | 91.95M | 72.21M | – | 63.19M | 57.35M | 71.11M | 66.6M | 69.16M | 77.07M | |
| 6.86M | 6.22M | 4.54M | 4.53M | 5.68M | 1.69M | 441K | 1.73M | 5.49M | 5.48M | 39.73M | – | 8.9M | 63.31M | 47.03M | 47.02M | 49.59M | – | 34.94M | 28.11M | 33.21M | 46.96M | 51.91M | 36.43M | |
| – | – | – | – | – | -91K | 815K | – | – | – | 12.35M | – | – | – | – | 7.55M | 7.9M | – | 8.04M | – | 91.28M | – | – | – | |
| 8.91M | 9.33M | 2.05M | 8.68M | 1.38M | 1.16M | -146K | 452K | 803K | 3.09M | 1.07M | -5.59M | 83.7M | 30.87M | 153.28M | 151.74M | 151.55M | -144.15M | 85.42M | 92.08M | 12.58M | 100.27M | 75.84M | 98.43M | |
| 19.3M | 19.3M | 20.81M | 20.77M | 24.55M | 9.9M | 9.68M | 8.69M | 8.94M | 8.94M | 67.05M | – | 96.94M | 99.96M | 226.12M | 226.09M | 389.58M | – | 279.01M | 198.45M | 232.82M | 373.68M | 348.29M | 293.8M | |
| 16.32M | 16.32M | 12.36M | 12.34M | 12.55M | 11.15M | 12.06M | 12.98M | 12.7M | 12.69M | 98.18M | – | 92.44M | 95.32M | 149.67M | 149.65M | 191.28M | – | 390.84M | 429.18M | 469.45M | 509.62M | 556.16M | 617.75M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 205.79M | 205.77M | 207.56M | – | 285.09M | 292.5M | 293.9M | 295.31M | 307.81M | 314.61M | |
| 20.63M | 20.63M | 16.61M | 16.58M | 16.58M | 15.17M | 14.99M | 15.9M | 15.6M | 15.59M | 119.09M | – | 112.34M | 115.84M | 487.01M | 486.95M | 495.43M | – | 767.47M | 806.93M | 866.01M | 905.62M | 963.65M | 1.04B | |
| 39.93M | 39.93M | 37.42M | 37.35M | 41.13M | 25.06M | 24.66M | 24.58M | 24.54M | 24.53M | 186.14M | – | 209.28M | 215.8M | 713.13M | 713.04M | 885.02M | – | 1.05B | 1.01B | 1.1B | 1.28B | 1.31B | 1.33B | |
| – | – | 152.85K | 152.55K | 115K | – | 90K | 155K | 128K | 127.92K | 1.12M | – | 3.46M | 24.57M | 1.78M | 11.94M | 16.16M | – | 2.6M | 6.12M | 2.6M | 2.94M | 4.07M | 3.07M | |
| – | – | – | – | 124K | 289K | 670K | – | 792K | – | – | – | – | – | 436.67M | – | – | – | 102.74M | 696.42M | 726.5M | 719.63M | 796.44M | 117.52M | |
| 2.17M | 2.17M | – | – | 484K | 544K | 510K | 308K | 125K | 124.92K | 3.28M | – | 6M | 6.19M | 35.42M | 35.41M | 47.74M | – | 117.07M | 103.15M | 184.09M | 129.5M | 84.7M | 90M | |
| – | – | – | – | – | – | 3.8M | – | – | 4.84M | – | – | 60.11M | 47.93M | 20.44M | 462.46M | 568.34M | – | 656.11M | 126.26M | 14.38M | 137.89M | 44.85M | 854.67M | |
| 2.48M | 2.48M | 276.72K | 276.19K | 893K | 4.63M | 5.07M | 4.29M | 5.1M | 5.1M | 4.77M | – | 76.31M | 78.68M | 582.59M | 582.52M | 714.57M | – | 1.02B | 1.12B | 1.17B | 1.22B | 1.22B | 1.23B | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | -132.37M | – | – | 60.85M | 60.83M | 74.09M | 219.11M | 210.74M | 226.85M | 33.72M | 28.46M | 28.7M | 336.19M | |
| 286K | 286K | 279.72K | 279.18K | 320K | – | – | – | – | – | 48.81M | -132.37M | – | – | 90.84M | 90.82M | 133.89M | 219.11M | 243.08M | 261.22M | 288.72M | 333.99M | 324.12M | 386.68M | |
| 2.76M | 2.76M | 556.45K | 555.37K | 1.21M | 4.63M | 5.07M | 4.29M | 5.1M | 5.1M | 53.58M | -132.37M | 76.31M | 78.68M | 673.43M | 673.34M | 848.46M | 219.11M | 1.27B | 1.38B | 1.46B | 1.55B | 1.55B | 1.62B | |
| 2.5M | 2.5M | 327.67K | 327.04K | 853K | 544K | 510K | 308K | 125K | 124.92K | 3.28M | – | 6M | 6.19M | 86.73M | 86.71M | 143.34M | – | 392.76M | 259.24M | 515.65M | 516.11M | 466.41M | 522.59M | |
| 37.16M | 37.16M | 36.86M | 36.79M | 39.92M | 20.43M | 19.59M | 20.3M | 19.44M | 19.43M | 132.57M | 132.37M | 132.98M | 137.11M | 39.7M | 39.7M | 36.56M | -219.11M | -219.16M | -378.02M | -362.54M | -269.88M | -233.65M | -284.43M | |
| 3.97 | 3.97 | 5.20 | 5.19 | 5.92 | 3.03 | 3 | 3.33 | 4.78 | 12.19 | 41.25 | 45.11 | 194.58 | 200.64 | 58.20 | 58.19 | 3.22 | -50.43 | -504.19 | -1.07K | -764.94 | -736.94 | -903.98 | -1.41K | |
| 553K | 553K | 432.57K | 431.73K | 368K | 180K | 139K | 139K | 121K | 120.92K | 564.94K | – | 434.51K | 448.04K | 32.38K | 216.97K | 216.91K | – | 67K | 41K | 37K | 37K | 37K | 37K | |
| -197.65M | -197.65M | -193.24M | -192.87M | -188.59M | -188.61M | -188.03M | -187.33M | -186.6M | -186.48M | -1.34B | – | -1.27B | -1.31B | -198.13M | -1.33B | -1.32B | – | -1.1B | -155.43M | -936.25M | -768.79M | -102.07M | -628.4M | |
| – | – | – | – | – | – | – | – | – | – | – | 132.37M | – | – | 6.70 | – | – | -230.43M | – | – | – | -999 | – | -999 | |
| 37.16M | 37.16M | 36.86M | 36.79M | 39.92M | 20.43M | 19.59M | 20.3M | 19.44M | 19.43M | 132.57M | 132.37M | 132.98M | 137.11M | 3.03M | 20.28M | 22.43M | -219.11M | -230.49M | -391.58M | -378.68M | -296.54M | -255.02M | -303.78M | |
| 4.31M | 7.71M | 5.42M | 5.41M | 4.02M | 4.02M | 3.74M | 3.63M | 2.9M | 3.22M | 20.9M | – | 19.9M | 25.97M | 39.58M | 39.58M | 24.39M | – | 26M | 25.76M | 24.55M | 110.38M | 68.88M | 24.84M |
Add to Watchlist
Select watchlists to add or remove BTCT