Casey's General Stores Inc.
CASY | NASDAQ
$680.10
+$3.01 (+0.44%)
At close: Oct 30, 2026, 3:59 PM ET
$680.00
-$0.10 (-0.01%)
Pre-market:
Nov 2, 2026, 7:17 AM ET
Dividend Yield
0.36%
Annual Dividend
$2.44
Ex-Dividend Date
Oct 30, 2026
Payout Frequency
Quarterly
Payout Ratio
11.75%
Dividend Growth (YoY)
14.02%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Oct 30, 2026 | $0.650 | Sep 3, 2026 | Nov 1, 2026 | Nov 13, 2026 |
| Jul 31, 2026 | $0.650 | Jun 4, 2026 | Aug 1, 2026 | Aug 14, 2026 |
| May 1, 2026 | $0.570 | Mar 5, 2026 | May 1, 2026 | May 15, 2026 |
| Jan 30, 2026 | $0.570 | Dec 4, 2025 | Feb 1, 2026 | Feb 13, 2026 |
| Oct 31, 2025 | $0.570 | Sep 4, 2025 | Nov 1, 2025 | Nov 14, 2025 |
| Aug 1, 2025 | $0.570 | Jun 5, 2025 | Aug 1, 2025 | Aug 15, 2025 |
| May 1, 2025 | $0.500 | Mar 11, 2025 | May 1, 2025 | May 15, 2025 |
| Feb 3, 2025 | $0.500 | Dec 9, 2024 | Feb 3, 2025 | Feb 17, 2025 |
| Nov 1, 2024 | $0.500 | Sep 4, 2024 | Nov 1, 2024 | Nov 15, 2024 |
| Aug 1, 2024 | $0.500 | Jun 11, 2024 | Aug 1, 2024 | Aug 15, 2024 |
| Apr 30, 2024 | $0.430 | Mar 7, 2024 | May 1, 2024 | May 15, 2024 |
| Jan 31, 2024 | $0.430 | Dec 11, 2023 | Feb 1, 2024 | Feb 15, 2024 |
| Oct 31, 2023 | $0.430 | Sep 11, 2023 | Nov 1, 2023 | Nov 15, 2023 |
| Jul 31, 2023 | $0.430 | Jun 6, 2023 | Aug 1, 2023 | Aug 15, 2023 |
| Apr 28, 2023 | $0.380 | Mar 7, 2023 | May 1, 2023 | May 15, 2023 |
| Jan 31, 2023 | $0.380 | Dec 6, 2022 | Feb 1, 2023 | Feb 15, 2023 |
| Oct 31, 2022 | $0.380 | Sep 7, 2022 | Nov 1, 2022 | Nov 15, 2022 |
| Jul 29, 2022 | $0.380 | Jun 7, 2022 | Aug 1, 2022 | Aug 15, 2022 |
| Apr 29, 2022 | $0.350 | Mar 8, 2022 | May 2, 2022 | May 16, 2022 |
| Jan 31, 2022 | $0.350 | Dec 7, 2021 | Feb 1, 2022 | Feb 15, 2022 |
Page 1 of 8
Add to Watchlist
Select watchlists to add or remove CASY