Central Bancompany
CBC | NASDAQ
$35.93
+$0.07 (+0.20%)
At close: Oct 30, 2026, 3:59 PM ET
$36.20
+$0.27 (+0.75%)
Pre-market:
Nov 2, 2026, 4:08 AM ET
Fiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 752.47M | 244.26M | 1.38B | 2.06B | 1.03B | 904.63M |
Short-Term Investments | n/a | 525.04M | 6.74B | 6.37B | 5.97B | n/a |
Long-Term Investments | 18.52B | 7.07B | 11.46B | 11.39B | 11.25B | 17.23B |
Other Long-Term Assets | 379.07M | 11.88B | 283.14M | 358.14M | 344.39M | 346.78M |
Receivables | n/a | n/a | n/a | n/a | n/a | 23.4M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 752.47M | 769.3M | 8.12B | 8.44B | 7B | 928.03M |
Property-Plant & Equipment | 224.52M | 223.8M | 221.58M | 215.93M | 214.55M | 213.97M |
Goodwill & Intangibles | 349.5M | 350.06M | 350.86M | 351.67M | 381.96M | 353.28M |
Total Long-Term Assets | 19.47B | 19.53B | 12.34B | 12.31B | 12.19B | 18.15B |
Total Assets | 20.23B | 20.29B | 20.46B | 20.75B | 19.18B | 19.08B |
Account Payables | n/a | n/a | n/a | n/a | n/a | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 932.32M | 913.13M | 1.07B | 1.01B | 958.77M | 976.94M |
Other Current Liabilities | n/a | 15.38B | 15.47B | 15.86B | 14.79B | n/a |
Total Current Liabilities | 932.32M | 16.29B | 16.53B | 16.87B | 15.75B | 976.94M |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 15.45B | 138.1M | 125.68M | 81.78M | 149.38M | 14.88B |
Total Long-Term Liabilities | 15.45B | 138.1M | 125.68M | 93.53M | 151.2M | 14.93B |
Total Liabilities | 16.39B | 16.43B | 16.66B | 16.97B | 15.9B | 15.91B |
Total Debt | 932.32M | 913.13M | 1.07B | 1.01B | 958.77M | 1.02B |
Book Value | 3.84B | 3.87B | 3.8B | 3.78B | 3.28B | 3.17B |
Book Value Per Share | 16.02 | 16.13 | 15.78 | 15.69 | 14.88 | 14.38 |
Common Stock | 4.16B | n/a | 3.18M | 3.18M | 2.98M | 60K |
Retained Earnings | n/a | n/a | 3.56B | 3.48B | 3.4B | 3.32B |
Comprehensive Income | -177.36M | -65.53M | -54.05M | -16.87M | -38.98M | -64.3M |
Shareholders Equity | 3.84B | 3.87B | 3.8B | 3.78B | 3.28B | 3.17B |
Total Investments | 18.52B | 7.6B | 18.2B | 17.76B | 17.21B | 17.23B |
Add to Watchlist
Select watchlists to add or remove CBC