
Collective Acquisition Corp.
CCAQ | NASDAQ
$10.50
-$0.10 (-0.94%)
At close: Oct 30, 2026, 3:15 PM ET
$10.49
-$0.01 (-0.10%)
After-hours:
Oct 30, 2026, 4:00 PM ET
TTM Period Ending | TTM 2026 Jun 30, 2026 | TTM 2026 Mar 31, 2026 | TTM 2025 Dec 31, 2025 | TTM 2025 Sep 30, 2025 | TTM 2024 Dec 31, 2024 |
|---|---|---|---|---|---|
PE Ratio | 54.89 | 0 | 60.12 | 64.52T | n/a |
PEG Ratio | -1.27 | 0 | n/a | 854.13B | n/a |
PS Ratio | n/a | n/a | n/a | n/a | n/a |
PB Ratio | 1.04 | 1.46 | 1.45 | 1.45 | n/a |
P/FCF Ratio | -465.47 | n/a | -481.88 | n/a | n/a |
P/OCF Ratio | -465.47 | n/a | -481.88 | n/a | n/a |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | n/a | n/a | n/a | n/a | -6.41 |
Quick Ratio | 0.36 | 2.18 | 3.97 | 6.26 | 0.15 |
Current Ratio | 0.36 | 2.18 | 3.97 | 6.26 | 0.15 |
Asset Turnover | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a |
Return on Equity | 2.60% | 2.90% | 3.16% | 2.19% | n/a |
Return on Assets | 2.46% | 2.75% | 2.26% | 1.39% | n/a |
Return on Invested Capital | -1.28% | -0.69% | -0.32% | -0.24% | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | n/a | n/a | n/a | n/a | n/a |
FCF Margin | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CCAQ