Cheche Group Inc.
CCG | NASDAQ
$7.29
-$0.22 (-2.93%)
At close: Oct 30, 2026, 3:59 PM ET
$7.14
-$0.15 (-2.06%)
After-hours:
Oct 30, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
Revenue | 3.01B | 3.47B | 3.3B | 2.68B | 1.74B |
Cost of Revenue | 2.85B | 3.31B | 3.16B | 2.54B | 1.65B |
Gross Profit | 160.36M | 158.76M | 140.23M | 142.31M | 80.81M |
Operating Income | -19.01M | -65.66M | -155.41M | -95.64M | -131.43M |
Interest Income | 3.24M | 6.04M | 5.4M | 1.89M | 278K |
Pretax Income | -18.2M | -61.53M | -159.95M | -91.54M | -146.98M |
Net Income | -17.79M | -61.24M | -159.59M | -91.02M | -146.46M |
Selling & General & Admin | 144.01M | 187.36M | 250.84M | 208.32M | 189.74M |
Research & Development | 37.24M | 37.95M | 57.17M | 49.95M | 46.79M |
Other Expenses | -1.88M | -887K | -12.37M | -20.31M | -24.28M |
Operating Expenses | 179.37M | 224.42M | 295.64M | 237.95M | 212.25M |
Interest Expense | 2.28M | 838K | 1.45M | 3.3M | 6.52M |
Selling & Marketing Expenses | 68.25M | 79.5M | 111.45M | 138.97M | 110.06M |
Cost & Expenses | 3.03B | 3.54B | 3.46B | 2.77B | 1.87B |
Income Tax Expense | -406K | -291K | -363K | -521K | -522K |
Shares Outstanding (Basic) | 2.36M | 2.27M | 2.16M | 2.27M | 2.27M |
Shares Outstanding (Diluted) | 2.36M | 2.47M | 2.16M | 2.27M | 2.27M |
EPS (Basic) | -7.35 | -26.95 | -710.50 | -122.85 | -19.95 |
EPS (Diluted) | -7.35 | -24.85 | -710.50 | -122.85 | -19.95 |
EBITDA | -7.74M | -52.2M | -146.95M | -76.83M | -125.61M |
EBIT | -15.92M | -60.69M | -158.51M | -88.24M | -140.46M |
Depreciation & Amortization | 8.17M | 8.49M | 11.56M | 11.41M | 14.85M |
Add to Watchlist
Select watchlists to add or remove CCG