Codere Online Luxembourg S.A.
CDRO | NASDAQ
$8.45
-$0.20 (-2.31%)
Nov 2, 2026, 12:07 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Oct 30, 2026 | $393.31M | $25.74M | +7.00% |
| Dec 26, 2025 | $367.58M | $51.62M | +16.34% |
| Dec 27, 2024 | $315.96M | $183.42M | +138.40% |
| Dec 29, 2023 | $132.53M | $16.57M | +14.29% |
| Dec 30, 2022 | $115.97M | -$155.65M | -57.31% |
| Dec 31, 2021 | $271.62M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CDRO