Creative Medical Technology
CELZ | NASDAQ
$0.52
-$0.01 (-1.53%)
At close: Nov 16, 2026, 4:00 PM ET
$0.52
$0.00 (+0.02%)
After-hours:
Nov 16, 2026, 7:55 PM ET
Creative Medical Technology Cash Flow Statement
Cash flow statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2.66M | -1.51M | -1.41M | -1.89M | -1.24M | -1.23M | -1.64M | -1.85M | -1.04M | -1.56M | -1.04M | -1.68M | -1.45M | -1.1M | -1.05M | -6.22M | -982.34K | -1.79M | -1.15M | -3.88M | -1.84M | -2.91M | 27.84M | |
| 4.53K | 22.92K | 28.86K | 30.95K | 31.06K | 30.74K | 30.58K | 22.64K | 29.27K | 29.27K | 29.27K | 25.52K | 23.02K | 23.02K | 23.02K | 23.02K | 23.02K | 23.02K | 23.02K | 23.02K | 23.02K | 23.02K | 23.02K | |
| – | – | – | – | – | – | 3.49K | 9.16K | 9.16K | 9.16K | 9.16K | 9.16K | 9.16K | 9.16K | 9.16K | 9.16K | 9.16K | 9.06K | 41.36K | – | 383.61K | 211.77K | – | |
| -61.8K | 28.02K | 33.77K | -103.77K | 52.56K | 52.56K | 12.64K | -128.1K | 64.48K | 61.48K | 86.68K | -168.44K | 92.21K | 92.21K | 92.21K | -353.12K | 54.96K | 35K | -59.43K | -185.18K | -51.69K | 63.83K | -154.67K | |
| 1.06M | 2.92K | -3.63K | -1.58K | -16.29K | – | – | -365 | – | – | – | 74.68K | 22.63K | 64.21K | – | – | – | – | – | 2.85M | 1.3M | 2.38M | -28.15M | |
| – | – | – | – | – | – | – | – | – | – | – | -108.77K | – | -64.21K | – | – | – | – | – | – | -295.11K | – | – | |
| -68.34K | 11.81K | 56.54K | -79.25K | 52.56K | 43.81K | 12.5K | -126.9K | 16.11K | 49.99K | 106.25K | -217.01K | 94.61K | 83.21K | -2.82M | 2.59M | 76.85K | 3.53K | -486.41K | 288.37K | 37.8K | 72.87K | -149.57K | |
| -1.66M | -1.47M | -1.32M | -1.94M | -1.17M | -1.16M | -1.59M | -1.95M | -985.59K | -1.47M | -896.86K | -1.89M | -1.3M | -986.74K | -3.84M | -3.59M | -873.3K | -1.76M | -1.58M | -714.82K | -390.79K | -222.14K | -441.52K | |
| – | – | – | 4 | – | -3 | – | – | -2 | 4 | 4 | -100K | – | – | – | 4 | 3 | -4 | – | -5 | – | – | – | |
| -13.36K | – | 13.36K | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 125K | – | -125K | – | – | – | – | – | – | – | – | -22.85M | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | 6.52M | 26.4M | – | 11.13K | 5.04M | – | – | – | – | – | – | – | – | |
| 78.14K | – | -50K | -50.5K | – | – | – | – | – | -4 | – | -2.32M | 2.01M | -4.55M | – | -5.06M | -5.02M | – | – | 200K | -200K | – | – | |
| 189.78K | – | -161.64K | -50.5K | – | – | – | – | -200K | – | 6.52M | 1.13M | 2.01M | -4.54M | 5.04M | -5.06M | -5.02M | – | – | 200K | -200K | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -5.59M | 3.48M | – | 134.64K | |
| – | – | – | – | – | – | -10K | – | -25.45K | -66.72K | -82.8K | -270.95K | -191.78K | – | – | – | – | – | – | -196.75K | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -393.8K | -1.36K | – | 10K | – | – | – | 1.63M | – | 100 | – | – | – | – | – | – | – | – | – | -6.39K | -666.52K | 105.59K | 22K | |
| -393.8K | 4.46M | – | 3.82M | – | – | 3.35M | 1.63M | -25.45K | -66.62K | -82.8K | -270.95K | -191.78K | – | – | – | 12 | 15.47M | – | 8.86M | 2.81M | 105.59K | 618.64K | |
| -1.87M | 2.99M | -1.48M | 1.83M | -1.17M | -1.16M | 1.76M | -320.04K | -1.21M | -1.54M | 5.54M | -1.04M | 517.56K | -5.53M | 1.2M | -8.65M | -5.89M | 13.72M | -1.58M | 8.35M | 2.22M | -116.55K | 177.12K | |
| -1.66M | -1.47M | -1.32M | -1.94M | -1.17M | -1.16M | -1.59M | -1.95M | -985.59K | -1.47M | -896.86K | -1.99M | -1.3M | -986.74K | -3.84M | -3.59M | -873.3K | -1.76M | -1.58M | -714.82K | -390.79K | -222.14K | -441.52K | |
| -1.66M | -1.47M | -1.32M | -1.94M | -1.17M | -1.16M | -1.6M | -1.96M | -994.75K | -1.48M | -906.02K | -2M | -1.31M | -995.9K | -3.85M | -3.6M | -882.46K | -1.76M | -1.62M | -714.82K | -774.4K | -433.91K | -441.52K | |
| – | – | – | -4 | – | -3 | – | – | -2 | -4 | -4 | -25.52K | – | – | – | -4 | -3 | -4 | – | -5 | – | – | – | |
| – | – | – | 8 | – | – | – | – | – | 8 | 8 | -74.48K | – | – | – | 8 | 6 | – | – | – | – | – | – | |
| -1.66M | -1.47M | -1.32M | -1.94M | -1.17M | -1.16M | -1.59M | -1.95M | -985.59K | -1.47M | -896.87K | -1.92M | -1.3M | -986.74K | -3.84M | -3.59M | -873.31K | -1.76M | -1.58M | -714.82K | -390.79K | -222.14K | -441.52K |
Add to Watchlist
Select watchlists to add or remove CELZ