
Chugai Pharmaceutical
CHGCY | OTC
$22.94
+$0.39 (+1.73%)
At close: Nov 16, 2026, 3:59 PM ET
$22.94
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:00 PM ET
Chugai Pharmaceutical Income Statement
Income statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 404.74B | 341.58B | 321.75B | 346.3B | 333.18B | 290.01B | 288.46B | 302.07B | 315.68B | 315.91B | 236.95B | 273.81B | 257.9B | 267.42B | 312.24B | 438.5B | 225.28B | 235.61B | 268.64B | 322.27B | 287.26B | 221.41B | 168.82B | |
| 119.09B | 103.62B | 92.79B | 87.56B | 100.24B | 88.07B | 87.82B | 94.3B | 84.22B | 87.94B | 72.95B | 92.06B | 78.26B | 91.66B | 151.33B | 212.91B | 69.1B | 79.82B | 114.42B | 110.09B | 104.19B | 68.06B | 55.34B | |
| 285.65B | 237.97B | 228.96B | 258.74B | 232.94B | 201.94B | 200.64B | 207.77B | 231.46B | 227.97B | 164B | 181.75B | 179.64B | 175.76B | 160.91B | 225.59B | 156.19B | 155.79B | 154.22B | 212.18B | 183.07B | 153.35B | 113.48B | |
| 202.95B | 160.57B | 162.67B | 131.91B | 179.15B | 140.26B | 138.87B | 123.13B | 160.66B | 159.72B | 101.55B | 114.34B | 106.89B | 101.16B | 103.58B | 152.08B | 97.06B | 102.45B | 98.85B | 144.9B | 124.59B | 99.18B | 65.07B | |
| – | – | – | – | – | – | – | – | – | 480M | 15M | – | – | – | – | – | – | – | – | – | – | – | – | |
| 204.69B | 169.02B | 160.2B | 169.91B | 156.07B | 136B | 135.83B | 125.51B | 158.84B | 158.8B | 99.89B | 122.69B | 107.48B | 113.99B | 99.66B | 149.22B | 95.03B | 100.71B | 186.21B | 138.44B | 119.69B | 97.02B | 64.24B | |
| 143.55B | 116.33B | 115.42B | 128.41B | 111.21B | 97.16B | 97.23B | 91.6B | 109.5B | 111.86B | 74.4B | 91.21B | 77.57B | 83.19B | 73.5B | 102.48B | 67.8B | 72.38B | 131.78B | 98.84B | 86.02B | 70.73B | 47.41B | |
| 32.37B | 29.04B | 24.4B | 74.43B | 5.19B | 16.01B | 20.84B | 32.42B | 25.88B | 25.32B | 21.18B | 25.56B | 27.34B | 30.26B | 19.12B | 28.58B | 22.59B | 20.93B | 21.66B | 32.12B | 23.41B | 22.18B | 18.69B | |
| 49.89B | 47.76B | 41.89B | 52.41B | 48.6B | 45.66B | 40.93B | 52.23B | 44.92B | 42.94B | 41.27B | 41.86B | 45.41B | 44.33B | 38.22B | 44.93B | 36.53B | 32.41B | 33.71B | 35.16B | 35.07B | 31.99B | 29.73B | |
| 445M | 600M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 82.7B | 77.4B | 66.29B | 126.83B | 53.79B | 61.68B | 61.76B | 84.65B | 70.8B | 68.25B | 62.45B | 67.42B | 72.76B | 74.59B | 57.33B | 73.51B | 59.13B | 53.34B | 55.37B | 67.27B | 58.48B | 54.17B | 48.41B | |
| – | – | – | 914M | 58M | – | – | – | – | – | – | 8M | 7M | 9M | 2M | 16M | 15M | 15M | 14M | 12M | 12M | 12M | 12M | |
| 32.37B | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 201.8B | 181.02B | 159.08B | 214.39B | 154.03B | 149.74B | 149.59B | 178.95B | 155.02B | 156.19B | 135.4B | 159.48B | 151.01B | 166.26B | 208.66B | 286.42B | 128.22B | 133.16B | 169.79B | 177.36B | 162.68B | 122.23B | 103.75B | |
| 61.13B | 52.69B | 44.78B | 41.5B | 44.86B | 38.85B | 38.6B | 33.95B | 49.34B | 46.94B | 25.49B | 31.48B | 29.9B | 30.8B | 26.16B | 46.74B | 27.24B | 28.34B | 54.43B | 39.6B | 33.67B | 26.29B | 16.83B | |
| 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.64B | 1.64B | 1.64B | 1.64B | 1.64B | 1.64B | 1.64B | |
| 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | 1.65B | |
| 87.23 | 70.69 | 70.13 | 78.03 | 67.58 | 59.04 | 59.09 | 55.64 | 66.54 | 67.98 | 45.22 | 55.43 | 47.15 | 50.57 | 44.68 | 62.30 | 41.21 | 44 | 80.14 | 60.11 | 52.31 | 43.02 | 28.84 | |
| 87.23 | 70.69 | 70.13 | 78.03 | 67.58 | 59.04 | 59.08 | 55.64 | 66.53 | 67.97 | 45.21 | 55.43 | 47.14 | 50.56 | 44.67 | 62.28 | 41.21 | 43.99 | 80.09 | 60.08 | 52.28 | 42.99 | 28.82 | |
| 193.44B | 160.57B | 169B | 182.77B | 175.93B | 136.4B | 136.23B | 155.97B | 159.24B | 159.2B | 100.29B | 124.3B | 107.78B | 114.4B | 100.16B | 149.83B | 95.55B | 101.03B | 186.52B | 140.56B | 120.1B | 98.23B | 64.55B | |
| 193.44B | 160.57B | 160.2B | 170.87B | 156.13B | 136B | 135.83B | 125.51B | 158.84B | 158.8B | 99.89B | 122.7B | 107.48B | 114B | 99.66B | 149.23B | 95.05B | 100.73B | 186.22B | 138.45B | 119.7B | 97.03B | 64.25B | |
| – | – | 8.8B | 11.9B | 19.8B | 400M | 400M | 30.47B | 400M | 400M | 400M | 1.6B | 300M | 400M | 500M | 600M | 500M | 300M | 300M | 2.1B | 400M | 1.2B | 300M |
Add to Watchlist
Select watchlists to add or remove CHGCY