Tianci International
CIIT | NASDAQ
$1.81
-$0.10 (-5.24%)
At close: Nov 16, 2026, 4:00 PM ET
$1.70
-$0.11 (-6.08%)
After-hours:
Nov 16, 2026, 6:51 PM ET
Tianci International Income Statement
Income statement explainedTTM Period Ending | Q4 2026 Jul 31, 2026 | Q3 2026 Apr 30, 2026 | Q2 2026 Jan 31, 2026 | Q1 2026 Oct 31, 2025 | Q4 2025 Jul 31, 2025 | Q3 2025 Apr 30, 2025 | Q2 2025 Jan 31, 2025 | Q1 2025 Oct 31, 2024 | Q4 2024 Jul 31, 2024 | Q3 2024 Apr 30, 2024 | Q2 2024 Jan 31, 2024 | Q1 2024 Oct 31, 2023 | Q4 2023 Jul 31, 2023 | Q3 2023 Apr 30, 2023 | Q2 2023 Jan 31, 2023 | Q1 2023 Oct 31, 2022 | Q4 2022 Jul 31, 2022 | Q3 2022 Apr 30, 2022 | Q2 2022 Jan 31, 2022 | Q1 2022 Oct 31, 2021 | Q4 2021 Jul 31, 2021 | Q3 2021 Apr 30, 2021 | Q2 2021 Jan 31, 2021 | Q1 2021 Oct 31, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.24B | 14.29M | 11.93M | 10.12M | 9.28M | 9.46M | 9.46M | 10.27M | 8.62M | 6.25M | 4.45M | 1.65M | 452.41K | 1.11M | 967.15K | 868.42K | 744.05K | – | – | – | – | – | – | – | |
| 13.18B | 13.03M | 11.31M | 9.51M | 8.83M | 8.86M | 8.67M | 9.22M | 7.56M | 5.35M | 3.92M | 1.44M | 456.49K | 903.33K | 651.66K | 572.86K | 464.3K | 9.03K | – | – | – | – | – | – | |
| 1.06B | 1.26M | 616.28K | 605.94K | 450.12K | 603.98K | 790.71K | 1.05M | 1.06M | 894.45K | 532.74K | 213.56K | -4.4K | 207.52K | 315.49K | 295.56K | 279.75K | -9.03K | – | – | – | – | – | – | |
| -2.45B | -2.09M | -3.17M | -2.86M | -2.71M | -1.12M | -136.32K | 38.3K | 168.3K | 75.73K | -256.56K | -430.39K | -500.46K | -544.03K | -304.93K | -257.66K | -247.74K | -201.43K | -140.99K | -95.34K | -63K | -63.09K | -63.71K | -65.95K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -2.45B | -2.09M | -3.17M | -2.86M | -2.68M | -1.09M | -156.11K | 43.47K | 146.23K | 53.65K | -231.6K | -430.39K | -500.46K | -543.99K | -304.93K | -257.66K | -247.74K | -201.47K | -140.99K | -106.72K | -74.38K | -74.47K | -75.09K | -65.95K | |
| -2.37B | -2.11M | -3.1M | -2.82M | -2.64M | -1.11M | -216.96K | -22.82K | 54.45K | -23.68K | -269.7K | -456.05K | -441.29K | -469.94K | -192.29K | -145.03K | -191.16K | -144.88K | -140.99K | -106.72K | -74.38K | -74.47K | -75.09K | -65.95K | |
| 3.51B | 3.34M | 3.79M | 3.47M | 3.16M | 1.73M | 927.44K | 1.01M | 886.88K | 818.72K | 789.73K | 544.45K | 340.85K | 307.56K | 125.51K | 158.27K | 188.24K | 141.93K | 140.99K | 95.34K | 63K | 63.09K | 63.71K | 65.95K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | -42 | -42 | -42 | -42 | – | – | 123 | 123 | 205 | 205 | |
| 3.51B | 3.34M | 3.79M | 3.47M | 3.16M | 1.73M | 927.44K | 1.01M | 886.88K | 818.72K | 789.73K | 544.45K | 380.74K | 347.46K | 224.91K | 257.66K | 247.74K | 201.43K | 140.99K | 95.34K | 63K | 63.09K | 63.71K | 65.95K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 42 | 42 | 42 | 42 | – | 11.38K | 11.38K | 11.38K | 11.38K | – | |
| 282.37M | 186.43K | 220.13K | 190K | 230.78K | 202.13K | 230.38K | 349.11K | 365.99K | 334.26K | 281.84K | 154.08K | 54.17K | 50.94K | 13.54K | 7.54K | 5.38K | 2.13K | – | – | – | – | – | – | |
| 16.7B | 16.38M | 15.1M | 12.98M | 11.99M | 10.59M | 9.59M | 10.23M | 8.45M | 6.17M | 4.71M | 1.99M | 729.9K | 688.17K | 304.93K | 257.66K | 247.74K | 201.43K | 140.99K | 95.34K | 63K | 63.09K | 63.71K | 65.95K | |
| -80.84M | 11.55K | -19.06K | 2.87K | 5.83K | 13.88K | 30.83K | 18.98K | 35.91K | 31.9K | 23.13K | 30.27K | 10.93K | 1.06K | -224 | -224 | – | – | – | – | – | – | – | – | |
| 400.46K | 361.88K | 347.44K | 236.17K | 237.31K | 213.89K | 211.17K | 211.17K | 150.87K | 124.03K | 97.19K | 84.34K | 84.34K | 63.13K | 35K | 35K | 35K | 35K | 35K | 35K | 35K | 35K | 35K | 36.07K | |
| 400.46K | 361.88K | 347.44K | 236.17K | 237.31K | 213.89K | 211.17K | 211.17K | 150.87K | 124.03K | 97.19K | 84.34K | 84.34K | 63.13K | 35K | 35K | 35K | 35K | 35K | 35K | 35K | 35K | 35K | 36.07K | |
| -5.63 | -8.45 | -13.02 | -12.36 | -11.68 | -5.15 | -1.13 | 0.25 | 0.50 | -0.22 | -4.51 | -8.34 | -9.79 | -11.26 | -7.27 | -5.92 | -5.64 | -4.31 | -4.03 | -3.04 | -2.11 | -1.81 | -1.60 | -1.13 | |
| -5.63 | -8.45 | -13.02 | -12.36 | -11.68 | -5.15 | -1.13 | 0.25 | 0.50 | -0.22 | -4.51 | -8.34 | -9.79 | -11.26 | -7.27 | -5.92 | -5.64 | -4.31 | -4.03 | -3.04 | -2.11 | -1.81 | -1.60 | -1.13 | |
| -2.45B | -2.04M | -3.14M | -2.84M | -2.71M | -1.05M | -68.06K | 106.56K | 236.92K | 100.26K | -232.02K | -305.92K | -375.38K | -125.52K | 137.97K | 143.24K | 204.76K | -11.66K | 51.48K | 125.24K | 165.48K | 181.91K | 208.2K | 175.7K | |
| -570.58K | -2.09M | -3.17M | -2.86M | -2.71M | -1.12M | -183.35K | -8.73K | 121.28K | 28.7K | -256.56K | -430.39K | -500.46K | -226.42K | 12.65K | 59.91K | 69.83K | -201.47K | -140.99K | -95.34K | -63K | -63.09K | -63.71K | -65.95K | |
| 60.13K | 50.19K | 34.9K | 19.81K | 4.94K | 68.26K | 68.26K | 68.26K | 68.62K | 24.53K | 24.37K | 23.58K | 24.18K | – | 24.58K | 83.33K | 134.93K | 189.81K | 192.47K | 220.58K | 228.49K | 245K | 271.92K | 241.66K |
Add to Watchlist
Select watchlists to add or remove CIIT