Colombier Acquisition Corp. III
CLBR | NYSE
$10.12
+$0.03 (+0.30%)
At close: Oct 30, 2026, 3:14 PM ET
$10.12
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 3:14 PM ET
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 |
|---|---|---|---|---|
Revenue | n/a | n/a | n/a | n/a |
Cost of Revenue | 3.6M | 3.6M | n/a | n/a |
Gross Profit | 4.56M | 4.56M | n/a | n/a |
Operating Income | -1.5M | -1.25M | -47.94K | -22.14K |
Interest Income | 4.23M | 1.57M | n/a | n/a |
Pretax Income | 2.73M | 318.08K | -47.94K | -22.14K |
Net Income | -4.09M | -6.5M | -47.94K | -22.14K |
Selling & General & Admin | 8.51M | 8.27M | 47.94K | 22.14K |
Research & Development | 624.1K | 624.1K | n/a | n/a |
Other Expenses | -7.64M | -7.64M | n/a | n/a |
Operating Expenses | 1.5M | 1.25M | 47.94K | 22.14K |
Interest Expense | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 1.6M | 1.6M | n/a | n/a |
Cost & Expenses | 1.5M | 1.25M | 47.94K | 22.14K |
Income Tax Expense | -26.71K | -26.71K | n/a | n/a |
Shares Outstanding (Basic) | 40.02M | 54.03M | 34.82M | 34.82M |
Shares Outstanding (Diluted) | 40.02M | 54.03M | 34.82M | 34.82M |
EPS (Basic) | -0.06 | -0.12 | n/a | n/a |
EPS (Diluted) | -0.06 | -0.12 | n/a | n/a |
EBITDA | -1.5M | -1.25M | -47.94K | -22.14K |
EBIT | -1.5M | -1.25M | -47.94K | -22.14K |
Depreciation & Amortization | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CLBR