Collective Mining
CNL | NASDAQ
$11.70
-$0.72 (-5.80%)
At close: Nov 16, 2026, 4:00 PM ET
$11.70
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Collective Mining Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 685.73K | 255.31K | 170.76K | 97.94K | 64.68K | 46.66K | 117.05K | 181.9K | 245.84K | 294.75K | 270.27K | 248.08K | 229.57K | 168.28K | 158.38K | 166.43K | 144.09K | 177.66K | 156.96K | 114.64K | 80.54K | 46.97K | 20.17K | |
| -685.73K | -255.31K | -170.76K | -97.94K | -64.68K | -46.66K | -117.05K | -181.9K | -245.84K | -294.75K | -270.27K | -248.08K | -229.57K | -168.28K | -158.38K | -166.43K | -144.09K | -177.66K | -156.96K | -114.64K | -80.54K | -46.97K | -20.17K | |
| -67.87M | -57.44M | -48.32M | -42.01M | -34.11M | -28.81M | -25.55M | -23.81M | -24.06M | -23.42M | -21.52M | -19.59M | -16.92M | -15.65M | -15.2M | -16.44M | -17.47M | -15.97M | -13.91M | -11.68M | -7.36M | -5.15M | -3.58M | |
| 3.8M | 3.77M | 3.62M | 2.98M | 2.07M | 1.66M | 1.26M | 1.1M | 902.19K | 895.96K | 779.87K | 672.1K | 738.3K | 520.26K | 341.25K | 232.61K | – | – | – | – | – | – | – | |
| -69.5M | -56.86M | -45.29M | -49.86M | -45.88M | -41.34M | -39.15M | -26.93M | -22.8M | -20.2M | -20.04M | -19.31M | -18.44M | -18.99M | -17.19M | -17.29M | -16.32M | -11.93M | -19.19M | -17.22M | -14.39M | -14.89M | -3.81M | |
| -69.5M | -56.86M | -45.29M | -49.86M | -45.88M | -41.34M | -39.15M | -26.93M | -22.8M | -20.2M | -20.04M | -19.31M | -18.44M | -18.99M | -17.19M | -17.29M | -16.32M | -11.93M | -19.19M | -17.22M | -14.39M | -14.89M | -3.81M | |
| 32.81M | 13.18M | 11.44M | 9.42M | 8.42M | 7.43M | 6.28M | 9.34M | 14.07M | 17.88M | 21.25M | 19.34M | 16.69M | 15.48M | 15.04M | 16.28M | 17.33M | 15.79M | 13.75M | 11.57M | 7.28M | 4.84M | 2.89M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 34.38M | 44.01M | 36.71M | 32.49M | 25.63M | 21.34M | 19.15M | 14.29M | 9.74M | 5.24M | – | – | – | – | – | – | – | – | – | – | – | 257.46K | 662.26K | |
| 67.19M | 57.19M | 48.14M | 41.91M | 34.05M | 28.77M | 25.43M | 23.63M | 23.82M | 23.13M | 21.25M | 19.34M | 16.69M | 15.48M | 15.04M | 16.28M | 17.33M | 15.79M | 13.75M | 11.57M | 7.28M | 5.1M | 3.56M | |
| 3.25M | 2.17M | 822.96K | 722.1K | 282.31K | 171.88K | 145.97K | 152.31K | 169.19K | 172.8K | 156.14K | 67.95K | 84.82K | 75.64K | 78.62K | 82.24K | 42.66K | 40.91K | 149.4K | 152.22K | 166.21K | 160.75K | 29.6K | |
| 17.19M | – | – | – | – | – | – | – | – | – | – | – | – | 2.99M | 2.99M | 2.99M | 2.99M | – | – | – | 466.97K | 466.97K | 466.97K | |
| 68.24M | 57.44M | 48.32M | 42.01M | 34.11M | 28.81M | 25.55M | 23.81M | 24.06M | 23.42M | 21.52M | 19.59M | 16.92M | 15.65M | 15.2M | 16.44M | 17.47M | 15.97M | 13.91M | 11.68M | 7.36M | 5.15M | 3.58M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 92.84M | 92.73M | 92.56M | 85.32M | 84.85M | 78.71M | 78.71M | 73.78M | 68.27M | 67.92M | 63.42M | 61.23M | 60.52M | 60.2M | 53.64M | 52.77M | 47.68M | 47.39M | 47.39M | 47.39M | 45.45M | 30.48M | 40.44M | |
| 92.84M | 92.73M | 92.56M | 85.32M | 84.85M | 78.71M | 78.71M | 73.78M | 68.27M | 67.92M | 63.42M | 61.23M | 60.52M | 60.2M | 53.64M | 52.77M | 47.68M | 47.39M | 47.39M | 47.39M | 45.45M | 30.48M | 40.44M | |
| -0.76 | -0.64 | -0.53 | -0.61 | -0.45 | -0.41 | -0.39 | -0.26 | -0.35 | -0.32 | -0.32 | -0.32 | -0.32 | -0.35 | -0.34 | -0.35 | -0.34 | -0.25 | -0.54 | -0.51 | -0.47 | -0.48 | -0.12 | |
| -0.76 | -0.64 | -0.53 | -0.61 | -0.45 | -0.41 | -0.39 | -0.26 | -0.35 | -0.32 | -0.32 | -0.32 | -0.32 | -0.35 | -0.34 | -0.35 | -0.34 | -0.25 | -0.54 | -0.51 | -0.47 | -0.48 | -0.12 | |
| -63.86M | -53.48M | -43.45M | -48.35M | -44.95M | -40.63M | -38.59M | -26.87M | -24M | -23.04M | -21.25M | -19.34M | -16.7M | -15.44M | -14.99M | -16.23M | -17.27M | -15.79M | -13.75M | -11.57M | -7.28M | -5.1M | -3.68M | |
| -66.02M | -54.7M | -44.46M | -49.16M | -45.62M | -41.19M | -39.05M | -27.2M | -24.32M | -23.34M | -21.52M | -19.59M | -16.92M | -15.65M | -15.2M | -16.44M | -17.47M | -15.97M | -13.91M | -11.68M | -7.36M | -5.15M | -3.71M | |
| 2.25M | 1.3M | 1.01M | 808.51K | 671.3K | 557.03K | 458.83K | 339.86K | 321.08K | 293.91K | 268.66K | 246.12K | 220.71K | 213.69K | 204.98K | 212.28K | 198.97K | 177.7K | 156.78K | 115.06K | 81.63K | 47.83K | 20.82K |
Add to Watchlist
Select watchlists to add or remove CNL