Cannae logo
Cannae
CNNE | NYSE
Chart Builder DCF Calculator
$17.47
+$0.18 (+1.04%)
At close: Nov 16, 2026, 4:00 PM ET
$17.47
$0.00 (0.00%)
After-hours: Nov 16, 2026, 4:01 PM ET

Cannae Balance Sheet

Balance sheet explained
TTM
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
Q1 2021
Mar 31, 2021
111.7M 70.4M 135.7M 182M 233.8M 66.7M 126.2M 131.5M 160.7M 45.7M 238.3M 106.2M 58.1M 112.7M 184.8M 247.7M 371.1M 100.6M 50.7M 85.8M 234.2M 271.2M 439.7M
– – – – – – – 6.2M 8.9M 8.9M 45.8M 15.6M 18.5M 53.6M 105M 34.9M – – – – – – 35.8M
817.7M 644.7M 783.9M 792.2M 782.1M 669.1M 832.1M 1.51B 1.5B 1.65B 1.83B 2.01B 2.15B 2.31B 2.32B 2.34B 2.33B 2.59B 3.07B 3.31B 3.63B 3.16B 3.24B
71.7M 250.8M 26.7M 27.1M 168.9M 186M 179.3M 178.8M 237.2M 141.3M 146M 145.3M 146.4M 146.3M 150.4M 136.2M 49.4M 48.1M 2.52B 108.7M 2.39B 502.7M 84.8M
– 47.2M 54.4M 60.6M 12.8M 10.9M 10.5M 35.7M 32M 30.9M 30.5M 26M 8.8M – – 1.9M – – – – – – –
– – – – – – – – – – – – – – – – – – – – – – –
43.9M 73.5M 18.6M 25.7M 18.5M 545.9M 636.8M 23.5M 13.2M 15.2M 21M 29.5M 40.9M 23.8M 23.4M 26.1M 27.4M 28M 25.6M 35.8M 91.8M 145.3M 117.4M
155.6M 191.1M 208.7M 268.3M 265.1M 623.5M 773.5M 196.9M 214.8M 100.7M 335.6M 177.3M 126.3M 190.1M 313.2M 310.6M 398.5M 128.6M 76.3M 121.6M 326M 416.5M 592.9M
54.2M 138.2M 153.2M 165.9M 180.8M 184.7M 188.5M 197.8M 200.8M 204.1M 198.5M 202.2M 186.1M 228.6M 237.3M 243.5M 247.7M 254.9M 265.7M 272.6M 276.9M 280.6M 301.7M
13.6M 32.6M 66.1M 66.6M 67M 67.5M 68M 68.5M 68.8M 69.3M 69.7M 70.2M 75M 75.6M 76.2M 76.9M 77.7M 78.6M 79.4M 80.3M 81.2M 82M 82.6M
957.2M 1.07B 1.03B 1.05B 1.25B 1.16B 1.32B 2.03B 2.07B 2.12B 2.27B 2.51B 2.64B 2.81B 2.82B 2.81B 2.78B 3.06B 3.42B 3.77B 3.99B 4.02B 3.71B
1.11B 1.26B 1.24B 1.32B 1.51B 1.79B 2.1B 2.23B 2.29B 2.22B 2.61B 2.69B 2.77B 3B 3.13B 3.13B 3.18B 3.19B 3.49B 3.89B 4.31B 4.44B 4.31B
55.8M 87.7M 86.5M 91.9M 96.8M 89.4M 53.5M 16.6M 55.8M 70.4M 70.1M 27M 88M 86.9M 77.2M 25.8M 76.7M 76.9M 82.4M 22.7M 92.8M 161M 78M
12.6M 19.5M 14.5M 16.1M 11.7M 13.4M 14.3M 16.2M 12.2M 14.3M 15.3M 16.9M 11.5M 14.2M 15M 18.6M 13.6M 16.1M 18.4M 23.1M 14.6M 15.6M 17M
1M – 5.8M 21.7M 6.9M 106.7M 102M 61M 1.9M 500K 1.9M 2.5M 3.1M 25.5M 1.5M 2.3M 13.2M 34.3M 25.4M 2.3M 31.2M 26.8M 13.9M
– 25.5M – – – – – – – – – – – -19.2M – – – 35.8M 79.7M – 14.2M 43.1M 40.2M
80.7M 153.6M 122.4M 129.7M 130.6M 224.5M 184.6M 146.5M 84.2M 99.3M 101.2M 107.5M 118.4M 127.9M 123.8M 122.7M 166.3M 186.6M 229.7M 179.5M 176.6M 318.9M 237.1M
64.6M 64.5M 64.5M 187.3M 61.7M 61.7M 68.6M 120M 179.3M 77.7M 77.4M 102.5M 99.5M 98.3M 100.4M 95.1M 95.5M 95.9M 13.7M 14.1M 220.4M 24.7M 45.8M
9M 12.2M 12.3M -110M 13M 13.4M 13.4M 12.1M 25.2M 26.4M 26.4M 12.2M 40M 40.8M 41.3M 13M 42.3M 43M 43.8M 15.5M 49.3M 48M 50.6M
149.2M 192.9M 194.8M 200.1M 201M 204.6M 215.1M 267.1M 339.2M 241.2M 243.5M 270M 284.4M 285.7M 290.4M 287.9M 289.3M 295.4M 220.3M 369M 629.1M 487.2M 518M
229.9M 346.5M 317.2M 329.8M 331.6M 429.1M 399.7M 413.6M 423.4M 340.5M 344.7M 377.5M 402.8M 413.6M 414.2M 410.6M 455.6M 482M 450M 548.5M 805.7M 806.1M 755.1M
150.3M 194.3M 203.9M 331.8M 210.1M 312.9M 318.5M 330.5M 330.2M 229.4M 232.9M 274.2M 263.3M 290.9M 272.4M 300M 283.6M 310.2M 223.4M 235.8M 444.7M 246.2M 259.7M
882.9M 911.9M 922.4M 990.9M 1.18B 1.36B 1.7B 1.82B 1.86B 1.88B 2.27B 2.31B 2.37B 2.58B 2.72B 2.71B 2.73B 2.71B 3.04B 3.34B 3.51B 3.63B 3.55B
20.87 20.92 20.10 20.56 21.62 22.31 27.23 29.18 29.85 30.28 31.99 32.94 32.81 34.24 35.72 35.03 34.24 32.41 35.42 37.58 39.46 40.02 38.76
– – – – – – – – – – – – – – – – – – – – – – –
-22.4M 3.4M -27.5M 23.3M 123.5M 200.1M 446.5M 567.1M 620.8M 642M 804.6M 901.3M 966.1M 1.12B 1.21B 1.21B 1.19B 1.13B 1.4B 1.64B 1.75B 1.87B 1.7B
-1.7M – 6M 6.5M 8.8M -15.5M -21.3M -19.2M -17.2M -17.6M -16.5M -19.9M -16.4M -13.9M -16.9M -18.1M -20.8M -14.8M -8.4M -7.2M -18.8M -15.8M -8.7M
885.1M 957.6M 958.9M 1.02B 1.21B 1.38B 1.72B 1.84B 1.88B 1.9B 2.28B 2.32B 2.39B 2.59B 2.73B 2.72B 2.73B 2.7B 3.04B 3.34B 3.5B 3.63B 3.55B
817.7M 644.7M 783.9M 792.2M 782.1M 669.1M 832.1M 1.52B 1.5B 1.65B 1.88B 2.03B 2.17B 2.36B 2.43B 2.37B 2.33B 2.59B 3.07B 3.31B 3.63B 3.16B 3.28B

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.