CenterPoint Energy
CNP | NYSE
$40.68
-$0.51 (-1.24%)
At close: Nov 16, 2026, 4:00 PM ET
$40.68
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:11 PM ET
CenterPoint Energy Dividends
Dividends explainedDividend Yield
2.23%
Annual Dividend
$0.92
Ex-Dividend Date
Nov 19, 2026
Payout Frequency
Quarterly
Payout Ratio
52.57%
Dividend Growth (YoY)
5.75%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Nov 19, 2026 | $0.240 | Sep 24, 2026 | Nov 19, 2026 | Dec 10, 2026 |
| Aug 20, 2026 | $0.240 | Jul 15, 2026 | Aug 20, 2026 | Sep 10, 2026 |
| May 21, 2026 | $0.230 | Apr 16, 2026 | May 21, 2026 | Jun 11, 2026 |
| Feb 19, 2026 | $0.230 | Dec 12, 2025 | Feb 19, 2026 | Mar 12, 2026 |
| Nov 20, 2025 | $0.220 | Sep 25, 2025 | Nov 20, 2025 | Dec 11, 2025 |
| Aug 21, 2025 | $0.220 | Jul 17, 2025 | Aug 21, 2025 | Sep 11, 2025 |
| May 15, 2025 | $0.220 | Apr 16, 2025 | May 15, 2025 | Jun 12, 2025 |
| Feb 20, 2025 | $0.220 | Dec 13, 2024 | Feb 20, 2025 | Mar 13, 2025 |
| Nov 21, 2024 | $0.210 | Sep 25, 2024 | Nov 21, 2024 | Dec 12, 2024 |
| Aug 15, 2024 | $0.200 | Aug 5, 2024 | Aug 15, 2024 | Sep 12, 2024 |
| May 15, 2024 | $0.200 | Apr 26, 2024 | May 16, 2024 | Jun 13, 2024 |
| Feb 14, 2024 | $0.200 | Dec 14, 2023 | Feb 15, 2024 | Mar 14, 2024 |
| Nov 15, 2023 | $0.200 | Sep 28, 2023 | Nov 16, 2023 | Dec 14, 2023 |
| Aug 16, 2023 | $0.190 | Jul 19, 2023 | Aug 17, 2023 | Sep 14, 2023 |
| May 17, 2023 | $0.190 | Apr 20, 2023 | May 18, 2023 | Jun 8, 2023 |
| Feb 15, 2023 | $0.190 | Dec 15, 2022 | Feb 16, 2023 | Mar 9, 2023 |
| Nov 16, 2022 | $0.180 | Sep 29, 2022 | Nov 17, 2022 | Dec 8, 2022 |
| Aug 17, 2022 | $0.180 | Jul 21, 2022 | Aug 18, 2022 | Sep 8, 2022 |
| May 18, 2022 | $0.170 | Apr 22, 2022 | May 19, 2022 | Jun 9, 2022 |
| Feb 16, 2022 | $0.170 | Dec 9, 2021 | Feb 17, 2022 | Mar 10, 2022 |
Page 1 of 8
Add to Watchlist
Select watchlists to add or remove CNP