Coda Octopus
CODA | NASDAQ
$8.32
-$0.30 (-3.48%)
At close: Nov 16, 2026, 4:00 PM ET
$8.32
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Coda Octopus Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Jul 31, 2026 | Q2 2026 Apr 30, 2026 | Q1 2026 Jan 31, 2026 | Q4 2025 Oct 31, 2025 | Q3 2025 Jul 31, 2025 | Q2 2025 Apr 30, 2025 | Q1 2025 Jan 31, 2025 | Q4 2024 Oct 31, 2024 | Q3 2024 Jul 31, 2024 | Q2 2024 Apr 30, 2024 | Q1 2024 Jan 31, 2024 | Q4 2023 Oct 31, 2023 | Q3 2023 Jul 31, 2023 | Q2 2023 Apr 30, 2023 | Q1 2023 Jan 31, 2023 | Q4 2022 Oct 31, 2022 | Q3 2022 Jul 31, 2022 | Q2 2022 Apr 30, 2022 | Q1 2022 Jan 31, 2022 | Q4 2021 Oct 31, 2021 | Q3 2021 Jul 31, 2021 | Q2 2021 Apr 30, 2021 | Q1 2021 Jan 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.6M | 27.95M | 28.06M | 26.56M | 24.35M | 22.76M | 21.06M | 20.32M | 18.82M | 18.24M | 18.22M | 19.35M | 20.92M | 22.3M | 21.98M | 22.23M | 22.17M | 21.73M | 22.12M | 21.33M | 20.93M | 20.5M | 18.41M | |
| 9.69M | 9.27M | 9.46M | 8.9M | 8.3M | 7.49M | 6.55M | 6.33M | 5.85M | 5.95M | 6.04M | 6.32M | 6.75M | 6.93M | 7.2M | 7.04M | 6.92M | 6.83M | 6.5M | 6.56M | 6.74M | 6.9M | 6.64M | |
| 18.91M | 18.68M | 18.6M | 17.66M | 16.05M | 15.27M | 14.51M | 13.98M | 12.97M | 12.29M | 12.17M | 13.03M | 14.18M | 15.38M | 14.78M | 15.19M | 15.25M | 14.9M | 15.61M | 14.77M | 14.19M | 13.59M | 11.77M | |
| 5.77M | 5.62M | 4.88M | 4.54M | 3.42M | 3.43M | 3.69M | 3.58M | 2.97M | 2.44M | 1.95M | 2.74M | 4.2M | 5.36M | 4.99M | 5.01M | 4.18M | 3.49M | 4.33M | 3.87M | 3.92M | 3.91M | 2.27M | |
| 791.49K | 712.52K | 686.2K | 708.1K | 717.37K | 792.53K | 940.41K | 938.78K | 1.36M | 1.34M | 1.22M | 1.04M | 395.16K | 183.46K | 12.86K | – | – | – | – | – | – | – | – | |
| 6.88M | 6.63M | 5.76M | 5.51M | 4.3M | 4.39M | 4.76M | 4.61M | 4.01M | 3.46M | 2.84M | 3.42M | 4.62M | 5.58M | 5.05M | 5.13M | 4.98M | 4.26M | 5.7M | 5.25M | 5.24M | 5.23M | 2.95M | |
| 5.04M | 4.94M | 4.15M | 4.13M | 3.43M | 3.42M | 3.93M | 3.65M | 3M | 2.76M | 2.36M | 3.12M | 4.15M | 4.88M | 4.48M | 4.3M | 3.69M | 3.44M | 5.04M | 4.95M | 6.1M | 5.6M | 3.13M | |
| 10.54M | 10.62M | 11.21M | 10.68M | 10.11M | 9.4M | 8.52M | 8.16M | 7.92M | 7.69M | 8.09M | 8.2M | 7.97M | 8M | 7.79M | 7.94M | 8.22M | 8.47M | 8.21M | 7.92M | 7.59M | 6.91M | 6.66M | |
| 2.63M | 2.47M | 2.51M | 2.45M | 2.52M | 2.45M | 2.3M | 2.24M | 2.08M | 2.15M | 2.14M | 2.1M | 2.01M | 2.02M | 2.01M | 2.24M | 2.85M | 2.94M | 3.07M | 2.98M | 2.68M | 2.77M | 2.84M | |
| -29.6K | -29.6K | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.57K | 3.57K | 5.63K | 8.62K | 8.92K | 8.6K | |
| 13.14M | 13.06M | 13.72M | 13.13M | 12.63M | 11.85M | 10.82M | 10.4M | 10M | 9.85M | 10.23M | 10.29M | 9.98M | 10.02M | 9.8M | 10.18M | 11.07M | 11.41M | 11.29M | 10.9M | 10.26M | 9.68M | 9.5M | |
| – | – | – | – | – | – | – | – | – | – | – | – | 6.8K | 6.8K | 9.3K | 20.58K | 24.49K | 30.64K | 33.25K | 36.48K | 41.32K | 51.76K | 65.1K | |
| 572.36K | 574.06K | 604.84K | 608.07K | 517.78K | 547.35K | 534.16K | 438.12K | 370.48K | 285.79K | 242.61K | 201.16K | 146.82K | 158.5K | 200.49K | 193.82K | 200.13K | 165.33K | 88.87K | 86.44K | 86.94K | 69.52K | 56.86K | |
| 22.83M | 22.33M | 23.18M | 22.03M | 20.93M | 19.33M | 17.37M | 16.73M | 15.85M | 15.79M | 16.27M | 16.61M | 16.73M | 16.94M | 17M | 17.21M | 17.99M | 18.25M | 17.79M | 17.46M | 17M | 16.58M | 16.15M | |
| 1.03M | 1.7M | 1.62M | 1.38M | 869.17K | 964.99K | 834.12K | 965.29K | 1.01M | 692.1K | 486.13K | 297.08K | 469.41K | 705.82K | 567.72K | 831.11K | 1.29M | 816.61K | 665.8K | 305.48K | -855.84K | -369.41K | -175.63K | |
| 11.28M | 11.27M | 11.27M | 11.23M | 11.24M | 11.22M | 11.21M | 11.17M | 11.17M | 11.17M | 11.13M | 11.12M | 11.09M | 11.01M | 10.95M | 10.89M | 10.86M | 10.86M | 10.86M | 10.83M | 10.83M | 10.77M | 10.75M | |
| 11.3M | 11.29M | 11.29M | 11.25M | 11.3M | 11.31M | 11.3M | 11.3M | 11.31M | 11.29M | 11.26M | 11.12M | 11.28M | 11.33M | 11.38M | 10.89M | 11.38M | 11.41M | 11.4M | 11.34M | 11.34M | 11.19M | 11.31M | |
| 0.44 | 0.43 | 0.36 | 0.36 | -0.03 | -0.03 | 0.02 | 0 | 0.27 | 0.25 | 0.21 | 0.29 | 0.38 | 0.45 | 0.41 | 0.39 | 0.33 | 0.31 | 0.46 | 0.45 | 0.56 | 0.52 | 0.29 | |
| 0.44 | 0.43 | 0.36 | 0.36 | -0.02 | -0.02 | 0.03 | 0.01 | 0.27 | 0.25 | 0.21 | 0.27 | 0.37 | 0.43 | 0.40 | 0.39 | 0.33 | 0.30 | 0.45 | 0.44 | 0.55 | 0.51 | 0.29 | |
| 8.13M | 8.15M | 7.46M | 7.18M | 5.16M | 4.84M | 4.93M | 4.64M | 4.22M | 3.87M | 3.36M | 3.92M | 5.06M | 6.06M | 5.8M | 5.89M | 5.75M | 5.05M | 6.45M | 6.21M | 5.62M | 5.7M | 3.3M | |
| 6.73M | 6.74M | 6.04M | 5.79M | 3.93M | 3.79M | 4.02M | 3.87M | 3.49M | 3.16M | 2.67M | 3.25M | 4.45M | 5.42M | 5.06M | 5.15M | 5M | 4.29M | 5.74M | 5.29M | 4.63M | 4.63M | 2.36M | |
| 1.41M | 1.41M | 1.42M | 1.39M | 1.23M | 1.05M | 913.4K | 770.54K | 726.87K | 709.41K | 694.06K | 667.53K | 607.48K | 637.56K | 741.27K | 738.73K | 749.33K | 768.15K | 719.36K | 924.07K | 990.86K | 1.07M | 940.91K |
Add to Watchlist
Select watchlists to add or remove CODA