Campbell Soup logo
Campbell Soup
CPB | NASDAQ
Chart Builder DCF Calculator
$23.45
+$0.68 (+3.01%)
At close: Nov 16, 2026, 4:00 PM ET
$23.00
-$0.45 (-1.92%)
Pre-market: Nov 17, 2026, 5:28 AM ET

Campbell Soup Income Statement

Income statement explained
Fiscal Quarter
Period Ending
Q4 2026
Aug 2, 2026
Q3 2026
May 3, 2026
Q2 2026
Feb 1, 2026
Q1 2026
Nov 2, 2025
Q4 2025
Aug 3, 2025
Q3 2025
Apr 27, 2025
Q2 2025
Jan 26, 2025
Q1 2025
Oct 27, 2024
Q4 2024
Jul 31, 2024
Q3 2024
Apr 28, 2024
Q2 2024
Jan 28, 2024
Q1 2024
Oct 29, 2023
Q4 2023
Jul 31, 2023
Q3 2023
Apr 30, 2023
Q2 2023
Jan 29, 2023
Q1 2023
Oct 30, 2022
Q4 2022
Jul 31, 2022
Q3 2022
May 1, 2022
Q2 2022
Jan 30, 2022
Q1 2022
Oct 31, 2021
Q4 2021
Jul 31, 2021
Q3 2021
May 2, 2021
Q2 2021
Jan 31, 2021
Q1 2021
Nov 1, 2020
2.14B 2.37B 2.56B 2.68B 2.32B 2.48B 2.69B 2.77B 2.29B 2.37B 2.46B 2.52B 2.07B 2.23B 2.49B 2.58B 1.99B 2.13B 2.21B 2.24B 1.87B 1.98B 2.28B 2.34B
1.55B 1.72B 1.85B 1.89B 1.62B 1.75B 1.87B 1.91B 1.62B 1.64B 1.68B 1.73B 1.41B 1.56B 1.73B 1.74B 1.42B 1.47B 1.54B 1.51B 1.29B 1.36B 1.5B 1.53B
583M 650M 717M 792M 705M 728M 819M 867M 675M 732M 776M 788M 656M 668M 759M 834M 571M 665M 669M 722M 587M 628M 783M 813M
4M 239M 273M 336M 295M 161M 327M 394M 258M 248M 317M 358M 272M 254M 350M 436M 196M 294M 313M 376M 232M 272M 356M 457M
2M 3M 2M 1M – 5M 8M 4M 1M 4M – 1M 2M 1M – 1M – 1M – – – – 1M –
-79M 159M 193M 256M 184M 81M 247M 284M -6M 182M 271M 310M 225M 208M 305M 390M 125M 244M 277M 329M 364M 219M 347M 406M
-60M 124M 145M 194M 145M 66M 173M 218M -3M 133M 203M 234M 169M 160M 232M 297M 96M 188M 212M 261M 288M 160M 245M 309M
352M 369M 412M 420M 374M 378M 421M 425M 370M 414M 406M 380M 366M 361M 379M 359M 342M 339M 344M 326M 321M 355M 390M 349M
28M 25M 22M 24M 26M 23M 25M 26M 26M 27M 25M 24M 26M 24M 21M 21M 23M 22M 21M 21M 23M 22M 19M 20M
199M 17M 10M 12M 10M 166M 46M 22M 21M 43M 28M 26M -8M 29M 9M 18M 10M 10M -9M -1M 11M -21M 18M -13M
579M 411M 444M 456M 410M 567M 492M 473M 417M 484M 459M 430M 384M 414M 409M 398M 375M 371M 356M 346M 355M 356M 427M 356M
85M 83M 82M 81M 85M 85M 88M 87M 84M 70M 46M 49M 49M 47M 45M 47M 45M 51M 46M 47M 47M 53M 55M 55M
188M 214M 252M 253M 202M 216M 256M 250M 188M 206M 217M 222M 199M 194M 217M 201M 179M 188M 197M 170M 175M 202M 232M 208M
2.13B 2.13B 2.29B 2.34B 2.03B 2.31B 2.36B 2.38B 2.04B 2.12B 2.14B 2.16B 1.8B 1.98B 2.14B 2.14B 1.79B 1.84B 1.9B 1.86B 1.64B 1.71B 1.92B 1.88B
-21M 35M 48M 62M 39M 15M 74M 66M -3M 49M 68M 76M 56M 48M 73M 93M 29M 56M 65M 68M 76M 53M 102M 97M
298M 298M 298M 298M 298M 298M 298M 298M 298M 298M 298M 298M 298M 299M 299M 299M 298M 301M 302M 302M 303M 303M 303M 302M
304M 299M 299M 299M 299M 299M 299M 301M 298M 300M 299M 299M 299M 301M 301M 301M 299M 302M 303M 303M 304M 305M 305M 304M
-0.22 0.42 0.49 0.65 0.49 0.22 0.58 0.73 -0.01 0.45 0.68 0.79 0.57 0.54 0.78 0.99 0.32 0.62 0.70 0.86 0.95 0.53 0.81 1.02
-0.23 0.41 0.48 0.65 0.49 0.22 0.58 0.72 -0.01 0.44 0.68 0.78 0.57 0.53 0.77 0.99 0.32 0.62 0.70 0.86 0.95 0.52 0.80 1.02
113M 347M 377M 436M 375M 275M 445M 480M 191M 358M 413M 455M 377M 363M 435M 528M 256M 380M 406M 459M 495M 351M 480M 537M
6M 242M 275M 337M 269M 166M 335M 371M 78M 252M 317M 359M 274M 255M 350M 437M 170M 295M 323M 376M 411M 272M 402M 461M
107M 105M 102M 99M 106M 109M 110M 109M 113M 106M 96M 96M 103M 108M 85M 91M 86M 85M 83M 83M 84M 79M 78M 76M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.