Champions Oncology Inc.
CSBR | NASDAQ
$4.81
$0.00 (0.00%)
At close: Oct 30, 2026, 4:00 PM ET
$4.81
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2026 Apr 30, 2026 | FY 2025 Apr 30, 2025 | FY 2024 Apr 30, 2024 | FY 2023 Apr 30, 2023 | FY 2022 Apr 30, 2022 | FY 2021 Apr 30, 2021 |
|---|---|---|---|---|---|---|
Net Income | -1.18M | 4.7M | -7.28M | -5.34M | 548K | 334K |
Depreciation & Amortization | 1.38M | 1.64M | 1.87M | 2.25M | 1.63M | 1.18M |
Stock-Based Compensation | 1.24M | 654K | 1.12M | 864K | 912K | 598K |
Other Working Capital | -7.93M | 2.56M | -2.3M | 470K | 4.18M | 441K |
Other Non-Cash Items | 1.46M | 1.01M | 1.98M | 1.95M | 1.07M | 323K |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | 49K |
Change in Working Capital | -7.37M | -621K | -3.82M | 4.24M | 2.34M | -4.17M |
Operating Cash Flow | -4.47M | 7.39M | -6.14M | 3.96M | 6.5M | -1.68M |
Capital Expenditures | -564K | -389K | -836K | -2.87M | -2.38M | -3.28M |
Cash Acquisitions | 24K | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | n/a | n/a | n/a | 112K |
Investing Cash Flow | -540K | -389K | -836K | -2.87M | -2.38M | -3.17M |
Debt Repayment | -135K | -150K | -146K | n/a | n/a | -174K |
Common Stock Repurchased | n/a | n/a | -634K | -74K | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | n/a | n/a | n/a | n/a |
Financial Cash Flow | 99K | 170K | -527K | 11K | 207K | 1.2M |
Net Cash Flow | -4.91M | 7.17M | -7.5M | 1.11M | 4.32M | -3.66M |
Free Cash Flow | -5.04M | 7M | -6.97M | 1.08M | 4.11M | -4.96M |
Adj. Free Cash Flow | -6.27M | 6.34M | -8.09M | 219K | 3.2M | -5.56M |
Maintenance CapEx | n/a | n/a | -836K | -1.73M | -605.92K | -1.66M |
Growth CapEx | -564K | -389K | n/a | -1.14M | -1.78M | -1.62M |
Owner Earnings | -4.47M | 7.39M | -6.97M | 2.22M | 5.89M | -3.34M |
Add to Watchlist
Select watchlists to add or remove CSBR