CuriosityStream
CURI | NASDAQ
$3.21
+$0.08 (+2.56%)
At close: Nov 16, 2026, 4:00 PM ET
$3.21
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
CuriosityStream Company Profile
Company profile explainedCompany Profile
CuriosityStream Inc., a media and entertainment company, provides factual content through multiple channels. The company provides video and audio programming services in various categories of factual entertainment, including science, history, society, nature, lifestyle, and technology through direct subscription video on-demand (SVoD) platforms accessible by internet connected devices, or indirectly through distribution partners who deliver CuriosityStream content via distributor’s platform or system, as well as through bundled content licenses for SVoD and linear offerings, talks and courses, and partner bulk sales. It offers streaming content through a host of screen and devices, including televisions, set-top boxes, computers, streaming media players, game consoles, and mobile devices. CuriosityStream Inc. is based in Silver Spring, Maryland.
Key Executives
| Name | Position |
|---|---|
| Clinton Larry Stinchcomb | President, Chief Executive Officer & Director |
| Phillip Brady Hayden | Chief Financial Officer and Treasurer |
| Sean Piche | Chief Financial Officer |
| Tia Cudahy | Chief Operating Officer & Secretary |
| Brett Maas | Investor Relations Officer |
| Carrie Hurlburt | Senior Vice President of Creative Services |
| John S. Hendricks | Founder & Independent Chairman of the Board |
| John Vilade | Chief Commercial Officer |
| Rebecca R. Reed | SVP & General Counsel |
| Rob Burk | Head of Content |
| Saevar Lemke | General Manager of German Operations |
| Vanessa Gillen | Senior Vice President of Operations |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 17, 2026 | 4/A | [Amend] Filing |
| Sep 16, 2026 | 4 | Filing |
| Sep 11, 2026 | 3 | Filing |
| Sep 01, 2026 | 4 | Filing |
| Aug 31, 2026 | 4 | Filing |
| Aug 26, 2026 | 8-K | Current Report |
| Aug 13, 2026 | 10-Q | Quarterly Report |
| Aug 12, 2026 | 8-K | Current Report |
| Jul 30, 2026 | 4 | Filing |
| Jul 28, 2026 | 4 | Filing |
CuriosityStream
| Country | United States |
| IPO Date | Jan 8, 2020 |
| Industry | Broadcasting |
| Sector | Communication Services |
| Employees | 42 |
| CEO | Clint Stinchcomb |
Contact Details
8484 Georgia Avenue Silver Spring,
Maryland 20910 United States
Stock Details
| Ticker Symbol | CURI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001776909 |
| CUSIP Number | 23130Q107 |
| ISIN Number | US23130Q1076 |
| SIC Code | 7812 |
Add to Watchlist
Select watchlists to add or remove CURI