Chicago Rivet & Machine Co.
CVR | AMEX
$10.75
$0.00 (0.00%)
Nov 2, 2026, 9:53 AM ET · Market open
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 770.75K | 1.45M | 1.72M | 1.68M | 1.21M | 765.65K | 1.92M | 1.67M | 1.89M | 1.29M | 1.39M | 2.36M | 1.52M | 2.27M | 4.05M | 5.33M | 862.73K | 1.32M | 2.04M | 2.88M | 4.24M | 3.08M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | 247.28K | 496.59K | 741.8K | 1.37M | 1.77M | 200K | 1.69M | 2.19M | 2.69M | 2.74M | 2.74M | 2.74M | 2.74M | 2.74M | 1.99M | 2.99M |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 43.8K | 43.97K | 43.97K | 43.97K | 43.97K | 43.97K | 43.97K | n/a | n/a | n/a | n/a | -244.49K | n/a | n/a | n/a | n/a | n/a | -902.08K | n/a | -917.08K | -939.08K | n/a |
Receivables | 5.16M | 4.66M | 3.68M | 4.91M | 4.89M | 4.86M | 3.14M | 4.68M | 5.47M | 6M | 4.39M | 5.81M | 5.9M | 6.17M | 4.98M | 6.58M | 6.84M | 6.64M | 5.65M | 6.07M | 5.91M | 6.87M |
Inventory | 6.34M | 6.31M | 6.17M | 6.35M | 6.44M | 7.05M | 6.5M | 7.4M | 6.94M | 6.75M | 7.33M | 8.8M | 9.42M | 10M | 9.12M | 9.92M | 9.62M | 9.61M | 8.52M | 7.75M | 7.06M | 6.31M |
Other Current Assets | 710.85K | 616.3K | 677.69K | 597.48K | 434.81K | 459.98K | 779.84K | 1.15M | 443.73K | 504.96K | 960.85K | 412.9K | 422K | 420.2K | 422.75K | 422K | 424.82K | 384.2K | 346.24K | 457.16K | 377.68K | 384.81K |
Total Current Assets | 12.98M | 13.03M | 12.24M | 13.54M | 12.98M | 13.14M | 12.59M | 15.39M | 15.48M | 15.92M | 15.84M | 18.19M | 19.95M | 21.72M | 21.76M | 24.99M | 20.49M | 20.69M | 19.29M | 19.91M | 19.6M | 19.63M |
Property-Plant & Equipment | 9.57M | 9.8M | 10.01M | 10.45M | 10.62M | 10.89M | 10.74M | 11M | 11.36M | 11.38M | 11.67M | 11.89M | 12.01M | 11.97M | 11.86M | 11.91M | 12.04M | 12.27M | 12.47M | 12.72M | 12.82M | 12.92M |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 10.62M | 10.84M | 11.06M | 10.49M | 10.66M | 10.93M | 10.78M | 11M | 11.85M | 11.88M | 11.99M | 11.89M | 12.01M | 11.97M | 11.86M | 11.91M | 12.04M | 12.27M | 12.47M | 12.72M | 12.82M | 12.92M |
Total Assets | 23.6M | 23.87M | 23.3M | 24.03M | 23.64M | 24.07M | 23.37M | 26.39M | 27.33M | 27.79M | 27.83M | 30.09M | 31.96M | 33.69M | 33.63M | 36.9M | 32.53M | 32.97M | 31.77M | 32.63M | 32.42M | 32.55M |
Account Payables | 1.73M | 1.39M | 742.29K | 1.04M | 847.13K | 1.5M | 1.23M | 1.26M | 902.21K | 1.39M | 788.97K | 1.01M | 1.23M | 1.62M | 697.24K | 897.43K | 1.08M | 1.45M | 692.64K | 1.18M | 1.04M | 1.14M |
Deferred Revenue | 103.02K | 287.71K | 262.95K | n/a | 179.67K | 69.2K | 265.79K | 372.13K | 325.73K | 284.38K | 430.18K | 300.03K | 535.5K | 183.84K | 203.72K | 175.33K | 226.71K | 287.03K | 302.42K | 208.54K | 80.25K | 205.77K |
Short-Term Debt | 105.25K | 1M | 500K | 102.81K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 2M | n/a | n/a | 445.06K | n/a | n/a | n/a | n/a | n/a | n/a | -20.34K | 147.48K | n/a | n/a | n/a | n/a | n/a | 273.27K | n/a | n/a | n/a | n/a |
Total Current Liabilities | 4.28M | 3.55M | 2.35M | 2.27M | 1.92M | 2.41M | 2.22M | 2.56M | 2.11M | 2.62M | 1.86M | 2.23M | 2.43M | 2.6M | 1.69M | 3.49M | 2.51M | 2.86M | 1.87M | 2.61M | 2.34M | 2.54M |
Long-Term Debt | n/a | n/a | n/a | 500K | 500K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 440K | 440K | 660K | 660K | 659.95K | 659.95K | 880K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Liabilities | 1.86M | 1.88M | 2.12M | 1.74M | 1.74M | 1.26M | 1.12M | 160.8K | n/a | n/a | n/a | 244.49K | 864.08K | 905.08K | 948.08K | 900.08K | 880.08K | 902.08K | 926.08K | 917.08K | 939.08K | 980.08K |
Total Liabilities | 6.15M | 5.43M | 4.47M | 4.01M | 3.66M | 3.67M | 3.34M | 2.72M | 2.11M | 2.62M | 1.86M | 2.48M | 3.3M | 3.5M | 2.64M | 4.39M | 3.39M | 3.76M | 2.8M | 3.53M | 3.28M | 3.52M |
Total Debt | 492.1K | 1.4M | 920.96K | 948.34K | 939.01K | 429.81K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Book Value | 17.45M | 18.44M | 18.83M | 20.02M | 19.98M | 20.4M | 20.03M | 23.67M | 25.22M | 25.17M | 25.97M | 27.61M | 28.67M | 30.19M | 30.99M | 32.51M | 29.15M | 29.2M | 28.97M | 29.1M | 29.14M | 29.03M |
Book Value Per Share | 18.06 | 19.09 | 19.49 | 20.72 | 20.68 | 21.12 | 20.73 | 24.50 | 26.10 | 26.05 | 26.88 | 28.57 | 29.67 | 31.25 | 32.07 | 33.65 | 30.17 | 30.23 | 29.98 | 30.12 | 30.16 | 30.05 |
Common Stock | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M | 1.14M |
Retained Earnings | 19.79M | 20.78M | 21.17M | 22.36M | 22.32M | 22.74M | 22.37M | 26.01M | 27.55M | 27.51M | 28.3M | 29.94M | 31M | 32.53M | 33.32M | 34.85M | 31.48M | 31.54M | 31.31M | 31.44M | 31.48M | 31.37M |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | n/a | 0 | 0 | n/a |
Shareholders Equity | 17.45M | 18.44M | 18.83M | 20.02M | 19.98M | 20.4M | 20.03M | 23.67M | 25.22M | 25.17M | 25.97M | 27.61M | 28.67M | 30.19M | 30.99M | 32.51M | 29.15M | 29.2M | 28.97M | 29.1M | 29.14M | 29.03M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | 247.28K | 496.59K | 741.8K | 1.37M | 1.77M | 200K | 1.69M | 2.19M | 2.69M | 2.74M | 2.74M | 2.74M | 2.74M | 2.74M | 1.99M | 2.99M |
Add to Watchlist
Select watchlists to add or remove CVR