Data I/O logo
Data I/O
DAIO | NASDAQ
Chart Builder DCF Calculator
$2.54
-$0.02 (-0.78%)
At close: Nov 16, 2026, 4:00 PM ET
$2.59
+$0.05 (+1.97%)
After-hours: Nov 16, 2026, 7:33 PM ET

Data I/O Cash Flow Statement

Cash flow statement explained
TTM
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
Q1 2021
Mar 31, 2021
-10.25M -8.91M -8.02M -5.24M -3.67M -2.61M -2.67M -3.09M -1.77M -1.51M -416K 486K 852K 1.75M 795K -1.12M -1.84M -2.67M -2.04M -555K -2M -2.72M -3.74M
724K 475K 483K 495K 482K 461K 489K 564K 591K 659K 651K 607K 586K 555K 578K 560K 592K 610K 607K 667K 711K 719K 818K
525K 506K 600K 697K 549K 738K 870K 977K 1.23M 1.22M 842K 810K 791K 754K 1.13M 1.18M 1.21M 1.23M 1.25M 1.24M 1.33M 1.42M 1.5M
190K -166K 166K -251K 129K -182K -95K 545K -33K 90K -367K -580K -814K -259K 252K 54K 276K -239K -86K 275K 640K 410K 211K
66K 949K -2K 7K 60K 71K 18K 260K 694K 715K 1.11M 955K 597K 623K 366K 394K 416K 350K 213K 220K 1.12M 1.27M 1.32M
250K 250K 250K 250K – – – – -273K -273K -273K -273K – – – – – – – – – – –
617K -429K 2.13M 1.56M 451K 399K 446K 297K 1.05M 112K 11K -157K -877K -764K -1.88M -2.06M -1.78M -705K -225K -160K 1.07M -319K 310K
-8.07M -7.16M -4.56M -2.23M -2.13M -944K -845K -995K 1.52M 924K 1.92M 2.43M 1.95M 2.92M 993K -1.05M -1.39M -1.19M -196K 1.41M 2.24M 369K 203K
-605K -440K -510K -558K -540K -650K -384K -467K -984K -1.04M -1.15M -1.2M -776K -747K -991K -1.08M -1.06M -1.04M -803K -623K -567K -663K -612K
– 8K – – – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – – – – – – – – – – – – – –
-605K -432K -510K -558K -540K -650K -384K -467K -984K -1.04M -1.15M -1.2M -776K -747K -991K -1.08M -1.06M -1.04M -803K -623K -567K -663K -612K
6.1M 6.1M – – – – – – – – – – – – – – – – – – – – –
107K 95K 82K 95K -28K -9K -232K -232K -218K -219K 4K 4K 6K 6K 6K 6K 7K 8K -435K -435K -580K -572K -292K
– – – – – – – – – – – – – – – – – – – – – – –
-186K -107K -107K -107K – – – – – – -360K -360K -525K -525K -336K -336K -171K -171K – – 144K 144K 144K
8.13M 8.2M -122K -107K -123K -104K -237K -232K -218K -219K -356K -356K -354K -354K -164K -165K -164K -163K -429K -423K -424K -416K -136K
-267K 874K -4.78M -2.43M -2.71M -1.47M -1.51M -2.02M 505K -430K 131K 831K 826K 1.58M -428K -2.68M -3.2M -2.72M -1.33M 23K 1.26M -260K -193K
-8.67M -7.6M -5.07M -2.79M -2.67M -1.59M -1.23M -1.46M 538K -120K 773K 1.23M 1.17M 2.17M 2K -2.13M -2.45M -2.22M -999K 787K 1.67M -294K -409K
-9.2M -8.11M -5.67M -3.48M -3.22M -2.33M -2.1M -2.44M -690K -1.34M -69K 423K 382K 1.42M -1.13M -3.31M -3.66M -3.45M -2.25M -451K 337K -1.71M -1.91M
-486K -321K -450.28K -493.08K -475.08K -585.08K -378.81K -467K -984K -1.04M -1.02M -894.36K -409.9K -346.38K -722.38K -980.02K -917.47K -874.48K -498.48K -228.14K -276.15K -269.23K -361.23K
-119K -119K -59.73K -64.92K -64.92K -64.92K -5.19K – – – -132K -300.64K -366.1K -400.62K -268.62K -99.98K -138.53K -161.52K -304.52K -394.86K -290.86K -393.77K -250.77K
-8.56M -7.48M -5.01M -2.72M -2.6M -1.53M -1.22M -1.46M 538K -120K 905K 1.53M 1.54M 2.57M 270.62K -2.03M -2.31M -2.06M -694.48K 1.18M 1.96M 99.77K -158.23K

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.