Diversified Energy
DEC | NYSE
$13.97
-$0.47 (-3.25%)
Nov 2, 2026, 12:31 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 | FY 2020 Dec 31, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 29.7M | 5.99M | 3.75M | 7.33M | 12.56M | 1.38M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 249.33M | 5.57M | 7.5M | 61.76M | 18.29M | 22.65M |
Other Long-Term Assets | 4.53B | 63.99M | 195.99M | 4.02M | 3.64M | 2.38M |
Receivables | 279.83M | 234.42M | 190.21M | 296.78M | 282.92M | 66.99M |
Inventory | 27.8M | 9.59M | 7.83M | 9.23M | 9.44M | 6.32M |
Other Current Assets | 303.47M | 45.19M | 98.85M | 35.63M | 27.09M | 18.11M |
Total Current Assets | 650.16M | 304.26M | 304.6M | 354.22M | 337.14M | 94.47M |
Property-Plant & Equipment | 446.02M | 3.36B | 2.95B | 3.02B | 2.94B | 2.14B |
Goodwill & Intangibles | 4.33M | 15.18M | 19.35M | 21.1M | 14.13M | 19.21M |
Total Long-Term Assets | 5.52B | 3.7B | 3.17B | 3.48B | 3.16B | 2.2B |
Total Assets | 6.17B | 4B | 3.47B | 3.83B | 3.49B | 2.29B |
Account Payables | 81.81M | 209.46M | 49.49M | 90.44M | 61.61M | 19.22M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | 64.5M |
Short-Term Debt | 236.55M | 209.46M | 200.82M | 271.1M | 58.82M | 64.96M |
Other Current Liabilities | 690.89M | 290.64M | 277.85M | 620.75M | 503.89M | 14.24M |
Total Current Liabilities | 1.08B | 759.96M | 638.44M | 1.13B | 773.6M | 196.51M |
Long-Term Debt | 2.72B | 1.48B | 1.08B | 1.17B | 951.54M | 652.28M |
Other Long-Term Liabilities | 1.32B | 1.26B | 1.13B | 1.65B | 1.09B | 523.79M |
Total Long-Term Liabilities | 4.1B | 2.78B | 2.24B | 2.84B | 2.06B | 1.21B |
Total Liabilities | 5.17B | 3.54B | 2.88B | 3.97B | 2.83B | 1.4B |
Total Debt | 3.03B | 1.74B | 1.31B | 1.47B | 1.04B | 736.12M |
Book Value | 994.99M | 464.56M | 598.41M | -137.72M | 663.95M | 886.66M |
Book Value Per Share | 13.36 | 9.77 | 12.59 | -3.26 | 16.73 | 25.88 |
Common Stock | 769K | 13.76M | 12.9M | 11.5M | 11.57M | 9.52M |
Retained Earnings | -507.85M | -724.96M | -547.26M | -1.13B | -362.74M | 27.18M |
Comprehensive Income | -583K | 20.17M | 14.44M | 17.65M | 14.16M | 8.8M |
Shareholders Equity | 984.06M | 452.68M | 585.81M | -152.69M | 647.41M | 886.66M |
Total Investments | 249.33M | 5.57M | 7.5M | 61.76M | 18.29M | 22.65M |
Add to Watchlist
Select watchlists to add or remove DEC