1stdibs.com
DIBS | NASDAQ
$5.74
+$0.02 (+0.35%)
At close: Nov 16, 2026, 4:00 PM ET
$5.74
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
1stdibs.com Income Statement
Income statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.09M | 23.32M | 22.39M | 22.97M | 21.97M | 22.14M | 22.55M | 22.77M | 21.19M | 22.24M | 22.06M | 20.92M | 20.66M | 20.92M | 22.18M | 22.96M | 22.73M | 24.58M | 26.59M | 26.93M | 25.58M | 24.7M | 25.53M | |
| 6.19M | 6.09M | 5.71M | 6.08M | 5.64M | 6.24M | 6.22M | 6.31M | 6.15M | 6.29M | 6.08M | 5.97M | 5.51M | 6.33M | 7.31M | 6.76M | 7.28M | 7.95M | 7.68M | 10.31M | 7.52M | 7.31M | 7.03M | |
| 16.9M | 17.23M | 16.68M | 16.89M | 16.33M | 15.9M | 16.32M | 16.46M | 15.04M | 15.95M | 15.99M | 14.96M | 15.15M | 14.59M | 14.87M | 16.2M | 15.45M | 16.62M | 18.91M | 16.62M | 18.06M | 17.39M | 18.49M | |
| -2.26M | -2.06M | -2.83M | -2.31M | -4.68M | -5.72M | -6.26M | -6.98M | -7.39M | -6.49M | -5.35M | -5.18M | -5.23M | -10.44M | -10.18M | -8.63M | -9.9M | -620K | -6.73M | -8.46M | -6.93M | -4.61M | -2.46M | |
| 637K | 711K | 847K | 925K | 977K | 989K | 1.1M | 1.25M | 1.36M | 1.65M | 1.69M | 1.71M | 1.76M | 1.65M | 1.53M | 860K | 520K | 172K | 54K | 54K | 57K | 23K | 12K | |
| -1.23M | -989K | -2.17M | -1.02M | -3.45M | -4.29M | -4.8M | -5.17M | -5.68M | -4.43M | -3.3M | -2.93M | -3.31M | -8.32M | -8.13M | -6.82M | -9.03M | -289K | -6.36M | -8.07M | -6.59M | -4.13M | -2.16M | |
| -1.25M | -1.02M | -2.17M | -1.04M | -3.51M | -4.31M | -4.81M | -5.21M | -5.68M | -4.44M | -3.3M | -2.94M | -3.31M | -8.32M | -8.13M | -6.86M | -9.03M | -289K | -6.36M | -8.09M | -6.59M | -4.13M | -2.16M | |
| 11.84M | 12.04M | 58K | 12.04M | 14.32M | 14.75M | 16.07M | 17.12M | 16.01M | 16.15M | 16.18M | 14.9M | 15.18M | 17.25M | 17.89M | 17.6M | 17.8M | 18.77M | 18.21M | 17.83M | 18.94M | 15.99M | 15.95M | |
| 6.36M | 6.32M | 28K | 5.99M | 5.91M | 5.9M | 5.61M | 5.48M | 5.47M | 5.47M | 4.75M | 4.45M | 4.52M | 6.89M | 5.8M | 5.73M | 6.36M | 6.59M | 5.76M | 5.85M | 4.78M | 4.54M | 3.95M | |
| 952K | 929K | 19.42M | 1.17M | 791K | 965K | 897K | 837K | 947K | 822K | 414K | 789K | 688K | 888K | 1.36M | 1.5M | 1.18M | -8.11M | 1.67M | 1.41M | 1.27M | 1.46M | 1.05M | |
| 19.16M | 19.29M | 19.51M | 19.2M | 21.01M | 21.62M | 22.58M | 23.44M | 22.43M | 22.44M | 21.34M | 20.13M | 20.39M | 25.03M | 25.05M | 24.82M | 25.35M | 17.24M | 25.64M | 25.08M | 24.99M | 21.99M | 20.95M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3K | 4K | 4K | 4K | 3K | 4K | 5K | |
| 5.35M | 5.39M | 28K | 5.08M | 7.96M | 8.14M | 9.12M | 10.5M | 9.15M | 9.27M | 9.17M | 8.63M | 8.41M | 9.79M | 9.81M | 10.64M | 11.07M | 11.27M | 11.8M | 11.76M | 12.86M | 11.24M | 11.55M | |
| 25.35M | 25.38M | 25.21M | 25.28M | 26.66M | 27.85M | 28.8M | 29.75M | 28.58M | 28.73M | 27.41M | 26.1M | 25.9M | 31.36M | 32.36M | 31.59M | 32.63M | 25.2M | 33.32M | 35.39M | 32.5M | 29.31M | 27.98M | |
| 19K | 34K | 4K | 23K | 52K | 19K | 4K | 36K | 4K | 4K | – | 14K | – | – | – | 37K | – | – | – | 21K | – | – | – | |
| 33.72M | 34.45M | 36.1M | 36.1M | 36.34M | 35.82M | 35.57M | 36.33M | 36.72M | 38.52M | 39.75M | 39.95M | 39.96M | 39.64M | 39.33M | 39.04M | 37.83M | 38.17M | 38.03M | 37.55M | 37.83M | 37.21M | 36.6M | |
| 33.72M | 34.45M | 36.1M | 36.1M | 36.34M | 35.82M | 35.57M | 36.33M | 36.72M | 38.52M | 39.75M | 39.95M | 39.96M | 39.64M | 39.33M | 39.04M | 37.83M | 38.17M | 38.03M | 37.91M | 37.83M | 37.21M | 36.6M | |
| -0.04 | -0.03 | -0.06 | -0.03 | -0.10 | -0.12 | -0.14 | -0.14 | -0.15 | -0.12 | -0.08 | -0.07 | -0.08 | -0.21 | -0.20 | -0.18 | -0.24 | -0.01 | -0.21 | -0.22 | -0.17 | -0.11 | -0.06 | |
| -0.04 | -0.03 | -0.06 | -0.03 | -0.10 | -0.12 | -0.14 | -0.14 | -0.15 | -0.12 | -0.08 | -0.07 | -0.08 | -0.21 | -0.20 | -0.18 | -0.24 | -0.01 | -0.21 | -0.21 | -0.17 | -0.11 | -0.06 | |
| -872K | -1.08M | -823K | 266K | -2.1M | -2.96M | -3.48M | 2.08M | -4.3M | -3.1M | -2.04M | -1.79M | -2.21M | -7.25M | -6.57M | -5.65M | -7.68M | 1.11M | -5.02M | -7.35M | -5.82M | -3.33M | -1.32M | |
| -1.23M | -2.43M | -2.17M | -1.02M | -3.45M | -4.29M | -4.8M | 649K | -5.68M | -4.43M | -3.3M | -2.93M | -3.31M | -8.32M | -8.13M | -6.82M | -9.03M | -285K | -6.36M | -8.06M | -6.58M | -4.13M | -2.15M | |
| 358K | 1.34M | 1.35M | 1.28M | 1.36M | 1.33M | 1.32M | 1.44M | 1.38M | 1.33M | 1.26M | 1.14M | 1.1M | 1.07M | 1.57M | 1.17M | 1.35M | 1.39M | 1.34M | 713K | 765K | 799K | 835K |
Add to Watchlist
Select watchlists to add or remove DIBS