Data Storage
DTST | NASDAQ
$2.61
-$0.23 (-8.10%)
At close: Nov 16, 2026, 4:00 PM ET
$2.61
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:18 PM ET
Data Storage Employees
Company profile explainedEmployees
7
Change (1Y)
-46
Growth (1Y)
-86.79%
Revenue / Employee
$206,782
Profits / Employee
$2,579,620
Market Cap
$6.11M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 7 | -46 | -86.79% |
| Dec 31, 2024 | 53 | 2 | +3.92% |
| Dec 31, 2023 | 51 | 6 | +13.33% |
| Dec 31, 2022 | 45 | -15 | -25.00% |
| Dec 31, 2021 | 60 | 34 | +130.77% |
| Dec 31, 2020 | 26 | 26 | n/a |
| Dec 31, 2019 | 0 | -2 | -100.00% |
| Dec 31, 2018 | 2 | 0 | 0.00% |
| Dec 31, 2017 | 2 | 0 | 0.00% |
| Dec 31, 2016 | 2 | 0 | 0.00% |
| Dec 31, 2015 | 2 | 0 | 0.00% |
| Dec 31, 2014 | 2 | 0 | 0.00% |
| Dec 31, 2013 | 2 | 0 | 0.00% |
| Dec 31, 2012 | 2 | -380 | -99.48% |
| Dec 31, 2011 | 382 | -1,118 | -74.53% |
| Dec 31, 2010 | 1,500 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove DTST