Equus Total Return Inc
EQS | NYSE
$0.68
+$0.05 (+7.10%)
Nov 2, 2026, 10:25 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Oct 30, 2026 | $8.87M | -$13.84M | -60.95% |
| Dec 26, 2025 | $22.71M | $7.77M | +51.96% |
| Dec 27, 2024 | $14.94M | -$4.66M | -23.76% |
| Dec 29, 2023 | $19.6M | $270.36K | +1.40% |
| Dec 30, 2022 | $19.33M | -$12.84M | -39.92% |
| Dec 31, 2021 | $32.17M | $2.97M | +10.19% |
| Dec 31, 2020 | $29.2M | $6.62M | +29.34% |
| Dec 27, 2019 | $22.58M | -$4.87M | -17.73% |
| Dec 28, 2018 | $27.44M | -$5M | -15.42% |
| Dec 29, 2017 | $32.44M | $6.97M | +27.35% |
| Dec 30, 2016 | $25.47M | $2.79M | +12.29% |
| Dec 31, 2015 | $22.69M | -$2.26M | -9.07% |
| Dec 26, 2014 | $24.95M | $6.15M | +32.70% |
| Dec 27, 2013 | $18.8M | -$5.28M | -21.93% |
| Dec 28, 2012 | $24.08M | $422.48K | +1.79% |
| Dec 30, 2011 | $23.66M | $1.5M | +6.79% |
| Dec 31, 2010 | $22.16M | -$6.2M | -21.88% |
| Dec 31, 2009 | $28.36M | -$6.31M | -18.20% |
| Dec 26, 2008 | $34.67M | -$16.52M | -32.28% |
| Dec 28, 2007 | $51.19M | -$18.03M | -26.05% |
| Dec 29, 2006 | $69.23M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove EQS