
Fabric.AI Inc.
FABC | NASDAQ
$1.97
-$0.09 (-4.37%)
Nov 2, 2026, 3:18 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 |
|---|---|---|---|---|---|
Net Income | -12.48M | -2.41M | -5.03M | -2.76M | -14.14M |
Depreciation & Amortization | 55.89K | 54.32K | 57.99K | 64.76K | 49.93K |
Stock-Based Compensation | n/a | 611.47K | 1.42M | 407.65K | 69.48K |
Other Working Capital | -4.38M | 189.14K | 239.89K | 50.48K | -366.05K |
Other Non-Cash Items | 10.51M | 590.53K | 1.86M | 212.56K | 12.39M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -4.21M | 62.71K | 43.74K | 128.6K | -988.86K |
Operating Cash Flow | -6.12M | -1.1M | -1.65M | -1.94M | -2.62M |
Capital Expenditures | n/a | -3 | n/a | n/a | n/a |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -16.68M | -2.96M | -5M | -7.34M | -6.91M |
Sales Maturities Of Investments | 2.02M | 2.74M | 4.46M | 4M | 6.18M |
Other Investing Acitivies | 1.41M | n/a | n/a | n/a | n/a |
Investing Cash Flow | -13.25M | -218.98K | -540.31K | -3.35M | -724.69K |
Debt Repayment | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | -403.53K | n/a | n/a | -4.34M |
Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | n/a | 1.1M | 4.34M |
Financial Cash Flow | 24.75M | -403.53K | -88.29K | 7.42M | -4.34M |
Net Cash Flow | 5.38M | -1.72M | -2.28M | 2.13M | -7.69M |
Free Cash Flow | -6.12M | -1.1M | -1.65M | -1.94M | -2.62M |
Adj. Free Cash Flow | -6.12M | -1.71M | -3.07M | -2.35M | -2.69M |
Maintenance CapEx | n/a | -3 | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | -6.12M | -1.1M | -1.65M | -1.94M | -2.62M |
Add to Watchlist
Select watchlists to add or remove FABC