First Community
FCCO | NASDAQ
$32.48
-$0.19 (-0.58%)
At close: Nov 16, 2026, 4:00 PM ET
$32.48
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
First Community Market Cap History
Company profile explainedMarket Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Nov 13, 2026 | $306.04M | $77.84M | +34.11% |
| Dec 26, 2025 | $228.2M | $44.79M | +24.42% |
| Dec 27, 2024 | $183.41M | $19.03M | +11.58% |
| Dec 29, 2023 | $164.38M | -$476.73K | -0.29% |
| Dec 30, 2022 | $164.85M | $8.17M | +5.22% |
| Dec 31, 2021 | $156.68M | $29.87M | +23.56% |
| Dec 31, 2020 | $126.81M | -$29.78M | -19.02% |
| Dec 27, 2019 | $156.58M | $9.15M | +6.20% |
| Dec 28, 2018 | $147.44M | -$3.21M | -2.13% |
| Dec 29, 2017 | $150.65M | $31.81M | +26.77% |
| Dec 30, 2016 | $118.84M | $20.83M | +21.25% |
| Dec 31, 2015 | $98.02M | $21.1M | +27.44% |
| Dec 26, 2014 | $76.91M | $23.01M | +42.68% |
| Dec 27, 2013 | $53.9M | $15.56M | +40.59% |
| Dec 28, 2012 | $38.34M | $17.95M | +88.04% |
| Dec 30, 2011 | $20.39M | $1.52M | +8.08% |
| Dec 31, 2010 | $18.87M | -$1.68M | -8.20% |
| Dec 31, 2009 | $20.55M | $37.65K | +0.18% |
| Dec 26, 2008 | $20.51M | -$22.92M | -52.77% |
| Dec 28, 2007 | $43.43M | -$10.49M | -19.45% |
| Dec 29, 2006 | $53.92M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove FCCO