FuelCell Energy logo
FuelCell Energy
FCEL | NASDAQ
Chart Builder DCF Calculator
$8.75
-$0.93 (-9.61%)
At close: Nov 16, 2026, 4:00 PM ET
$8.61
-$0.14 (-1.60%)
Pre-market: Nov 17, 2026, 5:10 AM ET

FuelCell Energy Cash Flow Statement

Cash flow statement explained
TTM
Period Ending
Q3 2026
Jul 31, 2026
Q2 2026
Apr 30, 2026
Q1 2026
Jan 31, 2026
Q4 2025
Oct 31, 2025
Q3 2025
Jul 31, 2025
Q2 2025
Apr 30, 2025
Q1 2025
Jan 31, 2025
Q4 2024
Oct 31, 2024
Q3 2024
Jul 31, 2024
Q2 2024
Apr 30, 2024
Q1 2024
Jan 31, 2024
Q4 2023
Oct 31, 2023
Q3 2023
Jul 31, 2023
Q2 2023
Apr 30, 2023
Q1 2023
Jan 31, 2023
Q4 2022
Oct 31, 2022
Q3 2022
Jul 31, 2022
Q2 2022
Apr 30, 2022
Q1 2022
Jan 31, 2022
Q4 2021
Oct 31, 2021
Q3 2021
Jul 31, 2021
Q2 2021
Apr 30, 2021
Q1 2021
Jan 31, 2021
-178.3M -224.92M -185.04M -191.37M -201.63M -144.86M -144.77M -156.78M -146.64M -135.11M -131.37M -108.06M -120.61M -125.98M -122.2M -147.23M -129.37M -112.39M -101.19M -101.03M -95.73M -99.06M -94.92M
40.57M 40.92M 40.97M 40.4M 39.39M 38.88M 37.54M 36.19M 34.11M 31.49M 28.57M 25.38M 23.56M 22.21M 20.91M 21.27M 21.32M 20.56M 20.04M 19.87M 20.47M 20.69M 20.35M
9.9M 9.14M 11.34M 11.09M 11.19M 12.85M 11.03M 11.76M 12.18M 12M 12.19M 11.95M 10.66M 9.46M 7.96M 6.79M 5.85M 4.79M 4.35M 4.29M 4.18M 3.68M 2.8M
22.09M -6.25M 1.05M -4.52M 19.87M -9.18M 171K 3.39M -24.69M -2.98M -17.42M -39.85M -33.56M -37.61M -25.4M 11.25M 10.22M 10.44M 7.54M -6.4M -8.13M -489K -1.28M
41.27M 106.93M 63.14M 64.38M 66.94M 8.68M 5.61M 13.76M 5.25M -15.01M -11.58M -16.52M -5.97M 10.07M 8.02M 8.51M 13.94M 13.68M 12.83M 38.36M 31.32M 33.11M 37.89M
– – – – – – – – – – – – – – – – – – – – – – –
-9.73M -43.01M -43.93M -49.79M -12.47M -48.67M -49.77M -57.85M -79.48M -40.34M -42.96M -53.01M -56.15M -51.89M -32.48M -1.51M -9.68M -20.62M -23.91M -31.94M -33.03M -21.64M -26.71M
-96.3M -110.93M -113.52M -125.29M -96.58M -133.11M -140.35M -152.91M -174.58M -146.97M -145.14M -140.25M -148.5M -136.13M -117.79M -112.17M -97.94M -93.98M -87.88M -70.44M -72.79M -63.22M -60.59M
-16.93M -18.65M -18.15M -22.54M -32.04M -40.14M -48.84M -59.55M -77.81M -87.68M -100.6M -92.36M -70.66M -54.22M -40.73M -46.65M -68.51M -80.15M -84.41M -73.23M -52.46M -40.39M -28.81M
– – – – – – – – – – – – – – – – – – – – – – –
– – -282.05M -660.97M -1.02B -1.24B -1.09B -710.34M -351.41M -130.89M – – – – – – – – – – – – –
– 60.93M 393.44M 772.37M 1.1B 1.29B 983.8M 835.24M 585.01M 396.62M 429.47M 199.09M 120.85M 63.33M – – – – – – – – –
-3.99M -3.99M – – – – – -125.4M -228.64M -286.25M -349.51M -299.09M -195.85M -138.24M -74.98M – – – – – – – –
-16.93M 42.28M 93.24M 88.86M 48.9M 5.27M -154.3M -60.05M -72.85M -108.2M -20.65M -192.37M -145.66M -129.13M -115.71M -46.65M -68.51M -80.15M -84.41M -73.23M -52.46M -40.39M -28.81M
136.39M 112.07M 8.76M -14.44M -3.24M -2.69M 10.59M 11.03M 17.65M 61.11M 48.9M 49.2M 33.06M -9.22M -9.31M -9.54M -2.09M -2.02M -9.07M -88.83M -96.28M -100.38M -75.98M
– – – – – – – – – – – – – – – – – – – – – – –
-3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.2M -3.44M -3.67M -3.89M
-101.59M -100.1M -1.04M 1.22M 514K 577K 637K 21.76M 31.33M 31.57M 31.91M 7.57M -2.5M -2.35M -2.8M 9.78M 10.11M 10.22M 10.8M -1.34M – -15K -242K
619.28M 336.2M 239.23M 169.26M 66.45M 94.86M 106.42M 122.15M 129.14M 190.25M 175.14M 151.07M 151.42M 53.18M 168.24M 180.58M 152.46M 492.82M 368.35M 411.91M 511.86M 201.38M 225.07M
506.17M 267.44M 219.18M 132.91M 18.67M -32.78M -188.38M -90.69M -118.24M -65.18M 9.02M -181.47M -143.22M -212.48M -65.65M 20.83M -14.38M 318.37M 195.84M 268.16M 386.74M 97.76M 135.68M
-113.23M -129.58M -131.67M -147.83M -128.62M -173.25M -189.19M -212.46M -252.39M -234.65M -245.74M -232.61M -219.16M -190.35M -158.52M -158.82M -166.45M -174.13M -172.28M -143.67M -125.25M -103.62M -89.4M
-123.13M -138.72M -143.01M -158.92M -139.82M -186.11M -200.22M -224.22M -264.58M -246.65M -257.94M -244.57M -229.83M -199.81M -166.48M -165.61M -172.29M -178.92M -176.63M -147.96M -129.43M -107.29M -92.2M
-15.82M -8.67M -2.98M -935.52K -935.52K -17.91M -31.8M -48.95M -77.81M -87.68M -73.79M -55.71M -26.84M – -8.69M -8.69M -37.71M -48.41M -57.3M -61.89M -35.88M -35.15M -17.57M
-1.11M -9.98M -15.17M -21.6M -31.1M -22.24M -17.04M -10.61M – – -26.81M -36.66M -43.82M -54.22M -32.04M -37.96M -30.79M -31.73M -27.1M -11.34M -16.58M -5.24M -11.24M
-112.12M -119.6M -116.5M -126.23M -97.52M -151.02M -172.14M -201.85M -252.39M -234.65M -218.93M -195.96M -175.34M -136.13M -126.48M -120.86M -135.65M -142.4M -145.18M -132.33M -108.67M -98.37M -78.16M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.