Fox Corporation
FOXA | NASDAQ
$67.67
-$1.98 (-2.84%)
At close: Nov 5, 2026, 4:00 PM ET
$67.00
-$0.67 (-0.99%)
After-hours:
Nov 5, 2026, 5:11 PM ET
Fiscal Year Period Ending | FY 2026 Jun 30, 2026 | FY 2025 Jun 30, 2025 | FY 2024 Jun 30, 2024 | FY 2023 Jun 30, 2023 | FY 2022 Jun 30, 2022 | FY 2021 Jun 30, 2021 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 4.21B | 5.35B | 4.32B | 4.27B | 5.2B | 5.89B |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 965M | 1.62B | 1.13B | 1.03B | 578M | 899M |
Other Long-Term Assets | 2.26B | 2.11B | 1.28B | 1.19B | 1.02B | 690M |
Receivables | 3.46B | 2.47B | 2.36B | 2.18B | 2.13B | 2.03B |
Inventory | 487M | 432M | 626M | 543M | 791M | 729M |
Other Current Assets | 306M | 174M | 192M | 265M | 162M | 105M |
Total Current Assets | 8.45B | 8.43B | 7.5B | 7.26B | 8.28B | 8.75B |
Property-Plant & Equipment | 1.84B | 1.71B | 2.6B | 2.66B | 2.16B | 2.18B |
Goodwill & Intangibles | 6.52B | 6.61B | 6.58B | 6.64B | 6.71B | 6.59B |
Total Long-Term Assets | 14.03B | 14.77B | 14.47B | 14.61B | 13.9B | 14.18B |
Total Assets | 22.48B | 23.2B | 21.97B | 21.87B | 22.19B | 22.93B |
Account Payables | n/a | n/a | 683M | 785M | 686M | 659M |
Deferred Revenue | 272M | 299M | 180M | 160M | 209M | 196M |
Short-Term Debt | n/a | n/a | 599M | 1.25B | n/a | 749M |
Other Current Liabilities | 345M | 406M | 408M | 469M | 302M | 229M |
Total Current Liabilities | 2.67B | 2.9B | 2.95B | 3.76B | 2.3B | 3B |
Long-Term Debt | 6.61B | 6.6B | 6.6B | 5.96B | 7.21B | 7.2B |
Other Long-Term Liabilities | 478M | 519M | 487M | 559M | 715M | 927M |
Total Long-Term Liabilities | 8B | 7.94B | 7.96B | 7.45B | 8.33B | 8.54B |
Total Liabilities | 10.67B | 10.84B | 10.92B | 11.21B | 10.62B | 11.54B |
Total Debt | 7.57B | 7.47B | 8.15B | 8.21B | 7.72B | 8.45B |
Book Value | 11.81B | 12.36B | 11.06B | 10.66B | 11.56B | 11.39B |
Book Value Per Share | 27.35 | 26.80 | 23.03 | 20.07 | 20.29 | 19.14 |
Common Stock | 4M | 4M | 4M | 5M | 6M | 6M |
Retained Earnings | 4.46B | 4.48B | 3.14B | 2.27B | 2.46B | 1.98B |
Comprehensive Income | -107M | -124M | -107M | -149M | -226M | -318M |
Shareholders Equity | 11.63B | 11.96B | 10.71B | 10.38B | 11.34B | 11.12B |
Total Investments | 965M | 1.62B | 1.13B | 1.03B | 578M | 899M |
Add to Watchlist
Select watchlists to add or remove FOXA